2014 · Pokémon · 68 graded cards
Japanese Xy Rising Fist card prices
Every graded Pokémon Japanese Xy Rising Fist card tracked on Assetra, with real sale prices across PSA, BGS and CGC rather than asking prices. The set dates to 2014 and the slabs on record are Japanese.
The most valuable card in the set is Dragonite Ex #100, with a reference sale of $3,157. Open any card for its full comp ledger, population report and estimated market cap by grade.
◆ Most valuable
Highest graded sales in Japanese Xy Rising Fist
◆ Checklist
Every card in Japanese Xy Rising Fist
68 cards · 68 priced
| No. | Card | Latest value |
|---|---|---|
| 004 | Heracross Ex1st Edition | $110 |
| 005 | M Heracross Ex | $333 |
| 005 | M Heracross Ex1st Edition | $155 |
| 007 | Leafeon | $500 |
| 007 | Leafeon1st Edition | $61 |
| 010 | Magmar1st Edition | $203 |
| 010 | Magmar | $117 |
| 012 | Torchic | $449 |
| 012 | Torchic1st Edition | $280 |
| 013 | Combusken1st Edition | $65 |
| 015/096 | Poliwag1St Edition | $103 |
| 015/096 | Poliwag | $71 |
| 018 | Politoed1st Edition | $212 |
| 019 | Glaceon | $500 |
| 019 | Glaceon1st Edition | $50 |
| 020 | Seismitoad Ex1st Edition | $73 |
| 027 | Electabuzz1st Edition | $45 |
| 027 | Electabuzz | $30 |
| 029 | Plusle1st Edition | $150 |
| 029 | Plusle | $89 |
| 030 | Minun1St Edition | $118 |
| 030 | Minun | $89 |
| 032 | Dedenne1St Edition | $150 |
| 032 | Dedenne | $125 |
| 033 | Drowzee | $187 |
| 033 | Drowzee1st Edition | $50 |
| 035 | Jynx1st Edition | $188 |
| 042 | Machop1st Edition | $130 |
| 042 | Machop | $32 |
| 044 | Machamp1st Edition | $58 |
| 045 | Hitmonlee | $1,000 |
| 047 | Hitmontop | $64 |
| 052 | Lucario Ex | $217 |
| 052 | Lucario Ex1st Edition | $150 |
| 053 | M Lucario Ex | $300 |
| 053 | M Lucario Ex1st Edition | $138 |
| 062 | Scraggy1st Edition | $115 |
| 062 | Scraggy | $100 |
| 063 | Scrafty1st Edition | $85 |
| 064 | Pangoro | $100 |
| 065 | Clefairy1st Edition | $69 |
| 066 | Clefable1st Edition | $80 |
| 066 | Clefable | $51 |
| 067 | Sylveon | $220 |
| 067 | Sylveon1st Edition | $84 |
| 069 | Dragonite Ex1st Edition | $300 |
| 069 | Dragonite Ex | $122 |
| 073 | Lickitung | $196 |
| 073 | Lickitung1st Edition | $150 |
| 075 | Eevee | $500 |
| 075 | Eevee1st Edition | $147 |
| 078 | Slaking | $114 |
| 078 | Slaking1st Edition | $50 |
| 097 | Heracross Ex1st Edition | $418 |
| 098 | Seismitoad Ex1st Edition | $417 |
| 098 | Seismitoad Ex | $62 |
| 099 | Lucario Ex1st Edition | $585 |
| 099 | Lucario Ex | $350 |
| 100 | Dragonite Ex | $3,157 |
| 100 | Dragonite Ex1st Edition | $412 |
| 101/096 | Fossil Researcher | $738 |
| 101/096 | Fossil ResearcherHolo · 1st Edition | $251 |
| 102 | Korrina1st Edition | $853 |
| 102 | Korrina1St Edition | $181 |
| 103 | Battle Reporter1st Edition | $174 |
| 104 | M Heracross Ex1st Edition | $244 |
| 105 | M Lucario Ex | $584 |
| 105 | M Lucario Ex1st Edition | $438 |










