2001 · Pokémon · 92 graded cards
Japanese Web card prices
Every graded Pokémon Japanese Web card tracked on Assetra, with real sale prices across PSA, BGS and CGC rather than asking prices. The set dates to 2001 and the slabs on record are Japanese.
The most valuable card in the set is Gengar #047, with a reference sale of $33,000. Open any card for its full comp ledger, population report and estimated market cap by grade.
◆ Most valuable
Highest graded sales in Japanese Web


PSA
10
2001 · Japanese Web
Gengar#047
Last sale
$32,400
1d ago
PSA 4 $3,477PSA 10 $32.9K
9 sold/30dMkt cap $8.0M


PSA
10
2001 · Japanese Web
Gengar#047
1st Edition
Last sale
$33,000
5d ago
PSA 6 $3,300PSA 10 $32.0K
3 sold/30dMkt cap $14.3M


PSA
10
2001 · Japanese Web
Dark Charizard#042
Last sale
$8,100
5d ago
PSA 8 $752PSA 10 $8,262
1 sold/30dMkt cap $2.2M


PSA
10
2001 · Japanese Web
Dark Charizard#042
1st Edition
Last sale
$7,216
1d ago
PSA 7 $590PSA 10 $7,853
6 sold/30dMkt cap $3.1M


PSA
10
2001 · Japanese Web
Magikarp#035
1st Edition
Last sale
$5,508
1d ago
PSA 6 $456PSA 10 $5,325
5 sold/30dMkt cap $1.4M


PSA
10
2001 · Japanese Web
Magikarp#035
Last sale
$5,105
6d ago
PSA 8 $1,300PSA 10 $5,028
1 sold/30dMkt cap $725K


CGC
10
2001 · Japanese Web
Dark Blastoise#044
1st Edition
Last sale
$3,240
5d ago
CGC 8.5 $347CGC 10 $3,240
1 sold/30dMkt cap $1.7M


PSA
10
2001 · Japanese Web
Dark Blastoise#044
Last sale
$3,651
3d ago
PSA 8 $1,075PSA 10 $3,791
5 sold/30dMkt cap $844K
◆ Checklist
Every card in Japanese Web
92 cards · 92 priced
| No. | Card | Latest value |
|---|---|---|
| 001 | Ivysaur | $611 |
| 001 | Ivysaur1st Edition | $580 |
| 002 | Nidoran | $316 |
| 002 | Nidoran1st Edition | $256 |
| 003 | Venonat1st Edition | $244 |
| 003 | Venonat | $110 |
| 004 | Exeggcute | $150 |
| 004 | Exeggcute1st Edition | $128 |
| 005 | Tangela | $315 |
| 005 | Tangela1st Edition | $275 |
| 006 | Growlithe1st Edition | $464 |
| 006 | Growlithe | $444 |
| 007 | Charmeleon | $630 |
| 007 | Charmeleon1st Edition | $230 |
| 008 | Vulpix1st Edition | $150 |
| 008 | Vulpix | $100 |
| 009 | Wartortle1st Edition | $900 |
| 009 | Wartortle | $215 |
| 010/048 | Marill1st Edition | $371 |
| 010/048 | Marill | $343 |
| 011 | Voltorb1st Edition | $244 |
| 011 | Voltorb | $70 |
| 012 | Slowpoke | $900 |
| 012 | Slowpoke1st Edition | $721 |
| 013 | Diglett1st Edition | $416 |
| 013 | Diglett | $110 |
| 014 | Hitmonlee | $785 |
| 014 | Hitmonlee1st Edition | $123 |
| 015 | Bill'S Teleporter1st Edition | $144 |
| 015 | Bill'S Teleporter | $18 |
| 017 | Dark Ivysaur | $872 |
| 017 | Dark Ivysaur1st Edition | $567 |
| 018 | Nidorino | $160 |
| 018 | Nidorino1st Edition | $63 |
| 019 | Venomoth1st Edition | $208 |
| 019 | Venomoth | $147 |
| 020 | Exeggutor | $250 |
| 020 | Exeggutor1st Edition | $150 |
| 021/048 | Dark Weezing1st Edition | $234 |
| 021/048 | Dark Weezing | $143 |
| 022 | Dark Charmeleon1st Edition | $760 |
| 022 | Dark Charmeleon | $700 |
| 023 | Arcanine | $979 |
| 023 | Arcanine1st Edition | $920 |
| 024 | Dark Wartortle | $690 |
| 024 | Dark Wartortle1st Edition | $541 |
| 025 | Surfing Pikachu1st Edition | $2,551 |
| 025 | Surfing Pikachu | $800 |
| 026 | Electrode1st Edition | $161 |
| 026 | Electrode | $110 |
| 027 | Dark Kadabra | $400 |
| 027 | Dark Kadabra1st Edition | $301 |
| 028 | Dark Slowbro | $180 |
| 028 | Dark Slowbro1st Edition | $146 |
| 029 | Dugtrio1st Edition | $465 |
| 029 | Dugtrio | $224 |
| 030 | Max Revive1st Edition | $120 |
| 031 | Hyper Devolution Spray1st Edition | $91 |
| 032 | Pokemon Retransfer | $400 |
| 032 | Pokemon Retransfer1st Edition | $76 |
| 033 | Nidoking1st Edition | $385 |
| 033 | Nidoking | $305 |
| 034 | Ninetales1st Edition | $428 |
| 034 | Ninetales | $419 |
| 035 | Magikarp1st Edition | $5,508 |
| 035 | Magikarp | $5,105 |
| 036 | Raichu | $768 |
| 036 | Raichu1st Edition | $397 |
| 037 | Dark Alakazam1st Edition | $732 |
| 037 | Dark Alakazam | $189 |
| 038 | Dragonite | $2,450 |
| 038 | Dragonite1st Edition | $1,050 |
| 039 | Tm. Rocket'S Meowth | $600 |
| 039 | Tm. Rocket'S Meowth1st Edition | $576 |
| 040 | Rocket'S Sneak Attack | $456 |
| 040 | Rocket'S Sneak Attack1st Edition | $287 |
| 041 | Dark Venusaur | $800 |
| 041 | Dark Venusaur1st Edition | $460 |
| 042 | Dark Charizard | $8,100 |
| 042 | Dark Charizard1st Edition | $7,216 |
| 043 | Moltres1st Edition | $1,775 |
| 043 | Moltres | $1,426 |
| 044 | Dark Blastoise | $3,651 |
| 044 | Dark Blastoise1st Edition | $3,240 |
| 045 | Articuno | $2,225 |
| 045 | Articuno1st Edition | $1,564 |
| 046 | Zapdos | $1,601 |
| 046 | Zapdos1st Edition | $1,326 |
| 047 | Gengar1st Edition | $33,000 |
| 047 | Gengar | $32,400 |
| 048 | Machamp | $2,599 |
| 048 | Machamp1st Edition | $696 |

