1998–1999 · Pokémon · 132 graded cards
Japanese Vending card prices
Every graded Pokémon Japanese Vending card tracked on Assetra, with real sale prices across PSA, BGS and CGC rather than asking prices. The set dates to 1998–1999 and the slabs on record are Japanese.
The most valuable card in the set is Alakazam #65, with a reference sale of $12,600. Open any card for its full comp ledger, population report and estimated market cap by grade.
◆ Most valuable
Highest graded sales in Japanese Vending


PSA
10
1998 · Japanese Vending
Fossil Excavation
Last sale
$9,146
5d ago
PSA 8 $51PSA 10 $9,145
1 sold/30dMkt cap $190K


CGC
7.5
1999 · Japanese Vending
Gengar#94
Last sale
$9,000
5d ago
CGC 3 $1,525CGC 10 $46.8K
1 sold/30dMkt cap $77.5M


PSA
10
1998 · Japanese Vending
Mewtwo#150
Last sale
$7,800
1d ago
PSA 2 $81PSA 10 $7,613
4 sold/30dMkt cap $2.4M


PSA
10
1998 · Japanese Vending
Lickitung#108
Last sale
$7,626
1d ago
PSA 7 $57PSA 10 $7,573
3 sold/30dMkt cap $380K


PSA
10
1998 · Japanese Vending
Ooyama'S Pikachu#25
Last sale
$6,300
1d ago
PSA 2 $801PSA 10 $6,430
34 sold/30dMkt cap $22.6M


PSA
10
1998 · Japanese Vending
Pikachu#25
Last sale
$6,300
12d ago
PSA 3 $81PSA 10 $6,360
7 sold/30dMkt cap $1.7M


PSA
10
1998 · Japanese Vending
Bulbasaur#1
Last sale
$5,500
1d ago
PSA 3 $72PSA 10 $3,840
10 sold/30dMkt cap $1.2M


PSA
9
1999 · Japanese Vending
Golem#76
Last sale
$3,600
5d ago
PSA 5 $754PSA 10 $54.2K
5 sold/30dMkt cap $4.0M
◆ Checklist
Every card in Japanese Vending
132 cards · 132 priced
| No. | Card | Year | Latest value |
|---|---|---|---|
| 1 | Bulbasaur | 1998 | $5,500 |
| 1 | Extra Rule | 1998 | $546 |
| 1 | Puzzle/p.m. Tower? | 1998 | $191 |
| 2 | Extra Rule | 1998 | $153 |
| 2 | Ouch!/pokemon Mansion | 1998 | $143 |
| 3 | Extra Rule | 1998 | $71 |
| 3 | Violence/safari Zone! | 1998 | $198 |
| 04 | 3 Vs 3 Dugtrio Team Battle | 1998 | $198 |
| 4 | Charmander | 1998 | $3,000 |
| 4 | Horsea/seafoam Isl | 1998 | $150 |
| 5 | Extra Rule | 1998 | $300 |
| 5 | The Last Cv-Cerulean! | 1998 | $335 |
| 7 | Squirtle | 1998 | $4,150 |
| 10 | Caterpie | 1998 | $1,625 |
| 11 | Metapod | 1998 | $1,825 |
| 13 | Weedle | 1998 | $1,962 |
| 14 | Kakuna | 1998 | $120 |
| 16 | Pidgey | 1998 | $860 |
| 17 | Pidgeotto | 1998 | $530 |
| 19 | Rattata | 1998 | $875 |
| 21 | Spearow | 1998 | $700 |
| 22 | Fearow | 1998 | $61 |
| 24 | Arbok | 1998 | $577 |
| 25 | Ooyama'S Pikachu | 1998 | $6,300 |
| 25 | Pikachu | 1998 | $6,300 |
| 26 | Raichu | 1998 | $310 |
| 27 | Sandshrew | 1998 | $1,468 |
| 27 | SandshrewGlossy | 1998 | $1,200 |
| 28 | Sandslash | 1998 | $492 |
| 29 | Nidoran | 1998 | $145 |
| 30 | Nidorina | 1998 | $110 |
| 33 | Nidorino | 1998 | $322 |
| 35 | Clefairy | 1998 | $1,511 |
| 37 | Vulpix | 1998 | $551 |
| 40 | Wigglytuff | 1998 | $1,725 |
| 041 | Zubat | 1998 | $1,193 |
| 042 | Golbat | 1998 | $90 |
| 46 | Paras | 1998 | $101 |
| 47 | Parasect | 1998 | $615 |
| 48 | Venonat | 1998 | $134 |
| 49 | Venomoth | 1998 | $66 |
| 55 | Golduck | 1998 | $284 |
| 58 | Growlithe | 1998 | $393 |
| 60 | Poliwag | 1998 | $175 |
| 61 | Poliwhirl | 1998 | $229 |
| 62 | Poliwrath | 1998 | $312 |
| 63 | Abra | 1998 | $205 |
| 64 | KadabraIll. Yoshida | 1998 | $218 |
| 64 | Kadabra | 1998 | $80 |
| 65 | Alakazam | 1999 | $12,600 |
| 66 | Machop | 1998 | $675 |
| 67 | Machoke | 1998 | $1,225 |
| 67 | Machoke | 1998 | $432 |
| 68 | Machamp | 1999 | $1,931 |
| 69 | Bellsprout | 1998 | $66 |
| 70 | Weepinbell | 1998 | $606 |
| 74 | Geodude | 1998 | $1,325 |
| 75 | Graveler | 1998 | $1,144 |
| 75 | Graveler | 1998 | $700 |
| 76 | Golem | 1999 | $3,600 |
| 77 | Ponyta | 1998 | $108 |
| 78 | Rapidash | 1998 | $1,675 |
| 80 | Slowbro | 1998 | $105 |
| 81 | Magnemite | 1998 | $56 |
| 82 | Magneton | 1998 | $215 |
| 84 | Doduo | 1998 | $3,348 |
| 85 | Dodrio | 1998 | $119 |
| 86 | Seel | 1998 | $151 |
| 87 | Dewgong | 1998 | $66 |
| 88 | Grimer | 1998 | $250 |
| 90 | Shellder | 1998 | $65 |
| 92 | Gastly | 1998 | $960 |
| 93 | Haunter | 1998 | $1,700 |
| 93 | HaunterIll. Kizuki | 1998 | $1,055 |
| 94 | Gengar | 1999 | $9,000 |
| 95 | Onix | 1998 | $999 |
| 97 | Hypno | 1998 | $1,404 |
| 98 | Krabby | 1998 | $700 |
| 99 | Kingler | 1998 | $620 |
| 100 | Voltorb | 1998 | $123 |
| 104 | Cubone | 1998 | $1,747 |
| 105 | Marowak | 1998 | $922 |
| 106 | Hitmonlee | 1998 | $351 |
| 107 | Hitmonchan | 1998 | $155 |
| 108 | Lickitung | 1998 | $7,626 |
| 109 | Koffing | 1998 | $489 |
| 110 | Weezing | 1998 | $223 |
| 112 | Rhydon | 1998 | $195 |
| 113 | Chansey | 1998 | $575 |
| 114 | Tangela | 1998 | $199 |
| 115 | Kangaskhan | 1998 | $153 |
| 116 | Horsea | 1998 | $65 |
| 117 | Seadra | 1998 | $310 |
| 120 | Staryu | 1998 | $158 |
| 122 | Mr. Mime | 1998 | $3,480 |
| 123 | Scyther | 1998 | $660 |
| 124 | Jynx | 1998 | $250 |
| 125 | Electabuzz | 1998 | $976 |
| 126 | Magmar | 1998 | $449 |
| 127 | Pinsir | 1998 | $255 |
| 128 | Tauros | 1998 | $174 |
| 131 | Lapras | 1998 | $112 |
| 132 | Ditto | 1998 | $4,800 |
| 133 | Eevee | 1998 | $1,575 |
| 137 | Porygon | 1998 | $870 |
| 138 | Omanyte | 1998 | $187 |
| 138 | Omanyte | 1998 | $110 |
| 139 | Omastar | 1999 | $3,360 |
| 140 | Kabuto | 1998 | $500 |
| 142 | Aerodactyl | 1998 | $325 |
| 143 | Snorlax | 1998 | $302 |
| 144 | Articuno | 1998 | $143 |
| 145 | Zapdos | 1998 | $2,573 |
| 146 | Moltres | 1998 | $475 |
| 150 | Mewtwo | 1998 | $7,800 |
| 150 | MewtwoError | 1998 | $675 |
| 150 | Mewtwo | 1998 | $520 |
| NO.032 | Nidoran | 1998 | $1,075 |
| — | Bill'S Pc | 1998 | $60 |
| — | Flash | 1998 | $546 |
| — | Fossil Excavation | 1998 | $9,146 |
| — | Guard Spec | 1998 | $570 |
| — | Imakuni | 1998 | $670 |
| — | Imakuni | 1998 | $660 |
| — | Imakuni | 1998 | $525 |
| — | Lose | 1998 | $143 |
| — | Master BallMaster Ball · Reverse Holo | 1998 | $1,230 |
| — | Max Revive | 1998 | $305 |
| — | Moon Stone | 1998 | $70 |
| — | Pokémon Machine | 1998 | $500 |
| — | Pokemon Retransfer | 1998 | $215 |
| — | Pokemon Tower | 1998 | $209 |

