2024 · Pokémon · 156 graded cards
Japanese Sv8a-Terastal Fest Ex card prices
Every graded Pokémon Japanese Sv8a-Terastal Fest Ex card tracked on Assetra, with real sale prices across PSA, BGS and CGC rather than asking prices. The set dates to 2024 and the slabs on record are mostly Japanese, with Korean and 1 more language.
The most valuable card in the set is Umbreon Ex #217, with a reference sale of $1,775. Open any card for its full comp ledger, population report and estimated market cap by grade.
◆ Most valuable
Highest graded sales in Japanese Sv8a-Terastal Fest Ex


PSA
10
2024 · Japanese Sv8a-Terastal Fest Ex
Umbreon Ex#217
Last sale
$1,775
2d ago
PSA 9 $491PSA 10 $1,305
17 sold/30dMkt cap $1.1M


PSA
10
2024 · Japanese Sv8a-Terastal Fest Ex
Umbreon Ex#217
Last sale
$435
today
PSA 4 $215PSA 10 $424
215 sold/30dMkt cap $42.1M


PSA
10
2024 · Japanese Sv8a-Terastal Fest Ex
Umbreon#092
Master Ball · Reverse Holo
Last sale
$52
7w ago
Mkt cap $10K


PSA
10
2024 · Japanese Sv8a-Terastal Fest Ex
Sylveon Ex#212
Last sale
$140
1d ago
PSA 8 $67PSA 10 $141
111 sold/30dMkt cap $8.8M


PSA
10
2024 · Japanese Sv8a-Terastal Fest Ex
Pikachu Ex#236
Last sale
$104
7d ago
PSA 8 $54PSA 10 $126
25 sold/30dMkt cap $2.1M


PSA
10
2024 · Japanese Sv8a-Terastal Fest Ex
Umbreon#092
Master Ball · Reverse Holo
Last sale
$103
today
PSA 9 $55PSA 10 $114
15 sold/30dMkt cap $1.9M


PSA
10
2024 · Japanese Sv8a-Terastal Fest Ex
Dragapult Ex#221/187
Last sale
$103
today
PSA 9 $29PSA 10 $53
2 sold/30dMkt cap $652K
◆ Checklist
Every card in Japanese Sv8a-Terastal Fest Ex
156 cards · 156 priced
| No. | Card | Language | Latest value |
|---|---|---|---|
| 002 | LeafeonMaster Ball · Reverse Holo | Japanese | $56 |
| 002 | Leafeon | Japanese | $50 |
| 002 | LeafeonPoke Ball · Reverse Holo | Japanese | $29 |
| 002 | LeafeonReverse Holo | Japanese | $26 |
| 003 | Leafeon Ex | Japanese | $50 |
| 008 | ApplinMaster Ball · Reverse Holo | Japanese | $25 |
| 015 | Wo-ChienMaster Ball · Reverse Holo | Japanese | $36 |
| 021 | FlareonHolo | Japanese | $69 |
| 021 | FlareonReverse Holo | Japanese | $62 |
| 021 | FlareonMaster Ball · Reverse Holo | Japanese | $20 |
| 021 | FlareonPoke Ball · Reverse Holo | Japanese | $14 |
| 022 | Flareon Ex | Japanese | $70 |
| 025 | Chi-YuReverse Holo | Japanese | $60 |
| 025 | Chi-YuMaster Ball · Reverse Holo | Japanese | $25 |
| 028 | GoldeenMaster Ball · Reverse Holo | Japanese | $51 |
| 029 | SeakingMaster Ball · Reverse Holo | Japanese | $23 |
| 029 | SeakingReverse Holo | Japanese | $20 |
| 030 | VaporeonMaster Ball · Reverse Holo | Japanese | $63 |
| 030 | VaporeonHolo | Japanese | $31 |
| 030 | VaporeonReverse Holo | Japanese | $30 |
| 031 | Vaporeon ExError | Japanese | $56 |
| 031 | Vaporeon Ex | Japanese | $55 |
| 032 | TotodileReverse Holo | Japanese | $86 |
| 032 | TotodileMaster Ball · Reverse Holo | Japanese | $66 |
| 034 | FeraligatrMaster Ball · Reverse Holo | Japanese | $85 |
| 034 | FeraligatrReverse Holo | Japanese | $50 |
| 034 | Feraligatr | Japanese | $35 |
| 035 | FeebasMaster Ball · Reverse Holo | Japanese | $60 |
| 035 | FeebasReverse Holo | Japanese | $16 |
| 036 | MiloticReverse Holo | Japanese | $54 |
| 036 | MiloticMaster Ball · Reverse Holo | Japanese | $50 |
| 038 | FroslassReverse Holo | Japanese | $21 |
| 040 | GlaceonReverse Holo | Japanese | $60 |
| 040 | GlaceonHolo | Japanese | $16 |
| 040 | GlaceonMaster Ball · Reverse Holo | Japanese | $15 |
| 042 | WiglettMaster Ball · Reverse Holo | Japanese | $45 |
| 043 | WugtrioMaster Ball · Reverse Holo | Japanese | $19 |
| 044/187 | FinizenMaster Ball · Reverse Holo | Japanese | $60 |
| 047 | Iron BundleMaster Ball · Reverse Holo | Japanese | $55 |
| 048 | Chien-PaoMaster Ball · Reverse Holo | Japanese | $55 |
| 048 | Chien-PaoPoke Ball · Reverse Holo | Japanese | $22 |
| 049 | Walking Wake Ex | Japanese | $14 |
| 051 | JolteonMaster Ball · Reverse Holo | Japanese | $100 |
| 051 | JolteonReverse Holo | Japanese | $66 |
| 051 | JolteonHolo | Japanese | $27 |
| 051 | JolteonPoke Ball · Reverse Holo | Japanese | $12 |
| 052 | Jolteon Ex | Japanese | $50 |
| 053 | Raging Bolt Ex | Japanese | $60 |
| 053 | ZeraoraReverse Holo | Japanese | $70 |
| 053 | ZeraoraMaster Ball · Reverse Holo | Japanese | $45 |
| 055 | Iron ThornsMaster Ball · Reverse Holo | Japanese | $67 |
| 057 | AbraMaster Ball · Reverse Holo | Japanese | $63 |
| 057 | AbraPoke Ball · Reverse Holo | Japanese | $10 |
| 058 | KadabraMaster Ball · Reverse Holo | Japanese | $60 |
| 059 | AlakazamMaster Ball · Reverse Holo | Japanese | $60 |
| 059 | AlakazamHolo | Japanese | $60 |
| 059 | AlakazamPoke Ball · Reverse Holo | Japanese | $9 |
| 061 | XatuMaster Ball · Reverse Holo | Japanese | $50 |
| 061 | XatuReverse Holo | Japanese | $20 |
| 062 | EspeonMaster Ball · Reverse Holo | Japanese | $70 |
| 062 | EspeonReverse Holo | Japanese | $31 |
| 062 | Espeon | Japanese | $18 |
| 063/187 | Espeon Ex | Japanese | $9 |
| 064 | DuskullMaster Ball · Reverse Holo | Japanese | $22 |
| 064 | DuskullReverse Holo | Japanese | $20 |
| 065 | DusclopsMaster Ball · Reverse Holo | Japanese | $32 |
| 066 | DusknoirReverse Holo | Japanese | $100 |
| 066 | Dusknoir | Japanese | $30 |
| 068 | SylveonMaster Ball · Reverse Holo | Japanese | $63 |
| 068 | SylveonReverse Holo | Japanese | $62 |
| 069 | Sylveon Ex | Japanese | $80 |
| 070 | CeruledgeReverse Holo | Japanese | $67 |
| 070 | CeruledgePoke Ball · Reverse Holo | Japanese | $66 |
| 070 | Ceruledge | Japanese | $60 |
| 070 | CeruledgeMaster Ball · Reverse Holo | Japanese | $56 |
| 071 | Scream TailMaster Ball · Reverse Holo | Japanese | $48 |
| 072 | Flutter ManeReverse Holo | Japanese | $35 |
| 072 | Flutter ManeMaster Ball · Reverse Holo | Japanese | $35 |
| 073 | GimmighoulMaster Ball · Reverse Holo | Japanese | $35 |
| 076 | FezandipitiMaster Ball · Reverse Holo | Japanese | $71 |
| 077 | Iron BoulderMaster Ball · Reverse Holo | Japanese | $35 |
| 079 | RelicanthMaster Ball · Reverse Holo | Japanese | $50 |
| 080 | GroudonReverse Holo | Japanese | $50 |
| 080 | GroudonMaster Ball · Reverse Holo | Japanese | $50 |
| 083 | DrilburMaster Ball · Reverse Holo | Japanese | $40 |
| 086 | Great TuskMaster Ball · Reverse Holo | Japanese | $34 |
| 087 | Slither WingMaster Ball · Reverse Holo | Japanese | $75 |
| 087 | Slither WingReverse Holo | Japanese | $33 |
| 089 | Ting-LuMaster Ball · Reverse Holo | Japanese | $30 |
| 090 | OkidogiMaster Ball · Reverse Holo | Japanese | $11 |
| 092 | UmbreonMaster Ball · Reverse Holo | Japanese | $152 |
| 092 | UmbreonReverse Holo | Japanese | $108 |
| 092 | Umbreon | Japanese | $69 |
| 092 | UmbreonPoke Ball · Reverse Holo | Japanese | $62 |
| 092 | UmbreonMaster Ball · Reverse Holo | Korean | $52 |
| 093 | Umbreon Ex | Japanese | $50 |
| 094 | TrubbishMaster Ball · Reverse Holo | Japanese | $75 |
| 097 | ZoroarkMaster Ball · Reverse Holo | Japanese | $72 |
| 098/187 | MorpekoMaster Ball · Reverse Holo | Japanese | $61 |
| 100 | Roaring MoonMaster Ball · Reverse Holo | Japanese | $21 |
| 108 | JirachiMaster Ball · Reverse Holo | Japanese | $55 |
| 108 | JirachiPoke Ball · Reverse Holo | Japanese | $7 |
| 118 | DreepyReverse Holo | Japanese | $35 |
| 118 | DreepyMaster Ball · Reverse Holo | Japanese | $5 |
| 120/187 | Dragapult Ex | Japanese | $12 |
| 121 | TatsugiriMaster Ball · Reverse Holo | Japanese | $50 |
| 125 | EeveeMaster Ball · Reverse Holo | Japanese | $75 |
| 125 | EeveeReverse Holo | Japanese | $50 |
| 125 | EeveePoke Ball · Reverse Holo | Japanese | $11 |
| 128 | NoctowlMaster Ball · Reverse Holo | Japanese | $65 |
| 133 | BouffalantMaster Ball · Reverse Holo | Japanese | $14 |
| 135 | Iron JugulisMaster Ball · Reverse Holo | Japanese | $22 |
| 154 | Binding MochiReverse Holo | Japanese | $90 |
| 186 | Mist EnergyReverse Holo | Japanese | $15 |
| 187 | Legacy Energy | Japanese | $27 |
| 194 | Amarys | Japanese | $90 |
| 195 | Friends In Paldea | Japanese | $60 |
| 197 | Eri | Japanese | $50 |
| 200 | Leafeon Ex | Japanese | $97 |
| 201 | Teal Mask Ogerpon Ex | Japanese | $50 |
| 202 | Flareon Ex | Japanese | $81 |
| 202 | Flareon Ex | Korean | $84 |
| 203 | Ceruledge Ex | Japanese | $66 |
| 204/187 | Hearthflame Mask Ogerpon Ex | Japanese | $45 |
| 205 | Vaporeon Ex | Japanese | $89 |
| 206 | Glaceon Ex | Japanese | $89 |
| 207 | Palafin Ex | Japanese | $67 |
| 209 | Jolteon Ex | Japanese | $81 |
| 210/187 | Iron Hands Ex | Japanese | $53 |
| 211 | Espeon Ex | Japanese | $113 |
| 211 | Espeon Ex | Korean | $55 |
| 212 | Sylveon Ex | Japanese | $140 |
| 212 | Sylveon ExError | Japanese | $60 |
| 213 | Iron Valiant Ex | Japanese | $21 |
| 214 | Iron Crown Ex | Japanese | $13 |
| 216 | Cs Mask Ogerpon Ex | Japanese | $90 |
| 217 | Umbreon Ex | Indonesian | $1,775 |
| 217 | Umbreon Ex | Japanese | $435 |
| 218 | Roaring Moon Ex | Japanese | $66 |
| 220/187 | Gholdengo Ex | Japanese | $42 |
| 221/187 | Dragapult Ex | Japanese | $103 |
| 222 | Raging Bolt Ex | Japanese | $56 |
| 223 | Eevee Ex | Japanese | $80 |
| 224 | Eevee Ex | Japanese | $67 |
| 225 | Bloodmoon Ursaluna Ex | Japanese | $52 |
| 226 | Terapagos Ex | Japanese | $32 |
| 227 | Crispin | Japanese | $66 |
| 228 | Janine'S Secret Art | Japanese | $54 |
| 229 | Drayton | Japanese | $37 |
| 230 | Kieran | Japanese | $95 |
| 231 | Lacey | Japanese | $78 |
| 232 | Amarys | Japanese | $50 |
| 233/187 | Iron Leaves Ex | Japanese | $100 |
| 234 | Teal Mask Ogerpon Ex | Japanese | $58 |
| 236 | Pikachu Ex | Japanese | $104 |
| 237 | Terapagos Ex | Japanese | $51 |


