2002 · Pokémon · 141 graded cards
Japanese Split Earth card prices
Every graded Pokémon Japanese Split Earth card tracked on Assetra, with real sale prices across PSA, BGS and CGC rather than asking prices. The set dates to 2002 and the slabs on record are Japanese.
The most valuable card in the set is Ho-Oh #091, with a reference sale of $18,000. Open any card for its full comp ledger, population report and estimated market cap by grade.
◆ Most valuable
Highest graded sales in Japanese Split Earth


PSA
10
2002 · Japanese Split Earth
Umbreon#072
Last sale
$16,548
1d ago
PSA 1 $923PSA 10 $16.8K
3 sold/30dMkt cap $3.0M
Snkrdunk

PSA
10
2002 · Japanese Split Earth
Kabutops#090
Last sale
$11,871
3w ago
PSA 4 $588PSA 10 $11.6K
1 sold/30dMkt cap $722K


PSA
10
2002 · Japanese Split Earth
Golem#089
Last sale
$9,000
12d ago
PSA 5 $730PSA 10 $9,000
1 sold/30dMkt cap $559K


PSA
10
2002 · Japanese Split Earth
Ho-Oh#091
1st Edition
Last sale
$18,000
5d ago
PSA 2 $1,000PSA 10 $20.2K
9 sold/30dMkt cap $7.0M


PSA
10
2002 · Japanese Split Earth
Vaporeon#027
Last sale
$3,960
8d ago
PSA 6 $371PSA 10 $4,608
3 sold/30dMkt cap $581K


PSA
9
2002 · Japanese Split Earth
Umbreon#072
1st Edition
Last sale
$3,751
1d ago
PSA 5 $945PSA 10 $16.7K
8 sold/30dMkt cap $10.5M


PSA
10
2002 · Japanese Split Earth
Raikou#039
1st Edition
Last sale
$3,360
8d ago
PSA 2 $133PSA 10 $3,308
3 sold/30dMkt cap $284K


PSA
10
2002 · Japanese Split Earth
Vaporeon#027
1st Edition
Last sale
$3,000
10d ago
PSA 2 $127PSA 10 $3,090
6 sold/30dMkt cap $1.4M
◆ Checklist
Every card in Japanese Split Earth
141 cards · 141 priced
| No. | Card | Latest value |
|---|---|---|
| 001 | Zubat1st Edition | $105 |
| 002/088 | Zubat1st Edition | $236 |
| 003/088 | Golbat1st Edition | $380 |
| 003/088 | Golbat | $100 |
| 004 | Ledyba1St Edition | $225 |
| 004 | Ledyba | $125 |
| 005 | Ledyba1st Edition | $146 |
| 005 | Ledyba | $144 |
| 006 | Ledian1st Edition | $147 |
| 007 | Ledian | $1,148 |
| 007 | Ledian1st Edition | $128 |
| 008 | Crobat1st Edition | $355 |
| 009 | Crobat | $1,025 |
| 009 | Crobat1st Edition | $968 |
| 010 | Yanma1st Edition | $150 |
| 010 | Yanma | $133 |
| 011 | Pineco | $191 |
| 011 | Pineco1St Edition | $148 |
| 013 | Forretress1st Edition | $137 |
| 014 | Shuckle | $937 |
| 014 | Shuckle1st Edition | $350 |
| 015 | Heracross | $280 |
| 015 | Heracross1st Edition | $79 |
| 016 | Flareon | $631 |
| 016 | Flareon1st Edition | $200 |
| 017 | Flareon | $1,192 |
| 017 | Flareon1st Edition | $473 |
| 018 | Slugma1st Edition | $123 |
| 019 | Magcargo1st Edition | $165 |
| 020 | Magcargo1st Edition | $700 |
| 020 | Magcargo | $299 |
| 021 | Poliwag | $220 |
| 021 | Poliwag1st Edition | $210 |
| 022 | Poliwhirl1St Edition | $390 |
| 022 | Poliwhirl | $355 |
| 023 | Staryu1st Edition | $231 |
| 024 | Staryu1st Edition | $244 |
| 025 | Starmie1st Edition | $182 |
| 026 | Vaporeon | $388 |
| 026 | Vaporeon1st Edition | $82 |
| 027 | Vaporeon | $3,960 |
| 027 | Vaporeon1st Edition | $3,000 |
| 028 | Omanyte1st Edition | $78 |
| 028 | Omanyte | $60 |
| 029 | Omastar1st Edition | $338 |
| 030 | Politoed | $325 |
| 030 | Politoed1st Edition | $248 |
| 031 | Politoed1st Edition | $1,894 |
| 031 | Politoed | $700 |
| 032 | Mantine1st Edition | $189 |
| 033 | Pikachu | $499 |
| 033 | Pikachu1st Edition | $400 |
| 034 | Raichu | $1,093 |
| 034 | Raichu1st Edition | $760 |
| 035 | Raichu1st Edition | $1,425 |
| 035 | Raichu | $530 |
| 036 | Jolteon1st Edition | $628 |
| 036 | Jolteon | $517 |
| 037 | Jolteon | $1,975 |
| 037 | Jolteon1st Edition | $255 |
| 038 | Raikou | $810 |
| 038 | Raikou1st Edition | $510 |
| 039 | Raikou1St Edition | $3,360 |
| 039 | Raikou | $450 |
| 039 | Raikou1st Edition | $203 |
| 040 | Abra1st Edition | $302 |
| 040 | Abra | $271 |
| 041 | Kadabra | $75 |
| 041 | Kadabra1st Edition | $58 |
| 042 | Alakazam1st Edition | $201 |
| 042 | Alakazam | $193 |
| 043 | Alakazam1st Edition | $550 |
| 043 | Alakazam | $324 |
| 044/088 | Starmie1st Edition | $218 |
| 045 | Starmie1st Edition | $211 |
| 045 | Starmie | $140 |
| 046 | Misdreavus1st Edition | $229 |
| 046 | Misdreavus | $162 |
| 047 | Wobbuffet1st Edition | $400 |
| 048 | Girafarig1st Edition | $234 |
| 049 | Sandshrew | $599 |
| 049 | Sandshrew1st Edition | $234 |
| 050 | Sandslash1st Edition | $250 |
| 051/088 | Poliwrath1st Edition | $106 |
| 052 | Poliwrath1st Edition | $1,405 |
| 052 | Poliwrath | $1,050 |
| 053 | Rhyhorn1st Edition | $265 |
| 054 | Rhydon1st Edition | $294 |
| 054 | Rhydon | $153 |
| 055 | Rhydon | $274 |
| 055 | Rhydon1st Edition | $192 |
| 056 | Kabuto1st Edition | $420 |
| 056 | Kabuto | $81 |
| 057 | Kabutops | $300 |
| 057 | Kabutops1st Edition | $125 |
| 058 | Kabutops1st Edition | $333 |
| 058 | Kabutops | $324 |
| 059 | Aerodactyl1st Edition | $350 |
| 059 | Aerodactyl | $118 |
| 060 | Rattata1st Edition | $165 |
| 061 | Raticate | $218 |
| 061 | Raticate1st Edition | $195 |
| 062 | Meowth | $1,026 |
| 062 | Meowth1st Edition | $698 |
| 063 | Persian1st Edition | $27 |
| 064 | Ditto | $450 |
| 064 | Ditto1st Edition | $275 |
| 065 | Eevee1st Edition | $620 |
| 065 | Eevee | $170 |
| 066 | Cleffa1st Edition | $332 |
| 067 | Dunsparce1st Edition | $188 |
| 068 | Snubbull1st Edition | $184 |
| 069/088 | Granbull1st Edition | $238 |
| 070 | Buried Fossil1St Edition | $196 |
| 070 | Buried Fossil | $180 |
| 071 | Umbreon1st Edition | $2,650 |
| 071 | Umbreon | $2,161 |
| 072 | Umbreon | $16,548 |
| 072 | Umbreon1st Edition | $3,751 |
| 073 | Murkrow | $355 |
| 073 | Murkrow1St Edition | $315 |
| 074 | Forretress1St Edition | $300 |
| 074 | Forretress | $217 |
| 075 | Forretress | $175 |
| 075 | Forretress1st Edition | $84 |
| 076 | Skarmory1st Edition | $203 |
| 076 | Skarmory | $70 |
| 079 | Oracle1st Edition | $120 |
| 080 | Underground Exped | $250 |
| 080 | Underground Exped1st Edition | $112 |
| 081 | Crystal Shard1st Edition | $70 |
| 082 | Star Piece1st Edition | $150 |
| 083 | Mystery Plate A1st Edition | $88 |
| 084 | Mystery Plate B1st Edition | $90 |
| 085 | Mystery Plate Y1st Edition | $105 |
| 089 | Golem | $9,000 |
| 089 | Golem1st Edition | $1,125 |
| 090 | Kabutops | $11,871 |
| 090 | Kabutops1st Edition | $1,025 |
| 091 | Ho-Oh1st Edition | $18,000 |
| 091 | Ho-Oh | $2,225 |

