2019–2022 · Pokémon · 155 graded cards
Japanese S Promo card prices
Every graded Pokémon Japanese S Promo card tracked on Assetra, with real sale prices across PSA, BGS and CGC rather than asking prices. The set dates to 2019–2022 and the slabs on record are Japanese.
The most valuable card in the set is Charizard Vmax #104, with a reference sale of $11,717. Open any card for its full comp ledger, population report and estimated market cap by grade.
◆ Most valuable
Highest graded sales in Japanese S Promo
Snkrdunk

PSA
10
2020 · Japanese S Promo
Charizard Vmax#104
Last sale
$11,717
5d ago
PSA 9 $4,605PSA 10 $11.6K
4 sold/30dMkt cap $5.3M
Snkrdunk

PSA
10
2021 · Japanese S Promo
Vaporeon Vmax#187
Last sale
$6,946
10d ago
PSA 9 $3,539PSA 10 $6,773
11 sold/30dMkt cap $6.9M
PokeColor

BGS
10.0
2021 · Japanese S Promo
Jolteon Vmax#188
Last sale
$5,698
6d ago
1 sold/30dMkt cap $6.5M


PSA
10
2021 · Japanese S Promo
Pikachu#227
Stamp Box
Last sale
$3,170
today
PSA 2 $1,500PSA 10 $3,145
129 sold/30dMkt cap $87.2M
PokeColor

PSA
10
2022 · Japanese S Promo
Lucario Vstar#305
Last sale
$1,160
13d ago
5 sold/30dMkt cap $1.1M


PSA
10
2020 · Japanese S Promo
Charizard V#103
Last sale
$1,500
6d ago
PSA 8 $763PSA 10 $1,777
9 sold/30dMkt cap $2.2M
Snkrdunk

PSA
10
2020 · Japanese S Promo
Swallowed Up Pikachu#105
Last sale
$1,010
8d ago
PSA 9 $515PSA 10 $939
9 sold/30dMkt cap $2.1M
◆ Checklist
Every card in Japanese S Promo
155 cards · 155 priced
| No. | Card | Year | Latest value |
|---|---|---|---|
| 001 | Pikachu | 2019 | $1,070 |
| 002 | Shibuya'S PikachuPokemon Center | 2019 | $670 |
| 002 | Shibuya'S Pikachu | 2019 | $200 |
| 003 | Rayquaza | 2019 | $129 |
| 008 | Sobble | 2019 | $210 |
| 024 | Pikachu | 2019 | $120 |
| 026 | Noctowl | 2019 | $75 |
| 028 | Meowth V | 2019 | $87 |
| 029 | Meowth Vmax | 2019 | $242 |
| 032/S-P | Morpeko | 2019 | $238 |
| 035 | Morpeko | 2020 | $317 |
| 036 | Rescue Team Dx'S Pikachu | 2020 | $1,000 |
| 038 | Flareon | 2020 | $85 |
| 044/S-P | Eevee | 2020 | $90 |
| 050 | Sobble | 2020 | $104 |
| 057 | Poke Kid | 2020 | $211 |
| 059 | Indeedee V | 2020 | $45 |
| 068 | Morpeko | 2020 | $248 |
| 069 | Pokemon Center Lady | 2020 | $401 |
| 069 | Pokémon Center LadyPokemon Center | 2020 | $124 |
| 071 | Vaporeon | 2020 | $50 |
| 075 | Eevee | 2020 | $78 |
| 088 | Cynthia & Caitlin | 2020 | $210 |
| 089 | Mallow & Lana | 2020 | $195 |
| 099 | Detective Pikachu | 2020 | $561 |
| 100 | Eevee | 2020 | $80 |
| 101 | Eevee Vmax | 2020 | $126 |
| 103 | Charizard V | 2020 | $1,500 |
| 104 | Charizard Vmax | 2020 | $11,717 |
| 105 | Swallowed Up Pikachu | 2020 | $1,010 |
| 106 | Koko | 2020 | $405 |
| 107 | Morpeko | 2020 | $308 |
| 108 | Zarude V | 2020 | $194 |
| 109 | Indeedee | 2020 | $239 |
| 112 | Charmander | 2020 | $100 |
| 114 | Jolteon | 2020 | $113 |
| 117 | Eevee | 2020 | $71 |
| 119 | Plump Musician | 2020 | $203 |
| 121 | Pikachu V | 2020 | $85 |
| 122 | Pikachu V | 2020 | $73 |
| 123 | Pikachu Vmax | 2020 | $299 |
| 124 | Pikachu | 2020 | $149 |
| 125 | Pikachu | 2020 | $119 |
| 126 | Pikachu | 2020 | $91 |
| 127 | Player'S Ceremony | 2020 | $336 |
| 132 | Pikachu | 2020 | $285 |
| 135 | Glrn.zigzagoon | 2020 | $111 |
| 136 | Vitality Band | 2020 | $350 |
| 138 | Bede | 2020 | $38 |
| 139 | Hop | 2020 | $41 |
| 140 | Marnie | 2020 | $128 |
| 143 | CharizardPokemon Center | 2020 | $181 |
| 143 | Charizard | 2020 | $72 |
| 144 | Kanazawa'S Pikachu | 2020 | $344 |
| 144 | Kanazawa'S PikachuPokemon Center | 2020 | $217 |
| 145 | MiloticPokemon Center | 2020 | $190 |
| 145 | MiloticHolo | 2020 | $170 |
| 146 | Sobble | 2020 | $90 |
| 147 | Kanazawa'S PikachuHolo | 2020 | $298 |
| 149 | Heatran | 2020 | $31 |
| 150 | Suicune | 2020 | $59 |
| 151 | Lugia | 2020 | $153 |
| 155 | Cynthia | 2021 | $166 |
| 156 | Snorlax | 2021 | $180 |
| 157 | Honey | 2021 | $51 |
| 159 | Tepig | 2021 | $200 |
| 161 | Umbreon | 2021 | $138 |
| 163/S-P | Eevee | 2021 | $72 |
| 165 | Leon | 2021 | $185 |
| 166 | Arceus & Dialga & Palkia Gx | 2020 | $154 |
| 169 | Cinderace Vmax | 2021 | $70 |
| 172 | Galarian Slowpoke | 2021 | $305 |
| 174 | Sandaconda V | 2021 | $60 |
| 175 | Celebi V | 2021 | $108 |
| 175 | Celebi VHolo | 2021 | $100 |
| 179 | Espeon | 2021 | $71 |
| 181/S-P | Eevee | 2021 | $74 |
| 186 | Flareon Vmax | 2021 | $5,323 |
| 187 | Vaporeon Vmax | 2021 | $6,946 |
| 188 | Jolteon Vmax | 2021 | $5,698 |
| 189 | Espeon Vmax | 2021 | $396 |
| 208 | Pikachu | 2021 | $324 |
| 208 | PikachuHolo · Pokemon Center | 2021 | $259 |
| 208 | PikachuHolo | 2021 | $249 |
| 208 | PikachuPokemon Center | 2021 | $234 |
| 209 | Altaria | 2021 | $87 |
| 210 | Rayquaza V | 2021 | $104 |
| 212 | Drampa | 2021 | $99 |
| 214 | Mischievous Pichu | 2022 | $1,092 |
| 215 | Leafeon | 2021 | $80 |
| 216 | Glaceon | 2021 | $61 |
| 220/S-P | Eevee | 2021 | $185 |
| 224 | Professor'S Research | 2021 | $99 |
| 226 | CramorantStamp Box | 2021 | $645 |
| 227 | PikachuStamp Box | 2021 | $3,170 |
| 228 | Raihan | 2021 | $37 |
| 229 | Bea | 2021 | $75 |
| 230 | Leon | 2021 | $60 |
| 231 | Nessa | 2021 | $25 |
| 232 | Piplup | 2021 | $100 |
| 232 | PiplupPokemon Center | 2021 | $80 |
| 237/S-P | Sylveon | 2021 | $88 |
| 239 | Eevee | 2021 | $89 |
| 243 | Victini VError | 2021 | $871 |
| 243 | Victini V | 2021 | $543 |
| 244 | Yamper | 2021 | $190 |
| 254 | Celebration Fanfare | 2021 | $319 |
| 256/S-P | Mallow & Lana | 2022 | $778 |
| 257 | Infernape V | 2022 | $103 |
| 262 | Starly | 2022 | $28 |
| 265 | Pikachu Vmax | 2022 | $110 |
| 266 | Regigigas | 2022 | $300 |
| 267 | Arceus V | 2022 | $74 |
| 268 | Leafeon V | 2022 | $60 |
| 269 | Leafeon Vstar | 2022 | $44 |
| 271 | Glaceon Vstar | 2022 | $60 |
| 272 | Pikachu | 2022 | $76 |
| 273 | Mewtwo V | 2022 | $88 |
| 276 | Oshawott | 2022 | $65 |
| 280 | Togetic | 2022 | $54 |
| 286 | Manaphy | 2022 | $248 |
| 287 | Bulbasaur | 2022 | $70 |
| 289 | Charmander | 2022 | $67 |
| 290 | Squirtle | 2022 | $98 |
| 292 | Dragonite V | 2022 | $70 |
| 293 | Dragonite Vstar | 2022 | $64 |
| 302 | Absol | 2022 | $299 |
| 304 | Lucario V | 2022 | $600 |
| 305 | Lucario Vstar | 2022 | $1,160 |
| 306 | Celebration Fanfare | 2022 | $154 |
| 308 | Hisuian Typhlosion V | 2022 | $140 |
| 314 | Aoki | 2022 | $48 |
| 322 | Lugia V | 2022 | $201 |
| 323 | Pikachu | 2022 | $618 |
| 324 | Lugia V | 2022 | $115 |
| 325 | Lugia Vstar | 2022 | $215 |
| 326 | Shaymin | 2022 | $54 |
| 327 | Archeops | 2022 | $85 |
| 337SP | Bulbasaur | 2022 | $140 |
| 338 | Arcanine | 2022 | $53 |
| 339 | Greninja | 2022 | $67 |
| 340 | Marnie | 2022 | $60 |
| 342 | Dedenne Gx | 2022 | $114 |
| 343 | Mew | 2022 | $168 |
| S-P | Champions Festival | 2022 | $569 |
| S-P | DittoJumbo | 2022 | $146 |
| S-P | Galarian MoltresJumbo | 2022 | $148 |
| S-P | LaprasJumbo | 2022 | $74 |
| S-P | LatiasJumbo | 2022 | $68 |
| S-P | OricorioJumbo | 2022 | $145 |
| S-P | Pk-Lun Tv'S Pika | 2021 | $955 |
| S-P | Pk-Lun Tv'S PikaPokemon Center | 2021 | $225 |
| — | Let'S Have Fun! | 2021 | $97 |
| — | Let'S Have Fun! | 2022 | $90 |
| — | Let'S Have Fun! | 2020 | $77 |


