2003 · Pokémon · 48 graded cards
Japanese Rulers Of The Heavens card prices
Every graded Pokémon Japanese Rulers Of The Heavens card tracked on Assetra, with real sale prices across PSA, BGS and CGC rather than asking prices. The set dates to 2003 and the slabs on record are Japanese.
The most valuable card in the set is Dragonite Ex #038, with a reference sale of $1,525. Open any card for its full comp ledger, population report and estimated market cap by grade.
◆ Most valuable
Highest graded sales in Japanese Rulers Of The Heavens


PSA
9
2003 · Japanese Rulers Of The Heavens
Dragonite Ex#038
1st Edition
Last sale
$1,525
5d ago
PSA 1 $129PSA 10 $7,693
2 sold/30dMkt cap $1.5M


PSA
10
2003 · Japanese Rulers Of The Heavens
Kingdra Ex#015
Last sale
$1,500
3w ago
PSA 1 $100PSA 10 $1,618
2 sold/30dMkt cap $120K


PSA
10
2003 · Japanese Rulers Of The Heavens
Minun#027/054
1st Edition
Last sale
$1,320
12d ago
PSA 8 $99PSA 10 $1,216
2 sold/30dMkt cap $109K
PokeColor

PSA
10
2003 · Japanese Rulers Of The Heavens
Kingdra Ex#015
1st Edition
Last sale
$998
today
PSA 6 $60PSA 10 $1,057
2 sold/30dMkt cap $113K


PSA
10
2003 · Japanese Rulers Of The Heavens
Absol#048
1st Edition
Last sale
$911
11d ago
PSA 7 $36PSA 10 $897
1 sold/30dMkt cap $115K


PSA
10
2003 · Japanese Rulers Of The Heavens
Muk Ex#002
Last sale
$790
4w ago
PSA 8 $70PSA 10 $793
Mkt cap $43K


PSA
10
2003 · Japanese Rulers Of The Heavens
Shuppet#031/054
1st Edition
Last sale
$750
8d ago
PSA 9 $83PSA 10 $750
1 sold/30dMkt cap $4K
◆ Checklist
Every card in Japanese Rulers Of The Heavens
48 cards · 48 priced
| No. | Card | Latest value |
|---|---|---|
| 002 | Muk Ex | $790 |
| 002 | Muk Ex1st Edition | $183 |
| 006 | Shedinja1st Edition | $550 |
| 006 | Shedinja | $374 |
| 007 | Roselia1st Edition | $535 |
| 007 | Roselia | $252 |
| 008 | Slugma1St Edition | $154 |
| 008 | Slugma | $108 |
| 009 | Magcargo Ex1st Edition | $696 |
| 009 | Magcargo Ex | $111 |
| 010 | Torkoal1st Edition | $315 |
| 010 | Torkoal | $130 |
| 013 | Magikarp | $250 |
| 013 | Magikarp1st Edition | $57 |
| 014 | Gyarados | $1,338 |
| 014 | Gyarados1St Edition | $110 |
| 015 | Kingdra Ex | $1,500 |
| 015 | Kingdra Ex1st Edition | $998 |
| 019 | Crawdaunt | $455 |
| 019 | Crawdaunt1st Edition | $300 |
| 025 | Ampharos Ex1st Edition | $275 |
| 025 | Ampharos Ex | $144 |
| 026/054 | PlusleHolo · 1st Edition | $112 |
| 027/054 | Minun1st Edition | $1,320 |
| 027/054 | Minun | $596 |
| 030 | Grumpig | $617 |
| 030 | Grumpig1st Edition | $430 |
| 031/054 | Shuppet1St Edition | $750 |
| 031/054 | Shuppet | $200 |
| 032 | Geodude | $50 |
| 034 | Golem1st Edition | $520 |
| 034 | Golem | $361 |
| 036 | Dratini | $350 |
| 036 | Dratini1St Edition | $228 |
| 037/054 | Dragonair1st Edition | $52 |
| 038 | Dragonite Ex1st Edition | $1,525 |
| 038 | Dragonite Ex | $355 |
| 041 | Flygon1St Edition | $725 |
| 041 | Flygon | $677 |
| 043 | Altaria1st Edition | $147 |
| 043 | Altaria | $84 |
| 046 | Salamence1st Edition | $215 |
| 046 | Salamence | $173 |
| 047 | Rayquaza Ex | $565 |
| 047 | Rayquaza Ex1st Edition | $460 |
| 047 | Rayquaza ExHolo | $381 |
| 048 | Absol1st Edition | $911 |
| 048 | Absol | $350 |


