2006 · Pokémon · 66 graded cards
Japanese Miracle Crystal card prices
Every graded Pokémon Japanese Miracle Crystal card tracked on Assetra, with real sale prices across PSA, BGS and CGC rather than asking prices. The set dates to 2006 and the slabs on record are Japanese.
The most valuable card in the set is Celebi #004, with a reference sale of $23,626. Open any card for its full comp ledger, population report and estimated market cap by grade.
◆ Most valuable
Highest graded sales in Japanese Miracle Crystal


PSA
10
2006 · Japanese Miracle Crystal
Celebi#004
1st Edition
Last sale
$23,626
1d ago
PSA 1 $658PSA 10 $23.9K
2 sold/30dMkt cap $4.3M


PSA
10
2006 · Japanese Miracle Crystal
Mudkip#021
Last sale
$9,540
2w ago
PSA 9 $159PSA 10 $11.1K
2 sold/30dMkt cap $91K


PSA
10
2006 · Japanese Miracle Crystal
Blaziken Ex#045
Last sale
$4,920
3w ago
PSA 9 $567PSA 10 $4,914
1 sold/30dMkt cap $82K


PSA
10
2006 · Japanese Miracle Crystal
Sceptile Ex#034
Last sale
$3,816
3w ago
PSA 9 $350PSA 10 $3,815
1 sold/30dMkt cap $114K


PSA
9
2006 · Japanese Miracle Crystal
Alakazam#033
Holo · 1st Edition
Last sale
$4,680
5d ago
PSA 5 $1,016PSA 10 $25.3K
4 sold/30dMkt cap $4.5M


PSA
10
2006 · Japanese Miracle Crystal
Sceptile Ex#034
1st Edition
Last sale
$2,828
8d ago
PSA 8 $107PSA 10 $2,905
2 sold/30dMkt cap $207K
◆ Checklist
Every card in Japanese Miracle Crystal
66 cards · 66 priced
| No. | Card | Latest value |
|---|---|---|
| 001 | Bulbasaur | $699 |
| 001 | Bulbasaur1st Edition | $506 |
| 003 | Venusaur1st Edition | $871 |
| 003 | Venusaur | $104 |
| 004 | Celebi1st Edition | $23,626 |
| 004 | Celebi | $1,300 |
| 005 | Treecko1st Edition | $100 |
| 009 | Swalot | $672 |
| 009 | Swalot1St Edition | $140 |
| 011 | Charmander1st Edition | $539 |
| 011 | Charmander | $338 |
| 013 | Torchic | $2,025 |
| 013 | Torchic1st Edition | $100 |
| 014 | Ludicolo | $840 |
| 014 | Ludicolo1st Edition | $701 |
| 016 | Camerupt1st Edition | $350 |
| 016 | Camerupt | $30 |
| 018 | Squirtle1st Edition | $165 |
| 018 | Squirtle | $150 |
| 021 | Mudkip | $9,540 |
| 021 | Mudkip1St Edition | $150 |
| 023 | Swampert Ex | $980 |
| 023 | Swampert Ex1st Edition | $582 |
| 027 | Luvdisc1st Edition | $630 |
| 027 | Luvdisc | $77 |
| 028 | Fearow1st Edition | $70 |
| 031 | Manectric | $968 |
| 031 | Manectric1st Edition | $75 |
| 032 | CharizardHolo | $799 |
| 032 | Charizard1st Edition | $440 |
| 032 | Charizard | $218 |
| 033 | AlakazamHolo · 1st Edition | $4,680 |
| 033 | AlakazamHolo | $2,550 |
| 033 | Alakazam | $1,325 |
| 034 | Sceptile Ex | $3,816 |
| 034 | Sceptile Ex1st Edition | $2,828 |
| 036 | Grumpig | $75 |
| 036 | Grumpig1st Edition | $25 |
| 038 | Banette1st Edition | $103 |
| 041 | Jirachi Ex | $890 |
| 041 | Jirachi Ex1st Edition | $492 |
| 043 | Dugtrio | $199 |
| 043 | Dugtrio1st Edition | $179 |
| 045 | Blaziken Ex | $4,920 |
| 045 | Blaziken Ex1st Edition | $3,051 |
| 049 | Blastoise1st Edition | $143 |
| 049 | Blastoise | $126 |
| 051/075 | Jigglypuff1st Edition | $897 |
| 051/075 | Jigglypuff | $660 |
| 052 | Wigglytuff1St Edition | $400 |
| 052 | Wigglytuff | $361 |
| 053 | Tauros1st Edition | $450 |
| 053 | Tauros | $434 |
| 057 | Exploud Ex1st Edition | $840 |
| 057 | Exploud Ex | $555 |
| 059 | Delcatty Ex1st Edition | $1,642 |
| 059 | Delcatty Ex | $148 |
| 061 | Shiftry Ex1st Edition | $157 |
| 061 | Shiftry Ex | $100 |
| 062 | SableyeHolo · 1st Edition | $1,400 |
| 062 | SableyeNon-Holo · 1st Edition | $250 |
| 062 | SableyeHolo | $130 |
| 063 | Mawile1St Edition | $750 |
| 063 | Mawile | $335 |
| 066 | Aggron Ex1st Edition | $1,750 |
| 066 | Aggron Ex | $80 |



