2009 · Pokémon · 132 graded cards
Japanese Heartgold Collection card prices
Every graded Pokémon Japanese Heartgold Collection card tracked on Assetra, with real sale prices across PSA, BGS and CGC rather than asking prices. The set dates to 2009 and the slabs on record are Japanese.
The most valuable card in the set is Feraligatr #025, with a reference sale of $2,190. Open any card for its full comp ledger, population report and estimated market cap by grade.
◆ Most valuable
Highest graded sales in Japanese Heartgold Collection


BGS
10
2009 · Japanese Heartgold Collection
Feraligatr#025
1st Edition
Last sale
$2,190
2mo ago
Mkt cap $7K
Snkrdunk

PSA
10
2009 · Japanese Heartgold Collection
Mankey#042
1st Edition
Last sale
$1,768
8d ago
1 sold/30dMkt cap $23K


PSA
10
2009 · Japanese Heartgold Collection
Ampharos#034
1st Edition
Last sale
$1,427
5d ago
PSA 8 $52PSA 10 $1,249
10 sold/30dMkt cap $688K
Snkrdunk

PSA
10
2009 · Japanese Heartgold Collection
Ho-Oh Legend#015
Legendary Pkmn Prsnt Cp
Last sale
$1,263
6w ago
PSA 7 $100PSA 10 $1,263
Mkt cap $66K

PSA
10
2009 · Japanese Heartgold Collection
Ho-Oh Legend#015
1st Edition
Last sale
$1,086
6d ago
PSA 2 $31PSA 10 $1,227
4 sold/30dMkt cap $1.4M
PokeColor

PSA
10
2009 · Japanese Heartgold Collection
Ampharos#034
Reverse Holo · 1st Edition
Last sale
$1,071
7d ago
PSA 9 $100PSA 10 $1,094
1 sold/30dMkt cap $114K
Snkrdunk

PSA
10
2009 · Japanese Heartgold Collection
Smoochum#037
1st Edition
Last sale
$821
2w ago
PSA 9 $58PSA 10 $767
1 sold/30dMkt cap $194K


PSA
10
2009 · Japanese Heartgold Collection
Feraligatr#025
Holo · 1st Edition
Last sale
$810
1d ago
PSA 7 $65PSA 10 $838
8 sold/30dMkt cap $545K
◆ Checklist
Every card in Japanese Heartgold Collection
132 cards · 132 priced
| No. | Card | Latest value |
|---|---|---|
| 001 | Weedle1st Edition | $128 |
| 002 | KakunaReverse Holo · 1st Edition | $60 |
| 002 | Kakuna1st Edition | $60 |
| 003 | Beedrill1St Edition | $122 |
| 003 | BeedrillReverse Holo · 1st Edition | $55 |
| 004 | SpinarakReverse Holo · 1st Edition | $122 |
| 004 | Spinarak1St Edition | $73 |
| 006 | Hoppip-Rev.foilReverse Holo · 1st Edition | $42 |
| 007 | Skiploom1St Edition · Reverse Holo | $105 |
| 007 | Skiploom1st Edition | $50 |
| 008 | Jumpluff1st Edition | $198 |
| 008 | Jumpluff1St Edition · Reverse Holo | $106 |
| 009 | Sunkern1St Edition · Reverse Holo | $86 |
| 009 | Sunkern1st Edition | $70 |
| 010 | Sunflora1st Edition | $101 |
| 010 | Sunflora1St Edition · Reverse Holo | $60 |
| 011/070 | ShuckleReverse Holo · 1st Edition | $410 |
| 011/070 | Shuckle1st Edition | $273 |
| 012 | Heracross1St Edition · Reverse Holo | $148 |
| 012 | Heracross1st Edition | $135 |
| 013 | GrowlitheReverse Holo · 1st Edition | $110 |
| 013 | Growlithe1St Edition | $92 |
| 014 | Arcanine1st Edition | $161 |
| 014 | Arcanine1St Edition · Reverse Holo | $72 |
| 015 | Ho-Oh LegendLegendary Pkmn Prsnt Cp | $1,263 |
| 015 | Ho-Oh Legend1st Edition | $1,086 |
| 016 | Ho-Oh Legend1St Edition | $564 |
| 016 | Ho-Oh Legend1st Edition | $473 |
| 016 | Ho-Oh LegendLegendary Pkmn Prsnt Cp | $103 |
| 017 | SlowpokeReverse Holo · 1st Edition | $361 |
| 017 | Slowpoke1St Edition | $52 |
| 018 | Sumiyoshi Kizuki1St Edition · Reverse Holo | $329 |
| 018 | Sumiyoshi Kizuki | $130 |
| 018 | Sumiyoshi Kizuki1st Edition | $36 |
| 019 | Staryu-Rev.foilReverse Holo · 1st Edition | $56 |
| 020 | StarmieReverse Holo · 1st Edition | $120 |
| 020 | StarmieHolo · 1st Edition | $75 |
| 021 | LaprasReverse Holo · 1st Edition | $400 |
| 021 | Lapras1st Edition | $264 |
| 022/070 | Totodile1st Edition | $100 |
| 022/070 | TotodileReverse Holo · 1st Edition | $61 |
| 023 | Croconaw1St Edition · Reverse Holo | $128 |
| 023 | Croconaw1st Edition | $75 |
| 024 | FeraligatrReverse Holo · 1st Edition | $325 |
| 024 | Feraligatr1st Edition | $135 |
| 025 | Feraligatr1St Edition | $2,190 |
| 025 | FeraligatrHolo · 1st Edition | $810 |
| 025 | FeraligatrReverse Holo · 1st Edition | $297 |
| 026 | Qwilfish1St Edition | $100 |
| 026 | QwilfishReverse Holo · 1st Edition | $45 |
| 027 | Corsola1St Edition · Reverse Holo | $168 |
| 027 | Corsola1st Edition | $54 |
| 028 | Remoraid1st Edition | $33 |
| 028 | Remoraid1St Edition · Reverse Holo | $28 |
| 029 | Octillery1st Edition | $170 |
| 029 | Octillery1St Edition · Reverse Holo | $88 |
| 030 | Mantine-Rev.foilReverse Holo · 1st Edition | $132 |
| 031 | MareepReverse Holo · 1st Edition | $360 |
| 031 | Mareep1St Edition | $53 |
| 032 | FlaaffyReverse Holo · 1st Edition | $135 |
| 032 | Flaaffy1St Edition | $60 |
| 033 | AmpharosReverse Holo · 1st Edition | $326 |
| 033 | Ampharos1St Edition | $175 |
| 034 | Ampharos1st Edition | $1,427 |
| 034 | AmpharosReverse Holo · 1st Edition | $1,071 |
| 035 | KoffingReverse Holo · 1st Edition | $87 |
| 035 | Koffing1St Edition | $33 |
| 036 | WeezingReverse Holo · 1st Edition | $86 |
| 037 | Smoochum1st Edition | $821 |
| 038 | Jynx1St Edition · Reverse Holo | $351 |
| 038 | Jynx1st Edition | $79 |
| 039 | SlowkingReverse Holo · 1st Edition | $249 |
| 039 | Slowking1St Edition | $249 |
| 039 | SlowkingHolo · 1st Edition | $154 |
| 040 | Unown1St Edition | $150 |
| 040 | UnownReverse Holo · 1st Edition | $138 |
| 041 | Wobbuffet1st Edition | $61 |
| 042 | Mankey1St Edition | $1,768 |
| 042 | MankeyReverse Holo · 1st Edition | $194 |
| 043 | PrimeapeReverse Holo · 1st Edition | $224 |
| 043 | Primeape1St Edition | $150 |
| 044 | Phanpy1St Edition | $80 |
| 044 | PhanpyReverse Holo · 1st Edition | $60 |
| 045 | DonphanReverse Holo · 1st Edition | $100 |
| 045 | Donphan1St Edition | $67 |
| 046 | DonphanHolo · 1st Edition | $381 |
| 046 | DonphanReverse Holo · 1st Edition | $65 |
| 047 | Spearow1St Edition · Reverse Holo | $103 |
| 047 | Spearow1st Edition | $99 |
| 048 | FearowReverse Holo · 1st Edition | $15 |
| 049 | Cleffa1st Edition | $208 |
| 049 | CleffaReverse Holo · 1st Edition | $50 |
| 050 | Clefairy1St Edition | $158 |
| 050 | ClefairyReverse Holo · 1st Edition | $62 |
| 051 | Clefable1st Edition | $169 |
| 051 | Clefable1St Edition · Reverse Holo | $66 |
| 052/070 | ChanseyReverse Holo · 1st Edition | $285 |
| 052/070 | ChanseyHolo · 1st Edition | $140 |
| 053 | BlisseyReverse Holo · 1st Edition | $236 |
| 053 | Blissey1St Edition | $81 |
| 054 | BlisseyHolo · 1st Edition | $560 |
| 054 | BlisseyReverse Holo · 1st Edition | $100 |
| 055/070 | TaurosReverse Holo · 1st Edition | $255 |
| 055/070 | Tauros1St Edition | $203 |
| 056/070 | Sentret1St Edition · Reverse Holo | $160 |
| 056/070 | SentretReverse Holo | $58 |
| 057 | Furret1St Edition | $510 |
| 057 | FurretReverse Holo · 1st Edition | $135 |
| 058 | HoothootReverse Holo · 1st Edition | $375 |
| 058 | Hoothoot1St Edition | $111 |
| 059 | Noctowl1st Edition | $239 |
| 059 | Noctowl1St Edition · Reverse Holo | $171 |
| 060 | GirafarigReverse Holo · 1st Edition | $340 |
| 060 | Girafarig1St Edition | $63 |
| 062 | StantlerReverse Holo · 1st Edition | $52 |
| 062 | Stantler1st Edition | $18 |
| 063/070 | Energy SwitchReverse Holo · 1st Edition | $523 |
| 063/070 | Energy Switch1St Edition | $94 |
| 064 | SwitchReverse Holo · 1st Edition | $300 |
| 064 | Switch1St Edition | $88 |
| 065 | Pokemon Reversal1st Edition | $125 |
| 065 | Pokemon ReversalReverse Holo · 1st Edition | $103 |
| 067 | Professor Elm'S Training MethodReverse Holo · 1st Edition | $20 |
| 068 | Prof.oak'SReverse Holo · 1st Edition | $162 |
| 071 | Alph Lithograph1st Edition | $540 |
| NoNum | Darkness Energy | $84 |
| — | Fighting Energy | $167 |
| — | Fire Energy | $189 |
| — | Grass Energy | $18 |
| — | Metal Energy | $62 |
| — | Psychic Energy | $123 |
| — | Water Energy | $224 |

