2006 · Pokémon · 87 graded cards
Japanese Dragon Frontiers card prices
Every graded Pokémon Japanese Dragon Frontiers card tracked on Assetra, with real sale prices across PSA, BGS and CGC rather than asking prices. The set dates to 2006 and the slabs on record are Japanese.
The most valuable card in the set is Charizard #052, with a reference sale of $28,878. Open any card for its full comp ledger, population report and estimated market cap by grade.
◆ Most valuable
Highest graded sales in Japanese Dragon Frontiers


PSA
10
2006 · Japanese Dragon Frontiers
Salamence Ex δ#022
Last sale
$10,000
9d ago
PSA 1 $165PSA 10 $9,636
3 sold/30dMkt cap $327K


BGS
9.5
2006 · Japanese Dragon Frontiers
Charizard#052
Last sale
$28,878
1d ago
BGS 7.5 $6,900BGS 9.5 $38.0K
1 sold/30dMkt cap $618K


PSA
6
2006 · Japanese Dragon Frontiers
Latios Ex#023
Last sale
$162
5d ago
PSA 6 $162PSA 10 $8,396
1 sold/30dMkt cap $421K


PSA
10
2006 · Japanese Dragon Frontiers
Snorlax#001
Last sale
$6,600
8d ago
PSA 3 $75PSA 10 $6,491
2 sold/30dMkt cap $343K


PSA
8
2006 · Japanese Dragon Frontiers
Mew#015
1st Edition
Last sale
$5,537
1d ago
PSA 2 $1,475PSA 10 $23.5K
2 sold/30dMkt cap $7.3M


CGC
5.5
2006 · Japanese Dragon Frontiers
Mew#015
1st Edition · Error
Last sale
$4,718
3w ago
CGC 8 $1,945CGC 5.5 $4,718
1 sold/30dMkt cap $32K


PSA
10
2006 · Japanese Dragon Frontiers
Feraligatr#026/068
1st Edition
Last sale
$4,303
6d ago
PSA 8 $109PSA 10 $4,303
1 sold/30dMkt cap $133K


PSA
10
2006 · Japanese Dragon Frontiers
Altaria Ex#019
Last sale
$3,500
5w ago
PSA 9 $196PSA 10 $3,344
Mkt cap $105K
◆ Checklist
Every card in Japanese Dragon Frontiers
87 cards · 87 priced
| No. | Card | Latest value |
|---|---|---|
| 001 | Snorlax | $6,600 |
| 001 | Snorlax1st Edition | $512 |
| 002 | Dratini | $300 |
| 002 | Dratini1st Edition | $100 |
| 003 | Dragonair | $490 |
| 003 | Dragonair1St Edition | $130 |
| 004 | Dragonite ExHolo · 1st Edition | $473 |
| 004 | Dragonite ExHolo | $365 |
| 005 | Wooper1st Edition | $80 |
| 005 | Wooper | $70 |
| 007 | Ekans1st Edition | $182 |
| 007 | Ekans | $103 |
| 009 | Heracross1st Edition | $2,887 |
| 009 | Heracross | $552 |
| 013 | MiloticHolo · 1st Edition | $241 |
| 013 | MiloticHolo | $194 |
| 014 | Latias Ex | $660 |
| 014 | Latias Ex1st Edition | $156 |
| 015 | Mew1st Edition | $5,537 |
| 015 | Mew | $5,400 |
| 015 | Mew1St Edition · Error | $4,718 |
| 015 | Mew | $2,551 |
| 017 | Togetic δHolo | $778 |
| 017 | Togetic δ1St Edition | $133 |
| 017 | Togetic δ | $27 |
| 018 | Swablu1st Edition | $190 |
| 018 | Swablu | $71 |
| 019 | Altaria Ex | $3,500 |
| 019 | Altaria Ex1st Edition | $125 |
| 020 | Bagon1st Edition | $305 |
| 020 | Bagon | $199 |
| 022 | Salamence Ex δ | $10,000 |
| 022 | Salamence Ex δ1st Edition | $900 |
| 022 | Salamence Ex δ | $170 |
| 022 | Salamence Ex δ1St Edition · Error | $168 |
| 023 | Latios ExHolo · 1st Edition | $947 |
| 023 | Latios Ex | $162 |
| 024 | Totodile | $500 |
| 024 | Totodile1St Edition | $115 |
| 025 | Croconaw | $598 |
| 025 | Croconaw1st Edition | $587 |
| 026/068 | Feraligatr1st Edition | $4,303 |
| 026/068 | Feraligatr | $375 |
| 028 | Rayquaza ExHolo | $528 |
| 028 | Rayquaza ExHolo · 1st Edition | $385 |
| 029 | Vulpix1st Edition | $380 |
| 029 | Vulpix | $203 |
| 030 | Ninetales | $3,500 |
| 030 | Ninetales1st Edition | $131 |
| 032/068 | Cyndaquil δ1st Edition | $238 |
| 032/068 | Cyndaquil δ | $114 |
| 033 | Quilava | $385 |
| 033 | Quilava1st Edition | $212 |
| 034 | Typhlosion | $3,383 |
| 034 | Typhlosion1st Edition | $199 |
| 035 | Trapinch1st Edition | $133 |
| 037 | Flygon Ex | $139 |
| 037 | Flygon Ex1St Edition | $125 |
| 037 | Flygon Ex1st Edition | $14 |
| 038 | Shellder1st Edition | $199 |
| 039 | Cloyster | $218 |
| 039 | Cloyster1St Edition | $118 |
| 042 | Pinsir1st Edition | $1,860 |
| 043 | Chikorita | $375 |
| 043 | Chikorita1st Edition | $50 |
| 045 | Meganium δHolo | $156 |
| 045 | Meganium δ1St Edition | $127 |
| 045 | Meganium δ | $75 |
| 047 | Seel1st Edition | $131 |
| 047 | Seel | $125 |
| 048 | Dewgong1st Edition | $250 |
| 048 | Dewgong | $78 |
| 049 | Mareep1st Edition | $200 |
| 049 | Mareep | $145 |
| 051 | Ampharos1St Edition | $113 |
| 051 | Ampharos | $100 |
| 052 | Charizard | $28,878 |
| 052 | Charizard | $3,499 |
| 052 | Charizard1st Edition | $3,360 |
| 053 | Nidoran1st Edition | $250 |
| 055 | Nidoking | $3,096 |
| 055 | Nidoking1st Edition | $372 |
| 056 | Natu1st Edition | $178 |
| 058 | Nidoran1St Edition | $101 |
| 058 | Nidoran | $53 |
| 060 | Nidoqueen | $76 |
| 060 | Nidoqueen1st Edition | $64 |

