2006 · Pokémon · 63 graded cards
Japanese Diamond & Pearl Space-Time Creation card prices
Every graded Pokémon Japanese Diamond & Pearl Space-Time Creation card tracked on Assetra, with real sale prices across PSA, BGS and CGC rather than asking prices. The set dates to 2006 and the slabs on record are mostly Japanese, with English.
The most valuable card in the set is Gengar #102, with a reference sale of $2,425. Open any card for its full comp ledger, population report and estimated market cap by grade.
◆ Most valuable
Highest graded sales in Japanese Diamond & Pearl Space-Time Creation


PSA
Auth
2006 · Japanese Diamond & Pearl Space-Time Creation
Gengar#102
Last sale
$2,425
1d ago
PSA 6 $93PSA 10 $4,835
1 sold/30dMkt cap $466K


PSA
10
2006 · Japanese Diamond & Pearl Space-Time Creation
Empoleon Lv X#DP1
1st Edition
Last sale
$2,400
4w ago
PSA 7 $56PSA 10 $2,183
1 sold/30dMkt cap $123K


PSA
10
2006 · Japanese Diamond & Pearl Space-Time Creation
Empoleon Lv X#DP1
Last sale
$2,200
12d ago
PSA 8 $187PSA 10 $2,297
2 sold/30dMkt cap $218K


PSA
10
2006 · Japanese Diamond & Pearl Space-Time Creation
Lucario#506
Last sale
$1,925
5d ago
PSA 7 $17PSA 10 $1,978
2 sold/30dMkt cap $161K
Snkrdunk

PSA
10
2006 · Japanese Diamond & Pearl Space-Time Creation
Palkia#523
Last sale
$1,882
2w ago
PSA 7 $72PSA 10 $1,827
1 sold/30dMkt cap $54K


PSA
10
2006 · Japanese Diamond & Pearl Space-Time Creation
Dialga#522
1st Edition
Last sale
$1,530
5d ago
PSA 8 $55PSA 10 $1,568
1 sold/30dMkt cap $41K
Snkrdunk

PSA
10
2006 · Japanese Diamond & Pearl Space-Time Creation
Snorlax#174
1st Edition
Last sale
$1,263
2mo ago
PSA 9 $141PSA 10 $1,263
Mkt cap $14K
PokeColor

PSA
9
2006 · Japanese Diamond & Pearl Space-Time Creation
Gengar#102
1st Edition
Last sale
$606
4d ago
PSA 5 $80PSA 10 $3,992
3 sold/30dMkt cap $235K
◆ Checklist
Every card in Japanese Diamond & Pearl Space-Time Creation
63 cards · 63 priced
| No. | Card | Language | Latest value |
|---|---|---|---|
| 036 | Cleffa | Japanese | $280 |
| 038 | Clefable | Japanese | $150 |
| 074 | Machamp1st Edition | Japanese | $315 |
| 090 | Magnezone | Japanese | $205 |
| 090 | Magnezone1St Edition | Japanese | $50 |
| 100 | Gastly1St Edition | Japanese | $200 |
| 100 | Gastly | Japanese | $140 |
| 101 | Haunter | Japanese | $336 |
| 101 | Haunter1St Edition | Japanese | $195 |
| 102 | Gengar | Japanese | $2,425 |
| 102 | Gengar1st Edition | Japanese | $606 |
| 125 | Rhyperior | Japanese | $224 |
| 125 | Rhyperior1St Edition | Japanese | $92 |
| 135 | Goldeen | Japanese | $500 |
| 135 | Goldeen1st Edition | Japanese | $111 |
| 136 | Seaking1st Edition | Japanese | $123 |
| 146 | Electabuzz | Japanese | $85 |
| 147 | Electivire1St Edition | Japanese | $248 |
| 147 | Electivire | Japanese | $120 |
| 174 | Snorlax1st Edition | Japanese | $1,263 |
| 174 | Snorlax | Japanese | $66 |
| 211 | Marill | Japanese | $225 |
| 211 | Marill1St Edition | Japanese | $200 |
| 212 | Azumarill1st Edition | Japanese | $56 |
| 227 | Misdreavus | Japanese | $102 |
| 228 | Mismagius | Japanese | $455 |
| 228 | Mismagius1st Edition | Japanese | $400 |
| 325 | Shiftry | Japanese | $270 |
| 325 | Shiftry1St Edition | Japanese | $87 |
| 368 | Roserade | Japanese | $360 |
| 368 | Roserade1st Edition | Japanese | $158 |
| 413 | Dusknoir | Japanese | $409 |
| 413 | Dusknoir1st Edition | Japanese | $158 |
| 448 | Turtwig1st Edition | Japanese | $310 |
| 450 | Torterra | Japanese | $492 |
| 450 | TorterraNon-Holo | Japanese | $320 |
| 450 | Torterra1St Edition | Japanese | $308 |
| 451 | Chimchar | Japanese | $183 |
| 453 | Infernape | Japanese | $220 |
| 453 | Infernape1St Edition | Japanese | $50 |
| 454 | Piplup1st Edition | Japanese | $325 |
| 454 | Piplup | Japanese | $208 |
| 456 | Empoleon | Japanese | $491 |
| 456 | Empoleon1st Edition | Japanese | $99 |
| 459 | Staraptor1st Edition | Japanese | $192 |
| 459 | Staraptor | Japanese | $174 |
| 466 | Luxray1st Edition | Japanese | $521 |
| 466 | Luxray | Japanese | $70 |
| 506 | Lucario | Japanese | $1,925 |
| 506 | Lucario1st Edition | Japanese | $142 |
| 522 | Dialga1st Edition | Japanese | $1,530 |
| 522 | Dialga | Japanese | $50 |
| 523 | Palkia | Japanese | $1,882 |
| 523 | Palkia1st Edition | Japanese | $183 |
| 529 | Manaphy | Japanese | $543 |
| 529 | Manaphy1st Edition | Japanese | $294 |
| DP1 | Empoleon Lv X1st Edition | Japanese | $2,400 |
| DP1 | Empoleon Lv X | Japanese | $2,200 |
| DP1 | Infernape Lv.x | Japanese | $393 |
| DP1 | Infernape Lv.x1st Edition | Japanese | $280 |
| DP1 | Torterra Lv X | Japanese | $233 |
| DP1 | Torterra Lv X1st Edition | Japanese | $200 |
| — | Metal Energy | English | $48 |

