2004 · Pokémon · 63 graded cards
Japanese Clash Of The Blue Sky card prices
Every graded Pokémon Japanese Clash Of The Blue Sky card tracked on Assetra, with real sale prices across PSA, BGS and CGC rather than asking prices. The set dates to 2004 and the slabs on record are Japanese.
The most valuable card in the set is Rayquaza #067, with a reference sale of $204,000. Open any card for its full comp ledger, population report and estimated market cap by grade.
◆ Most valuable
Highest graded sales in Japanese Clash Of The Blue Sky


PSA
10
2004 · Japanese Clash Of The Blue Sky
Rayquaza#067
Last sale
$204,000
12d ago
PSA 2 $2,760PSA 10 $205K
3 sold/30dMkt cap $38.9M


PSA
8
2004 · Japanese Clash Of The Blue Sky
Rayquaza#067
1st Edition
Last sale
$22,800
5d ago
PSA 1 $5,162PSA 10 $159K
2 sold/30dMkt cap $27.6M


PSA
10
2004 · Japanese Clash Of The Blue Sky
Altaria#061
Holo
Last sale
$5,880
2w ago
PSA 8 $65PSA 10 $6,208
2 sold/30dMkt cap $141K
PokeColor

PSA
10
2004 · Japanese Clash Of The Blue Sky
Deoxys Ex#046
Holo
Last sale
$5,654
3w ago
PSA 2 $113PSA 10 $7,128
2 sold/30dMkt cap $398K


PSA
10
2004 · Japanese Clash Of The Blue Sky
Latios#066
1st Edition
Last sale
$30,600
5d ago
PSA 2 $905PSA 10 $30.4K
1 sold/30dMkt cap $4.1M


PSA
10
2004 · Japanese Clash Of The Blue Sky
Deoxys Ex#045
Last sale
$4,094
4w ago
PSA 1 $75PSA 10 $4,157
1 sold/30dMkt cap $295K


PSA
6
2004 · Japanese Clash Of The Blue Sky
Latias#065
Last sale
$3,800
2d ago
PSA 3 $1,092PSA 10 $62.8K
1 sold/30dMkt cap $7.3M


PSA
10
2004 · Japanese Clash Of The Blue Sky
Beautifly#008
Last sale
$3,750
2mo ago
PSA 9 $50PSA 10 $3,906
Mkt cap $59K
◆ Checklist
Every card in Japanese Clash Of The Blue Sky
63 cards · 63 priced
| No. | Card | Latest value |
|---|---|---|
| 005 | Crobat Ex1st Edition | $1,204 |
| 005 | Crobat Ex | $183 |
| 008 | Beautifly | $3,750 |
| 008 | Beautifly1st Edition | $725 |
| 013 | Ninjask | $271 |
| 013 | Ninjask1St Edition | $130 |
| 014 | Tropius | $791 |
| 014 | Tropius1st Edition | $95 |
| 018 | Camerupt | $299 |
| 018 | Camerupt1st Edition | $90 |
| 023 | Magikarp | $306 |
| 023 | Magikarp1st Edition | $110 |
| 024 | Gyarados1st Edition | $2,280 |
| 024 | Gyarados | $405 |
| 027 | Ludicolo | $125 |
| 027 | Ludicolo1St Edition | $80 |
| 033 | Manectric Ex1st Edition | $1,080 |
| 033 | Manectric Ex | $1,080 |
| 034/082 | Plusle1st Edition | $357 |
| 034/082 | Plusle | $54 |
| 035 | Minun1st Edition | $420 |
| 038 | Shedinja1st Edition | $500 |
| 038 | Shedinja | $300 |
| 040 | Duskull | $560 |
| 040 | Duskull1st Edition | $59 |
| 041 | Dusclops1st Edition | $795 |
| 041 | Dusclops | $40 |
| 044 | Metagross | $200 |
| 044 | Metagross1st Edition | $185 |
| 045 | Deoxys Ex1st Edition | $5,000 |
| 045 | Deoxys Ex | $4,094 |
| 046 | Deoxys ExHolo | $5,654 |
| 046 | Deoxys ExHolo · 1st Edition | $462 |
| 047 | Breloom | $375 |
| 047 | Breloom1st Edition | $222 |
| 049 | Hariyama Ex1st Edition | $161 |
| 049 | Hariyama Ex | $120 |
| 052 | Whiscash | $511 |
| 052 | Whiscash1st Edition | $300 |
| 054 | Claydol | $200 |
| 054 | Claydol1St Edition | $53 |
| 059 | Slaking1st Edition | $250 |
| 061 | AltariaHolo | $5,880 |
| 061 | AltariaHolo · 1st Edition | $2,999 |
| 062 | Bagon | $125 |
| 064 | Salamence Ex | $2,872 |
| 064 | Salamence Ex1st Edition | $800 |
| 065 | Latias | $3,800 |
| 065 | Latias1st Edition | $2,889 |
| 066 | Latios1st Edition | $30,600 |
| 066 | Latios | $1,320 |
| 067 | Rayquaza | $204,000 |
| 067 | Rayquaza1st Edition | $22,800 |
| 069 | Mightyena | $810 |
| 069 | Mightyena1St Edition | $82 |
| 072 | Sharpedo Ex | $1,755 |
| 072 | Sharpedo Ex1st Edition | $1,047 |
| 073 | Crawdaunt | $750 |
| 073 | Crawdaunt1st Edition | $78 |
| 074 | Skarmory1st Edition | $810 |
| 074 | Skarmory | $550 |
| 075 | Jirachi1st Edition | $2,801 |
| 075 | Jirachi | $2,051 |

