2021 · Pokémon · 44 graded cards
Japanese 25th Anniversary Collection card prices
Every graded Pokémon Japanese 25th Anniversary Collection card tracked on Assetra, with real sale prices across PSA, BGS and CGC rather than asking prices. The set dates to 2021 and the slabs on record are Japanese.
The most valuable card in the set is Pikachu #001, with a reference sale of $986. Open any card for its full comp ledger, population report and estimated market cap by grade.
◆ Most valuable
Highest graded sales in Japanese 25th Anniversary Collection


BGS
BL
2021 · Japanese 25th Anniversary Collection
Pikachu#001
Holo
Last sale
$986
1d ago
BGS 9.5 $31BGS 10 $986
1 sold/30dMkt cap $5.1M


CGC
10
2021 · Japanese 25th Anniversary Collection
Mew#002
Holo
Last sale
$178
3d ago
CGC 9 $1CGC 10 $175
1 sold/30dMkt cap $386K

PSA
10
2021 · Japanese 25th Anniversary Collection
Pikachu V-Union#027
Last sale
$161
2w ago
PSA 8 $18PSA 10 $127
4 sold/30dMkt cap $1.4M

PSA
10
2021 · Japanese 25th Anniversary Collection
Pikachu V-Union#025
Last sale
$154
3w ago
PSA 7 $16PSA 10 $148
1 sold/30dMkt cap $1.6M


PSA
10
2021 · Japanese 25th Anniversary Collection
Pikachu V-Union#028
Last sale
$118
12d ago
PSA 6 $12PSA 10 $106
4 sold/30dMkt cap $1.2M
PokeColor

PSA
10
2021 · Japanese 25th Anniversary Collection
Kyogre#007
Reverse Holo
Last sale
$33
2w ago
3 sold/30dMkt cap $64K
◆ Checklist
Every card in Japanese 25th Anniversary Collection
44 cards · 44 priced
| No. | Card | Latest value |
|---|---|---|
| 001 | PikachuHolo | $986 |
| 001 | PikachuReverse Holo | $375 |
| 002 | MewHolo | $178 |
| 002 | MewReverse Holo | $79 |
| 003/028 | Professor'S ResearchReverse Holo | $50 |
| 004/028 | Ho-OhReverse Holo | $51 |
| 004/028 | Ho-OhHolo | $25 |
| 005 | LugiaHolo | $59 |
| 005 | LugiaReverse Holo | $56 |
| 006 | GroudonHolo | $55 |
| 006 | GroudonReverse Holo | $36 |
| 007 | KyogreHolo | $59 |
| 007 | KyogreReverse Holo | $33 |
| 008 | DialgaReverse Holo | $65 |
| 008 | DialgaHolo | $55 |
| 009 | PalkiaReverse Holo | $90 |
| 009 | PalkiaHolo | $60 |
| 010 | ReshiramHolo | $7 |
| 010 | ReshiramReverse Holo | $7 |
| 011/028 | ZekromReverse Holo | $68 |
| 011/028 | ZekromHolo | $50 |
| 012 | XerneasHolo | $55 |
| 012 | XerneasReverse Holo | $20 |
| 013 | YveltalReverse Holo | $70 |
| 014 | CosmogReverse Holo | $70 |
| 014 | Cosmog | $50 |
| 015/028 | CosmoemHolo | $51 |
| 015/028 | CosmoemReverse Holo | $34 |
| 016/028 | SolgaleoReverse Holo | $80 |
| 016/028 | Solgaleo | $54 |
| 017 | LunalaHolo | $55 |
| 017 | LunalaReverse Holo | $23 |
| 018 | Zacian V | $108 |
| 020 | Pikachu V | $54 |
| 021 | Surfing Pikachu V | $57 |
| 022 | Surfing Pikachu Vmax | $61 |
| 023 | Flying Pikachu V | $68 |
| 024 | Flying Pikachu Vmax | $81 |
| 025 | Pikachu V-Union | $154 |
| 026 | Pikachu V-Union | $54 |
| 027 | Pikachu V-Union | $161 |
| 028 | Pikachu V-Union | $118 |
| 030 | Mew | $80 |
| WAT | Anh Vu | $92 |



