2000 · Pokémon · 115 graded cards
Gold Version Playing Cards card prices
Every graded Pokémon Gold Version Playing Cards card tracked on Assetra, with real sale prices across PSA, BGS and CGC rather than asking prices. The set dates to 2000 and the slabs on record are mostly Japanese, with English.
The most valuable card in the set is Umbreon #197, with a reference sale of $750. Open any card for its full comp ledger, population report and estimated market cap by grade.
◆ Most valuable
Highest graded sales in Gold Version Playing Cards


PSA
10
2000 · Gold Version Playing Cards
Umbreon#197
Last sale
$750
10d ago
PSA 9 $88PSA 10 $672
2 sold/30dMkt cap $26K


PSA
10
2000 · Gold Version Playing Cards
Pikachu#025A
Last sale
$315
2w ago
PSA 8 $46PSA 10 $318
3 sold/30dMkt cap $35K


PSA
10
2000 · Gold Version Playing Cards
Wooper#194
Last sale
$228
1d ago
PSA 9 $50PSA 10 $226
2 sold/30dMkt cap $15K


PSA
10
2000 · Gold Version Playing Cards
Umbreon#197C
Last sale
$222
2w ago
PSA 9 $81PSA 10 $294
2 sold/30dMkt cap $16K
◆ Checklist
Every card in Gold Version Playing Cards
115 cards · 115 priced
| No. | Card | Language | Latest value |
|---|---|---|---|
| 011 | Metapod | — | $58 |
| 012 | Butterfree | Japanese | $53 |
| 014 | Kakuna | — | $55 |
| 015 | Beedrill | — | $50 |
| 019 | Rattata | Japanese | $60 |
| 024 | Arbok | — | $65 |
| 025A | Pikachu | Japanese | $315 |
| 025B | Pikachu | Japanese | $208 |
| 027 | Sandshrew | — | $62 |
| 029 | Nidoran | Japanese | $58 |
| 030 | Nidorina | Japanese | $56 |
| 032 | Nidoran | English | $71 |
| 034 | Nidoking | English | $106 |
| 035 | Clefable | Japanese | $61 |
| 042 | Golbat | Japanese | $62 |
| 046 | Paras | — | $28 |
| 050 | Diglett | Japanese | $113 |
| 052 | Meowth | Japanese | $134 |
| 055 | Golduck | Japanese | $114 |
| 058 | Growlithe | — | $123 |
| 060 | Poliwag | Japanese | $23 |
| 061 | Poliwhirl | Japanese | $90 |
| 062 | Poliwrath | English | $71 |
| 063 | Abra | Japanese | $122 |
| 068 | Machamp | English | $120 |
| 071 | Victreebel | English | $50 |
| 073 | Tentacruel | English | $54 |
| 076 | Golem | English | $50 |
| 083 | Farfetch'D | — | $56 |
| 084 | Doduo | English | $56 |
| 088 | Grimer | — | $69 |
| 089 | Muk | English | $30 |
| 090 | Shellder | Japanese | $53 |
| 091 | Cloyster | English | $56 |
| 096 | Drowzee | — | $90 |
| 102 | Exeggcute | English | $180 |
| 104 | Cubone | Japanese | $270 |
| 105 | Marowak | Japanese | $55 |
| 118 | Goldeen | — | $58 |
| 121 | Starmie | English | $75 |
| 122 | Mr. Mime | — | $76 |
| 123 | Scyther | Japanese | $250 |
| 127 | Pinsir | English | $57 |
| 128 | Tauros | — | $26 |
| 129 | Magikarp | English | $190 |
| 133 | Eevee | English | $76 |
| 135 | Jolteon | Japanese | $142 |
| 142 | Aerodactyl | Japanese | $79 |
| 143 | Snorlax | Japanese | $75 |
| 148 | Dragonair | Japanese | $218 |
| 149 | Dragonite | English | $278 |
| 152 | Chikorita | Japanese | $52 |
| 153 | Bayleef | Japanese | $58 |
| 154 | Meganium | Japanese | $26 |
| 154C | Meganium | Japanese | $100 |
| 156 | Quilava | Japanese | $52 |
| 156A | Quilava | English | $52 |
| 157 | Typhlosion | Japanese | $118 |
| 157A | Typhlosion | English | $109 |
| 158 | Totodile | Japanese | $103 |
| 159 | Croconaw | — | $81 |
| 160C | Feraligatr | Japanese | $180 |
| 162 | Furret | Japanese | $88 |
| 162C | Furret | Japanese | $69 |
| 164 | Noctowl | Japanese | $200 |
| 164 | Noctowl4 Of Spades | Japanese | $122 |
| 167 | Spinarak | English | $51 |
| 168 | Ariados | Japanese | $66 |
| 175 | Togepi | Japanese | $133 |
| 176 | Togetic | — | $130 |
| 180 | Flaaffy | — | $34 |
| 183 | Marill | — | $75 |
| 183C | Marill | Japanese | $225 |
| 185C | Sudowoodo | Japanese | $180 |
| 187 | Hoppip | — | $26 |
| 189 | Jumpluff | — | $80 |
| 192 | Sunflora | — | $34 |
| 194 | Wooper | Japanese | $228 |
| 195 | Quagsire | English | $69 |
| 196 | Espeon | Japanese | $75 |
| 196A | Espeon | Japanese | $128 |
| 197 | Umbreon | — | $750 |
| 197C | Umbreon | Japanese | $222 |
| 198 | Murkrow | English | $120 |
| 198A | Murkrow | — | $56 |
| 204 | Pineco | Japanese | $52 |
| 204A | Pineco | — | $68 |
| 205 | Forretress | English | $121 |
| 207 | Gligar | Japanese | $85 |
| 208 | Steelix6 Of Spades | — | $120 |
| 208 | Steelix3 Of Spades | Japanese | $113 |
| 208A | Steelix | English | $69 |
| 209C | SnubbullClubs | — | $63 |
| 209C | Snubbull6 Of Diamonds | Japanese | $60 |
| 212 | Scizor | Japanese | $104 |
| 213 | Shuckle | — | $123 |
| 213C | Shuckle | English | $200 |
| 213C | Shuckle | Japanese | $103 |
| 214 | Heracross | Japanese | $145 |
| 228 | Houndour | Japanese | $127 |
| 228A | Houndour | — | $77 |
| 232 | Donphan | Japanese | $115 |
| 234 | Stantler8 Of Diamonds | Japanese | $120 |
| 234 | Stantler | Japanese | $105 |
| 235 | Smeargle | Japanese | $85 |
| 235A | Smeargle | — | $72 |
| 239 | Elekid | — | $51 |
| 241 | Miltank | Japanese | $84 |
| 242 | Blissey | Japanese | $75 |
| 242 | BlisseyQueen Of Spades | Japanese | $69 |
| 243 | Raikou | Japanese | $120 |
| 243C | Raikou | Japanese | $50 |
| 244 | Entei | Japanese | $74 |
| 244A | Entei | Japanese | $103 |
| 250 | Ho-Oh | English | $250 |





