1999–2000 · Pokémon · 213 graded cards
Fossil card prices
Every graded Pokémon Fossil card tracked on Assetra, with real sale prices across PSA, BGS and CGC rather than asking prices. The set dates to 1999–2000 and the slabs on record are mostly English, with German and 2 more languages.
The most valuable card in the set is Gengar #5, with a reference sale of $78,000. Open any card for its full comp ledger, population report and estimated market cap by grade.
◆ Most valuable
Highest graded sales in Fossil


PSA
8
1999 · Fossil
Haunter#6
Error · 1st Edition
Last sale
$5,520
5d ago
PSA 7 $368PSA 8 $5,487
1 sold/30dMkt cap $83K


CGC
7
1999 · Fossil
Aerodactyl#1
Cosmos · Rare Very
Last sale
$7,000
7mo ago
CGC 6 $4,500CGC 7 $7,000
Mkt cap $12K


PSA
10
1999 · Fossil
Haunter#6
1st Edition
Last sale
$6,100
2d ago
PSA 2 $65PSA 10 $5,761
7 sold/30dMkt cap $4.9M
◆ Checklist
Every card in Fossil
213 cards · 213 priced
| No. | Card | Language | Year | Latest value |
|---|---|---|---|---|
| 1 | AerodactylCosmos · Rare Very | English | 1999 | $7,000 |
| 1 | Aerodactyl1st Edition | English | 1999 | $580 |
| 1 | Aerodactyl | English | 1999 | $385 |
| 1 | AerodactylError · 1st Edition | English | 1999 | $250 |
| 1 | AerodactylError · Non-Holo · 1st Edition | English | 1999 | $205 |
| 1 | AerodactylCosmos · Prerelease | English | 1999 | $182 |
| 1 | Aerodactyl1St Edition · Prerelease | English | 1999 | $172 |
| 1 | AerodactylCosmos · Holo · Prerelease · Gold Stamp | English | 1999 | $149 |
| 1 | AerodactylCosmos · 1st Edition | English | 1999 | $147 |
| 1 | AerodactylError · Non-Holo · Prerelease | English | 1999 | $86 |
| 1 | AerodactylPrerelease | English | 1999 | $85 |
| 1 | Aerodactyl1St Edition · Prerelease | English | 1999 | $67 |
| 1 | AerodactylHolo | English | 1999 | $55 |
| 1 | Aerodactyl | English | 1999 | $53 |
| 2 | Articuno1st Edition | Dutch | 1999 | $175 |
| 2 | ArticunoCosmos | English | 1999 | $15,000 |
| 2 | ArticunoError · 1st Edition | English | 1999 | $2,850 |
| 2 | Articuno1st Edition | English | 1999 | $460 |
| 2 | Articuno1St Edition | English | 1999 | $210 |
| 2 | Articuno | English | 1999 | $82 |
| 2 | Articuno | English | 1999 | $61 |
| 2/62 | Articuno1St Edition | German | 2000 | $149 |
| 2/62 | Articuno | German | 2000 | $80 |
| 3 | Ditto1st Edition | English | 1999 | $500 |
| 3 | Ditto1St Edition | English | 1999 | $175 |
| 3 | Ditto | English | 1999 | $174 |
| 3 | DittoError | English | 1999 | $81 |
| 3 | Ditto1st Edition | French | 1999 | $150 |
| 4 | DragoniteCosmos | English | 1999 | $5,520 |
| 4 | Dragonite1St Edition | English | 1999 | $4,168 |
| 4 | Dragonite1st Edition | English | 1999 | $1,747 |
| 4 | Dragonite | English | 1999 | $673 |
| 4 | DragoniteError · 1st Edition | English | 1999 | $632 |
| 4 | Dragonite1st Edition | English | 1999 | $405 |
| 4 | DragoniteError | English | 1999 | $250 |
| 4 | DragoniteCopyright | English | 1999 | $233 |
| 4 | Dragonite | English | 1999 | $185 |
| 4 | Dragonite | English | 1999 | $157 |
| 4/62 | Dragonite1st Edition | German | 2000 | $897 |
| 4/62 | Dragonite | German | 2000 | $392 |
| 5 | Gengar1st Edition | English | 1999 | $78,000 |
| 5 | Gengar | English | 1999 | $860 |
| 5 | GengarError · 1st Edition | English | 1999 | $700 |
| 5 | GengarError | English | 1999 | $350 |
| 6 | Haunter1st Edition | English | 1999 | $6,100 |
| 6 | HaunterError · 1st Edition | English | 1999 | $5,520 |
| 6 | Haunter | English | 1999 | $135 |
| 6 | HaunterError | English | 1999 | $71 |
| 6/62 | Haunter | English | 2000 | $270 |
| 7 | Hitmonlee | English | 1999 | $1,225 |
| 7 | Hitmonlee1St Edition · Error | English | 1999 | $1,099 |
| 7 | Hitmonlee1st Edition | English | 1999 | $810 |
| 7 | HitmonleeError | English | 1999 | $149 |
| 8 | Hypno1st Edition | English | 1999 | $365 |
| 8 | HypnoError · 1st Edition | English | 1999 | $225 |
| 8 | Hypno | English | 1999 | $113 |
| 8 | HypnoError | English | 1999 | $78 |
| 9 | Kabutops1st Edition | English | 1999 | $5,000 |
| 9 | Kabutops | English | 1999 | $510 |
| 9 | Kabutops1St Edition · Error | English | 1999 | $382 |
| 9 | KabutopsError | English | 1999 | $80 |
| 10 | LaprasCosmos · Cosmos | English | 1999 | $25,200 |
| 10 | Lapras1st Edition | English | 1999 | $15,000 |
| 10 | LaprasError | English | 1999 | $750 |
| 10 | LaprasError · 1st Edition | English | 1999 | $500 |
| 10 | Lapras | English | 1999 | $113 |
| 10 | Lapras1St Edition | German | 1999 | $209 |
| 10 | Lapras | German | 1999 | $60 |
| 11 | Magneton | English | 1999 | $816 |
| 11 | MagnetonError | English | 1999 | $303 |
| 11 | Magneton1st Edition | English | 1999 | $213 |
| 11 | MagnetonError · 1st Edition | English | 1999 | $90 |
| 12 | MoltresError · 1st Edition | English | 1999 | $220 |
| 12 | Moltres1st Edition | English | 1999 | $105 |
| 12 | Moltres | English | 1999 | $96 |
| 12 | Moltres | English | 1999 | $85 |
| 13 | Muk1st Edition | English | 1999 | $2,500 |
| 13 | MukError · 1st Edition | English | 1999 | $118 |
| 13 | Muk | English | 1999 | $59 |
| 13 | MukError | English | 1999 | $51 |
| 14 | RaichuCosmos · Very | English | 1999 | $7,800 |
| 14 | RaichuTest Print · Shadowless | English | 1999 | $5,450 |
| 14 | RaichuCosmos · Rare Very | English | 1999 | $4,200 |
| 14 | RaichuTest Print | English | 1999 | $1,890 |
| 14 | Raichu1st Edition | English | 1999 | $990 |
| 14 | RaichuError · 1st Edition | English | 1999 | $936 |
| 14 | Raichu | English | 1999 | $221 |
| 14 | RaichuError | English | 1999 | $160 |
| 15 | ZapdosError · Holo | English | 1999 | $2,269 |
| 15 | Zapdos1st Edition | English | 1999 | $390 |
| 15 | ZapdosHolo · Deck Thunderstorm | English | 1999 | $225 |
| 15 | ZapdosHolo | English | 1999 | $165 |
| 15 | ZapdosError · Holo · 1st Edition | English | 1999 | $139 |
| 15 | ZapdosCosmos · Deck Thunderstorm | English | 1999 | $105 |
| 15 | ZapdosHolo · Corrected | English | 1999 | $89 |
| 15 | Zapdos | English | 1999 | $80 |
| 16 | Aerodactyl1st Edition | English | 1999 | $599 |
| 16 | Aerodactyl | English | 1999 | $300 |
| 17 | Articuno1st Edition | English | 1999 | $300 |
| 17 | Articuno | English | 1999 | $243 |
| 18 | Ditto | English | 1999 | $312 |
| 18 | DittoCopyright | English | 1999 | $225 |
| 18 | Ditto1st Edition | English | 1999 | $145 |
| 20 | GengarCopyright | English | 1999 | $377 |
| 20 | Gengar1st Edition | English | 1999 | $202 |
| 20 | Gengar | English | 1999 | $68 |
| 21 | HaunterError | English | 1999 | $540 |
| 21 | Haunter1st Edition | English | 1999 | $180 |
| 21 | Haunter | English | 1999 | $61 |
| 22 | HitmonleeCopyright | English | 1999 | $650 |
| 22 | Hitmonlee1st Edition | English | 1999 | $408 |
| 22 | Hitmonlee | English | 1999 | $255 |
| 22 | HitmonleeError | English | 1999 | $250 |
| 23 | Hypno | English | 1999 | $275 |
| 23 | Hypno1st Edition | English | 1999 | $165 |
| 23 | HypnoCopyright | English | 1999 | $125 |
| 24 | Kabutops1st Edition | English | 1999 | $660 |
| 24 | Kabutops | English | 1999 | $240 |
| 25 | Lapras1st Edition | English | 1999 | $564 |
| 25 | Lapras | English | 1999 | $540 |
| 25 | LaprasCopyright | English | 1999 | $450 |
| 26 | Magneton1st Edition | English | 1999 | $500 |
| 26 | MagnetonCopyright | English | 1999 | $400 |
| 26 | Magneton | English | 1999 | $360 |
| 27 | MoltresCopyright | English | 1999 | $418 |
| 27 | Moltres | English | 1999 | $288 |
| 27 | Moltres1st Edition | English | 1999 | $150 |
| 28 | MukCopyright | English | 1999 | $150 |
| 28 | Muk1st Edition | English | 1999 | $129 |
| 28 | Muk | English | 1999 | $53 |
| 29 | Raichu | English | 1999 | $625 |
| 29 | Raichu1st Edition | English | 1999 | $130 |
| 30 | Zapdos1st Edition | English | 1999 | $1,100 |
| 30 | Zapdos | English | 1999 | $365 |
| 31 | Arbok1st Edition | English | 1999 | $554 |
| 31 | ArbokCopyright | English | 1999 | $400 |
| 31 | Arbok | English | 1999 | $200 |
| 32 | Cloyster1st Edition | English | 1999 | $400 |
| 32 | Cloyster | English | 1999 | $220 |
| 33 | Gastly1st Edition | English | 1999 | $432 |
| 33 | Gastly | English | 1999 | $216 |
| 33 | GastlyError | English | 1999 | $100 |
| 34 | Golbat1st Edition | English | 1999 | $288 |
| 34 | Golbat | English | 1999 | $199 |
| 35 | GolduckCopyright | English | 1999 | $450 |
| 35 | Golduck1st Edition | English | 1999 | $396 |
| 35 | Golduck | English | 1999 | $275 |
| 36 | Golem1st Edition | English | 1999 | $360 |
| 36 | Golem | English | 1999 | $263 |
| 37 | Graveler1st Edition | English | 1999 | $240 |
| 37 | Graveler | English | 1999 | $149 |
| 38 | Kingler1st Edition | English | 1999 | $276 |
| 38 | Kingler | English | 1999 | $180 |
| 39 | Magmar1st Edition | English | 1999 | $408 |
| 39 | Magmar | English | 1999 | $58 |
| 40 | Omastar1st Edition | English | 1999 | $450 |
| 40 | Omastar | English | 1999 | $285 |
| 41 | Sandslash1st Edition | English | 1999 | $276 |
| 41 | Sandslash | English | 1999 | $153 |
| 42 | Seadra1st Edition | English | 1999 | $264 |
| 42 | Seadra | English | 1999 | $160 |
| 43 | Slowbro | English | 1999 | $283 |
| 43 | SlowbroCopyright | English | 1999 | $200 |
| 43 | Slowbro1st Edition | English | 1999 | $105 |
| 44 | Tentacruel1st Edition | English | 1999 | $348 |
| 44 | Tentacruel | English | 1999 | $160 |
| 45 | Weezing1st Edition | English | 1999 | $360 |
| 45 | Weezing | English | 1999 | $101 |
| 46 | Ekans1st Edition | English | 1999 | $195 |
| 46 | Ekans | English | 1999 | $130 |
| 46 | EkansCopyright | English | 1999 | $50 |
| 47 | Geodude1st Edition | English | 1999 | $295 |
| 47 | Geodude | English | 1999 | $57 |
| 48 | Grimer1st Edition | English | 1999 | $252 |
| 48 | Grimer | English | 1999 | $67 |
| 49 | HorseaCopyright | English | 1999 | $375 |
| 49 | Horsea1st Edition | English | 1999 | $260 |
| 49 | Horsea | English | 1999 | $70 |
| 50 | KabutoCopyright | English | 1999 | $300 |
| 50 | Kabuto | English | 1999 | $233 |
| 50 | KabutoW Stamp | English | 1999 | $211 |
| 50 | Kabuto1st Edition | English | 1999 | $82 |
| 51 | KrabbyError | English | 1999 | $4,080 |
| 51 | Krabby1st Edition | English | 1999 | $255 |
| 51 | Krabby | English | 1999 | $194 |
| 52 | Omanyte1st Edition | English | 1999 | $199 |
| 52 | Omanyte | English | 1999 | $56 |
| 52 | OmanyteCopyright | English | 1999 | $50 |
| 53 | Psyduck | English | 1999 | $307 |
| 53 | Psyduck1st Edition | English | 1999 | $115 |
| 54 | ShellderCopyright | English | 1999 | $375 |
| 54 | Shellder1st Edition | English | 1999 | $225 |
| 54 | Shellder | English | 1999 | $57 |
| 55 | Slowpoke1st Edition | English | 1999 | $679 |
| 55 | Slowpoke | English | 1999 | $262 |
| 56 | Tentacool1st Edition | English | 1999 | $222 |
| 56 | TentacoolCopyright | English | 1999 | $210 |
| 56 | Tentacool | English | 1999 | $153 |
| 57 | Zubat1st Edition | English | 1999 | $186 |
| 57 | Zubat | English | 1999 | $52 |
| 58 | Mr. FujiCopyright | English | 1999 | $340 |
| 58 | Mr. Fuji1st Edition | English | 1999 | $150 |
| 58 | Mr. Fuji | English | 1999 | $129 |
| 59 | Energy Search1st Edition | English | 1999 | $225 |
| 59 | Energy Search | English | 1999 | $120 |
| 60 | Gambler1st Edition | English | 1999 | $899 |
| 60 | GamblerCopyright | English | 1999 | $315 |
| 60 | Gambler | English | 1999 | $252 |
| 61 | Recycle1st Edition | English | 1999 | $138 |
| 61 | Recycle | English | 1999 | $123 |
| 62 | Mysterious FossilCopyright | English | 1999 | $500 |
| 62 | Mysterious Fossil1st Edition | English | 1999 | $159 |
| 62 | Mysterious Fossil | English | 1999 | $56 |







