2022–2026 · One Piece · 445 graded cards
Promos card prices
Every graded One Piece Promos card tracked on Assetra, with real sale prices across PSA, BGS and CGC rather than asking prices. The set dates to 2022–2026 and the slabs on record are mostly English, with Japanese.
The most valuable card in the set is Monkey D. Luffy #001, with a reference sale of $85,100. Open any card for its full comp ledger, population report and estimated market cap by grade.
◆ Most valuable
Highest graded sales in Promos


BGS
10.0
2022 · Promos
Monkey D. Luffy#001
Op Event Top Prize
Last sale
$85,100
2mo ago
BGS 9.5 $69.5KBGS 10 $85.3K
Mkt cap $19.8M


BGS
10
2026 · Promos
Monkey.d.luffy Serial Sec/(championships 26-27 Regionals Season 1 Top 8 Prize)#EB04061
Last sale
$57,366
3mo ago
Mkt cap $7.2M


BGS
10.0
2026 · Promos
Monkey D. Luffy#EB04061
Op Event Top Prize
Last sale
$30,000
1d ago
12 sold/30dMkt cap $5.4M
◆ Checklist
Every card in Promos
445 cards · 443 priced
| No. | Card | Language | Year | Latest value |
|---|---|---|---|---|
| 001 | Edward Newgate | English | 2024 | $130 |
| 001 | Monkey D. LuffyOp Event Top Prize | English | 2022 | $85,100 |
| 001 | Monkey D. LuffyPrerelease · Winner | English | 2022 | $11,111 |
| 001 | Monkey D. LuffyOp Alt Art · Prerelease | English | 2022 | $5,185 |
| 001 | Monkey D. Luffy | English | 2022 | $2,250 |
| 001 | Monkey D. LuffyText | English | 2022 | $2,225 |
| 001 | Monkey D. LuffyPrerelease | English | 2022 | $510 |
| 001 | Monkey D. Luffy | English | 2026 | $155 |
| 001 | Portgas D. Ace | English | 2023 | $75 |
| 001 | SaboOp Event Top Prize | English | 2024 | $81 |
| 001 | SaboOp Alt Art | English | 2024 | $80 |
| 001 | Sabo | English | 2024 | $55 |
| 002 | Adventure Ahead! | English | 2022 | $22 |
| 002 | Lucy | English | 2026 | $35,100 |
| 002 | Portgas D. Ace | English | 2026 | $2,425 |
| 002 | Portgas D. AceOp Event Top Prize | English | 2024 | $190 |
| 002 | Portgas D. Ace | English | 2024 | $115 |
| 003 | CrocodileWinner Pack Vol.5 | English | 2023 | $111 |
| 003 | CrocodileCs '24 Celebration Pack | English | 2023 | $86 |
| 003 | Dracule Mihawk | English | 2025 | $31 |
| 003 | Eustass "captain" KidOp Event Top Prize | English | 2023 | $213 |
| 003 | Eustass "captain" Kid | English | 2023 | $93 |
| 003 | KaidoWinner Pack Vol.5 | English | 2023 | $91 |
| 003 | KaidoTournament Pack Vol.5 | English | 2023 | $80 |
| 003 | KaidoCs '24 Celebration Pack | English | 2023 | $54 |
| 003 | Monkey D. Luffy | English | 2025 | $904 |
| 003 | Monkey D. Luffy | English | 2024 | $121 |
| 003 | Monkey D. LuffyOp Event Top Prize | English | 2024 | $51 |
| 003 | San-Gorou | English | 2025 | $1,125 |
| 003 | San-GorouSparkle | English | 2025 | $20 |
| 004 | Boa Hancock | English | 2025 | $244 |
| 004 | Boa HancockDash Pack | English | 2025 | $234 |
| 004 | Boa HancockOp Alt Art | English | 2025 | $209 |
| 004 | Boa HancockIllustration Box Vol.1 | English | 2025 | $104 |
| 004 | Boa HancockGold | Japanese | 2025 | $1,900 |
| 004 | Boa Hancock | Japanese | 2025 | $70 |
| 004 | Kujyaku | English | 2025 | $453 |
| 004 | KujyakuOp Alt Art | English | 2025 | $36 |
| 004 | Sabo | English | 2026 | $3,250 |
| 004 | ShanksOp Event Top Prize | English | 2025 | $9,000 |
| 004 | Usopp3 On 3 Cup-Winner | English | 2023 | $2,049 |
| 004 | UsoppTreasure Cup-Top 16 | English | 2023 | $640 |
| 004 | UsoppTop Prize | English | 2023 | $425 |
| 004 | Usopp P/(3-On-3 Cup Participant) | English | 2023 | $455 |
| 005 | Double Don!! | English | 2026 | $135 |
| 005 | Dracule Mihawk | English | 2023 | $103 |
| 005 | Monkey D. LuffyTop Prize | English | 2026 | $10,588 |
| 005 | Monkey D. LuffyDouble Participation Qualifier Store | English | 2026 | $671 |
| 005 | Monkey.d.luffy Sr/(red Bull Double Don!! Store Qualifier Participation Prize) | English | 2026 | $167 |
| 005 | Portgas D. Ace | English | 2026 | $25 |
| 005 | Queen | English | 2023 | $902 |
| 005 | QueenPrerelease | English | 2023 | $214 |
| 005 | Sanji | English | 2025 | $11,400 |
| 006 | Monkey D. LuffyOp Event Top Prize | English | 2024 | $13,833 |
| 006 | Monkey D. Luffy | English | 2025 | $931 |
| 006 | Monkey D. LuffyPack Tournament Vol 1 | English | 2022 | $345 |
| 006 | Monkey D. LuffyPack Vol Winner 1 | English | 2022 | $317 |
| 006 | Monkey D. Luffy23 Celebration Pack | English | 2022 | $186 |
| 006 | Monkey D. Luffy | English | 2022 | $100 |
| 006 | Monkey D. LuffyBonus | English | 2022 | $72 |
| 006 | Monkey D. LuffyBoosters Set | English | 2024 | $70 |
| 006 | Monkey D. Luffy | English | 2024 | $68 |
| 006 | Monkey D. Luffy | Japanese | 2022 | $12,629 |
| 006 | OtamaOnline Regional Winner Vol.2 | English | 2023 | $2,025 |
| 006 | OtamaOffline Regional Winner Vol.2 | English | 2023 | $1,500 |
| 006 | OtamaOffline Regional 2023 Winner | English | 2023 | $880 |
| 006 | OtamaOnline Rgnl Fnlst Vol.2 | English | 2023 | $183 |
| 006 | OtamaOffline Regional Finalist V2 | English | 2023 | $152 |
| 006 | Tashigi | English | 2023 | $81 |
| 006 | Tony Tony Chopper3 On 3 Cup-Winner | English | 2023 | $4,100 |
| 006 | Tony Tony Chopper | English | 2024 | $2,876 |
| 006 | Tony Tony ChopperOp Alt Art | English | 2023 | $2,372 |
| 006 | Tony Tony ChopperTreasure Cup-Top 64 | English | 2023 | $860 |
| 006 | Tony Tony Chopper | English | 2023 | $640 |
| 006 | Tony Tony Chopper3 On 3 Cup-Top Prize | English | 2023 | $405 |
| 006 | YamatoOp Event Top Prize | English | 2026 | $3,410 |
| 007 | Monkey D. Luffy | English | 2022 | $660 |
| 007 | Monkey.d.luffy Silver Foil P/(championship 2023 Celebration Pack) | English | 2022 | $3,649 |
| 007 | Monkey.d.luffy Silver Foil P/(championship 2023 Celebration Pack)Cs '23 Celebration Pack | English | 2022 | $126 |
| 007 | NamiOp Event Top Prize | English | 2025 | $4,138 |
| 007 | NamiNew Year Event-Winner | English | 2025 | $3,878 |
| 007 | NamiCs '23 Celebration Pack | English | 2023 | $401 |
| 007 | NamiNon-Holo · Pack Vol 3 | English | 2023 | $395 |
| 007 | NamiVol.3-Winner | English | 2023 | $300 |
| 007 | Nami | English | 2023 | $266 |
| 007 | NamiNon-Holo · Pack Vol Winner 3 | English | 2023 | $248 |
| 007 | NamiOp Alt Art · Event New Participation Year | English | 2025 | $186 |
| 007 | NamiVol.3 | English | 2023 | $66 |
| 007 | Nami | English | 2023 | $55 |
| 007 | Sentomaru | English | 2023 | $85 |
| 008 | Charlotte PuddingOffline Regional Finalist | English | 2023 | $280 |
| 008 | Charlotte PuddingOnline Regional Finalist | English | 2023 | $251 |
| 008 | Charlotte PuddingOnline Reg.Prtcp.Pack Vol.1 | English | 2023 | $250 |
| 008 | Charlotte PuddingOffline Regionals | English | 2023 | $120 |
| 008 | JackOffline Regional Finalist | English | 2023 | $235 |
| 008 | JackOnline Regional Finalist | English | 2023 | $186 |
| 008 | JackOffline Reg.Prtcp.Pack Vol.1 | English | 2023 | $60 |
| 008 | JozuOp Alt Art | English | 2023 | $999 |
| 008 | Jozu | English | 2023 | $281 |
| 008 | Jozu | English | 2023 | $265 |
| 008 | JozuChampionship Participation Store Vol 2 | English | 2023 | $12 |
| 008 | Roronoa Zoro | English | 2024 | $2,081 |
| 008 | Yamato | English | 2022 | $370 |
| 008 | YamatoCs '23 Celebration Pack | English | 2022 | $200 |
| 008 | YamatoCs '23 Event Pack | English | 2022 | $200 |
| 008 | YamatoNon-Holo | English | 2022 | $140 |
| 008 | Yamato | English | 2022 | $77 |
| 009 | Benn BeckmanOp Event Top Prize | English | 2025 | $525 |
| 009 | Nefeltari ViviPrerelease | English | 2023 | $4,250 |
| 009 | Nefeltari ViviOp Event Top Prize · Prerelease | English | 2023 | $510 |
| 009 | Nefeltari ViviPrerelease · Pillars Strength Winner | English | 2023 | $445 |
| 009 | Nefeltari ViviOp Alt Art · Prerelease · Participation Pillars Strength | English | 2023 | $59 |
| 009 | Trafalgar Law | English | 2022 | $300 |
| 009 | Trafalgar LawCs '23 Celebration Pack | English | 2022 | $120 |
| 009 | Trafalgar LawPack Tournament Vol 1 | English | 2022 | $83 |
| 010 | Charlotte Linlin | English | 2024 | $2,400 |
| 010 | Don!! Card | English | 2026 | $752 |
| 010 | Hibari | English | 2025 | $885 |
| 010 | Monkey D. Luffy | English | 2026 | $455 |
| 010 | Trafalgar LawOp Event Top Prize | English | 2024 | $1,325 |
| 010 | Who'S Who | English | 2023 | $74 |
| 011 | Black Maria | English | 2023 | $86 |
| 012 | Cavendish | English | 2024 | $1,136 |
| 012 | Monkey D. Garp | English | 2024 | $901 |
| 013 | Eustass "captain" KidOp Event Top Prize | English | 2024 | $640 |
| 013 | MarcoOp Alt Art | English | 2023 | $1,535 |
| 013 | Marco | English | 2023 | $1,275 |
| 013 | Roronoa ZoroOn Winner 3 | English | 2023 | $24,000 |
| 013 | Roronoa ZoroTop Treasure 8 | English | 2023 | $2,200 |
| 013 | Roronoa ZoroOn Prize Top 3 | English | 2023 | $1,924 |
| 013 | Roronoa Zoro | English | 2023 | $1,105 |
| 014 | Marshall D. TeachOffline Regional Finalist | English | 2023 | $455 |
| 014 | Marshall D. TeachOnline Regional Finalist | English | 2023 | $387 |
| 014 | Marshall D. TeachOffline Reg.Prtcp.Pack Vol.1 | English | 2023 | $130 |
| 015 | Monkey D. Luffy | English | 2025 | $1,513 |
| 016 | Monkey D. Garp | English | 2026 | $500 |
| 016 | Monkey D. Garp | English | 2026 | $80 |
| 016 | Monkey D. GarpOp Alt Art | English | 2026 | $65 |
| 016 | Shanks | English | 2022 | $77 |
| 016 | Yamato | English | 2025 | $160 |
| 016 | YamatoBorderless Dash Pack | English | 2025 | $119 |
| 016 | YamatoIllustration Box Vol.2 | English | 2025 | $57 |
| 017 | Nico Robin | English | 2023 | $108 |
| 018 | Marco | English | 2023 | $645 |
| 018 | MarcoOp Alt Art | English | 2023 | $50 |
| 020 | Roronoa ZoroOp Event Top Prize | English | 2025 | $23,400 |
| 020 | Roronoa Zoro | English | 2026 | $579 |
| 021 | Franky | English | 2023 | $130 |
| 022 | Monkey D. Luffy | English | 2022 | $113 |
| 024 | King Of The Pirates! | English | 2022 | $90 |
| 025 | Roronoa Zoro | English | 2023 | $9,900 |
| 025 | SmokerOp Alt Art · Prerelease · Paramount War Winner | English | 2023 | $201 |
| 025 | SmokerOp Alt Art · Prerelease · Paramount Participation War | English | 2023 | $55 |
| 026 | Kuroobi | English | 2023 | $800 |
| 026 | KuroobiFinalist V2 | English | 2023 | $101 |
| 028 | Portgas D. Ace | English | 2023 | $1,680 |
| 029 | Tony Tony Chopper | English | 2025 | $400 |
| 029 | Tony Tony Chopper2nd Anniversary Tournament | English | 2025 | $149 |
| 030 | Jinbe | English | 2023 | $75 |
| 031 | Nami | English | 2026 | $1,388 |
| 031 | NamiOp Alt Art | English | 2026 | $108 |
| 031 | Pearl | English | 2023 | $66 |
| 031 | Tashigi16 | English | 2025 | $510 |
| 031 | Tashigi | English | 2025 | $485 |
| 031 | TashigiStore Treasure Cup-Top Prize | English | 2025 | $225 |
| 032 | Boa Hancock | English | 2026 | $6,600 |
| 033 | Izo | English | 2023 | $89 |
| 034 | PeronaOp Alt Art | English | 2025 | $50 |
| 034 | Perona | English | 2025 | $36 |
| 034 | Sanji | English | 2023 | $130 |
| 034 | Tony Tony Chopper | English | 2023 | $154 |
| 035 | Monkey D. Luffy | English | 2023 | $52 |
| 035 | Trafalgar LawOnline Regional Winner | English | 2023 | $2,820 |
| 035 | Trafalgar LawOffline Regional Finalist | English | 2023 | $265 |
| 035 | Trafalgar LawOnline Regional Finalist | English | 2023 | $255 |
| 035 | Trafalgar LawOffline Regional Participation Pack Volume 1 | English | 2023 | $133 |
| 035 | Trafalgar LawOnline Reg.Prtcp.Pack Vol.1 | English | 2023 | $124 |
| 035 | Trafalgar Law | English | 2023 | $92 |
| 036 | Monkey D. LuffyPrerelease | English | 2023 | $780 |
| 036 | Monkey D. LuffyPrerelease | English | 2023 | $396 |
| 036 | Monkey D. LuffyPrerelease | English | 2023 | $395 |
| 036 | Monkey D. LuffyPrerelease · Intrigue Kingdoms Winner | English | 2023 | $361 |
| 036 | Monkey D. LuffyOp Alt Art · Prerelease · Intrigue Kingdoms Participation | English | 2023 | $143 |
| 037 | Monkey D. Luffy | English | 2023 | $2,550 |
| 037 | Monkey D. LuffyAnniversary Stamp | English | 2023 | $296 |
| 037 | Monkey D. LuffyBandai Card Games Set | English | 2023 | $240 |
| 037 | Monkey D. LuffyOp Alt Art · 1St Anniversary Participation Tournament | English | 2023 | $163 |
| 037 | Monkey D. LuffyAnime Expo 2023 | English | 2023 | $121 |
| 037 | Monkey D. LuffyCampaign Exclusive | English | 2023 | $118 |
| 037 | Monkey D. Luffy | English | 2023 | $110 |
| 037 | Monkey D. LuffyOp Alt Art · 1St Anniversary Stamp | English | 2023 | $31 |
| 038 | Boa HancockOp Alt Art | English | 2025 | $200 |
| 038 | Boa Hancock | English | 2025 | $183 |
| 039 | Rebecca | English | 2026 | $12,600 |
| 040 | Monkey D. Luffy | English | 2026 | $15,631 |
| 041 | Monkey D. Luffy | English | 2024 | $14,500 |
| 041 | Monkey D. LuffyOp Event Top Prize · 1St Anniversary Tournament Winner | English | 2024 | $2,100 |
| 041 | Monkey D. LuffyTournament-Winner | English | 2024 | $1,323 |
| 041 | Monkey D. Luffy | English | 2024 | $170 |
| 041 | Monkey D. LuffyBandai Card Games Fest | English | 2024 | $123 |
| 041 | Monkey D. LuffyOp Alt Art | English | 2024 | $75 |
| 041 | Monkey D. Luffy | English | 2024 | $61 |
| 041 | Monkey D. Luffy | English | 2023 | $53 |
| 041 | Nami | English | 2025 | $720 |
| 042 | Usopp | English | 2026 | $921 |
| 042 | Usopp | English | 2025 | $287 |
| 043 | Monkey D. Luffy | English | 2024 | $13,988 |
| 043 | Monkey D. Luffy | English | 2024 | $1,100 |
| 043 | Monkey D. Luffy | English | 2024 | $1,025 |
| 043 | Monkey D. Luffy | English | 2024 | $660 |
| 043 | Monkey D. LuffyNon-Holo | English | 2024 | $540 |
| 043 | Monkey D. LuffyConvention Exclusive | English | 2024 | $508 |
| 043 | Monkey D. LuffyOp Alt Art · Convention Exclusive | English | 2024 | $259 |
| 043 | Monkey D. LuffyNon-Holo · Op Alt Art · Convention Exclusive | English | 2024 | $166 |
| 043 | Monkey D. LuffyOp Alt Art | English | 2024 | $101 |
| 043 | Monkey D. LuffyOp Alt Art · 2Nd Anniversary Participation Tournament | English | 2024 | $80 |
| 045 | Roronoa ZoroPrerelease | English | 2024 | $371 |
| 045 | Roronoa ZoroOp Event Top Prize · Prerelease | English | 2024 | $231 |
| 045 | Roronoa Zoro | English | 2024 | $103 |
| 047 | Trafalgar Law | English | 2025 | $885 |
| 047 | Trafalgar LawOffline Regionals | English | 2025 | $172 |
| 047 | Trafalgar LawOnline Regionals | English | 2025 | $150 |
| 050 | Nami | English | 2025 | $3,383 |
| 053 | CrocodileWinner Vol.2 | English | 2023 | $3,050 |
| 053 | CrocodileOnline Rgnl Fnlst Vol.2 | English | 2023 | $825 |
| 053 | Crocodile | English | 2023 | $354 |
| 053 | CrocodileOffline Regional Finalist V2 | English | 2023 | $250 |
| 053 | CrocodileOnline Regionals | English | 2023 | $130 |
| 053 | CrocodileOnline Reg.Prtcptn.Pk.Vol.2 | English | 2023 | $100 |
| 053 | CrocodileVol.2 | English | 2023 | $75 |
| 055 | Monkey D. Luffy | English | 2026 | $240 |
| 060 | Donquixote Doflamingo | English | 2026 | $10,750 |
| 060 | Enel | English | 2026 | $1,320 |
| 060 | Monkey D. Luffy | English | 2024 | $589 |
| 060 | Monkey D. LuffyMagazine Exclusive | English | 2024 | $349 |
| 060 | Monkey D. LuffyOp Alt Art | English | 2024 | $133 |
| 060 | Monkey D. LuffyLoader Sound Vol 1 | English | 2024 | $79 |
| 060 | Monkey D. LuffyVolume.1 | English | 2024 | $63 |
| 060 | Monkey D. LuffyVolume.1 | Japanese | 2024 | $123 |
| 060 | Monkey D. Luffy | Japanese | 2024 | $100 |
| 061 | Monkey D. LuffyOp Event Top Prize | English | 2024 | $1,220 |
| 061 | Monkey D. LuffyWinner | English | 2024 | $198 |
| 061 | Monkey D. LuffyOp Alt Art · Battle Deck Pack Participation Uta | English | 2024 | $82 |
| 061 | Monkey D. LuffyUta Deck Battle | English | 2024 | $59 |
| 061 | Monkey D. Luffy | English | 2024 | $55 |
| 062 | O-NamiBox Illustration Vol 1 | English | 2025 | $171 |
| 062 | O-NamiOp Alt Art | English | 2025 | $138 |
| 062 | O-Nami | English | 2025 | $114 |
| 062 | O-NamiDash Pack | English | 2025 | $70 |
| 065 | Sanji | English | 2025 | $6,700 |
| 066 | Boa HancockHolo · Battle For Not Sale Sealed Vol Winner 2 | English | 2024 | $400 |
| 066 | Boa HancockSealed Battle Vol.2-Winner | English | 2024 | $240 |
| 066 | Boa HancockHolo · Battle Sealed Vol 2 | English | 2024 | $153 |
| 066 | Boa HancockSealed Battle Vol.2 | English | 2024 | $86 |
| 067 | Charlotte PuddingTop 16 | English | 2025 | $1,885 |
| 067 | Charlotte PuddingTreasure Cup May '25 Top 16 Prize | English | 2025 | $1,082 |
| 067 | Charlotte PuddingStore Treasure Cup-Champ | English | 2025 | $118 |
| 067 | Charlotte PuddingTreasure Cup - Store | English | 2025 | $71 |
| 067 | Eustass "captain" KidPrerelease | English | 2024 | $67 |
| 067 | Eustass "captain" KidOp Event Top Prize · Prerelease | English | 2024 | $56 |
| 069 | Minorhinoceros | English | 2023 | $104 |
| 069 | MinorhinocerosOnline Reg.Prtcptn.Pk.Vol.2 | English | 2023 | $70 |
| 069 | Trafalgar Law | English | 2025 | $9,900 |
| 069 | Vinsmoke Reiju | English | 2024 | $5,250 |
| 070 | Dracule Mihawk | English | 2024 | $4,050 |
| 071 | MarcoOp Event Top Prize · Prerelease | English | 2024 | $119 |
| 071 | MarcoPrerelease | English | 2024 | $81 |
| 073 | Monkey D. Luffy | English | 2025 | $178 |
| 073 | SaboPack Set Vol.2 | English | 2026 | $244 |
| 073 | Sabo | English | 2026 | $26 |
| 074 | Black MariaDash Pack | English | 2025 | $119 |
| 074 | Black Maria | English | 2025 | $80 |
| 074 | Black MariaIllustration Box Vol.2 | English | 2025 | $65 |
| 074 | Black MariaOp Alt Art | English | 2025 | $53 |
| 074 | Portgas D. Ace | English | 2026 | $35 |
| 075 | Monkey D. LuffyOp Alt Art | English | 2026 | $75 |
| 075 | Monkey D. Luffy | English | 2026 | $67 |
| 076 | Roronoa Zoro | English | 2025 | $8,000 |
| 076 | Sea/fight/pirates!!Three Captains Battle And Support Crew Battle Top 32 | English | 2025 | $1,825 |
| 076 | Sea/fight/pirates!!League Store Qualifier Winner | English | 2025 | $1,630 |
| 080 | Monkey D. Luffy | English | 2024 | $140 |
| 081 | Dracule MihawkOp Event Top Prize | English | 2025 | $100 |
| 081 | Dracule Mihawk | English | 2025 | $89 |
| 082 | Crocodile | English | 2025 | $103 |
| 083 | Sabo | English | 2023 | $228 |
| 083 | SaboOp Event Top Prize | English | 2023 | $133 |
| 084 | Jack | English | 2025 | $80 |
| 084 | Mr. 2 Bon Clay | English | 2023 | $67 |
| 086 | SpandamOnline Rgnl Fnlst Vol.2 | English | 2023 | $600 |
| 086 | Spandam | English | 2023 | $80 |
| 086 | SpandamOp Alt Art | English | 2023 | $58 |
| 086 | SpandamOnline Reg.Prtcptn.Pk.Vol.2 | English | 2023 | $54 |
| 091 | Rebecca | English | 2024 | $6,900 |
| 092 | Koby | English | 2025 | $798 |
| 092 | KobyOp Event Top Prize | English | 2025 | $188 |
| 093 | PeronaTreasure Cup | English | 2024 | $3,000 |
| 093 | PeronaTop 16 | English | 2024 | $1,675 |
| 093 | PeronaOp Event Top Prize · Champion Store | English | 2024 | $1,525 |
| 093 | PeronaOp Event Top Prize | English | 2024 | $290 |
| 093 | PeronaOp Event Top Prize · Top 16 | English | 2024 | $228 |
| 093 | PeronaTreasure Cup - Store | English | 2024 | $180 |
| 093 | Perona | English | 2024 | $180 |
| 093 | PeronaTop 16 Prize | English | 2024 | $96 |
| 093 | PeronaStore Treasure Cup-Champ | English | 2024 | $51 |
| 093 | Rob Lucci | English | 2025 | $100 |
| 093 | Trafalgar Law | English | 2026 | $61 |
| 094 | Kaido | English | 2024 | $3,350 |
| 096 | GirlAzure Sea'S Seven Release Event Winner | English | 2026 | $95 |
| 096 | GirlOp-14 Release Event | English | 2026 | $60 |
| 096 | GirlOp Event Top Prize | English | 2026 | $50 |
| 096 | GirlRelease Event | English | 2026 | $50 |
| 096 | Kuzan | English | 2023 | $2,100 |
| 098 | Enel | English | 2024 | $70 |
| 098 | KobyRegional 2023 Participant | English | 2023 | $3,800 |
| 098 | KobyRegional Finalist | English | 2023 | $511 |
| 098 | Koby | English | 2024 | $373 |
| 098 | KobyRegional Finalist | English | 2023 | $324 |
| 098 | KobyOffline Pack Participation Regional Vol 1 | English | 2023 | $250 |
| 098 | Koby | English | 2023 | $150 |
| 098 | KobyOp Alt Art | English | 2023 | $81 |
| 099 | Sakazuki | English | 2023 | $1,975 |
| 102 | Sanji | English | 2023 | $61 |
| 105 | Jewelry Bonney | English | 2025 | $325 |
| 106 | Zeus | English | 2025 | $300 |
| 108 | Donquixote Rosinante | English | 2023 | $25 |
| 108 | Jewelry Bonney | English | 2026 | $998 |
| 108 | NamiOp Event Top Prize | English | 2026 | $2,025 |
| 109 | Charlotte Chiffon | English | 2023 | $1,325 |
| 109 | Charlotte ChiffonFinalist | English | 2023 | $218 |
| 109 | Charlotte ChiffonFinalist V2 | English | 2023 | $203 |
| 109 | Charlotte ChiffonOnline Reg.Prtcptn.Pk.Vol.2 | English | 2023 | $90 |
| 109 | Charlotte Chiffon P/(offline Regional 2023 Winner) | English | 2023 | $249 |
| 109 | Monkey D. Luffy | English | 2025 | $58 |
| 109 | Nico RobinOp Event Top Prize | English | 2026 | $5,100 |
| 111 | Monkey D. Luffy | English | 2025 | $237 |
| 112 | Boa HancockOp Event Top Prize | English | 2026 | $2,550 |
| 112 | Charlotte PuddingOp Event Top Prize | English | 2024 | $600 |
| 113 | Roronoa Zoro | English | 2026 | $2,075 |
| 113 | Roronoa ZoroDallas Day | English | 2025 | $1,001 |
| 113 | Roronoa Zoro | English | 2025 | $727 |
| 113 | Roronoa Zoro | English | 2025 | $58 |
| 114 | Borsalino | English | 2023 | $885 |
| 114 | Charlotte Linlin Sr/(regional Top 8 Prize)Op Event Top Prize | English | 2024 | $714 |
| 115 | Boa HancockOp Event Top Prize · Adventure Event Island Kami On Release S Winner | English | 2026 | $3,150 |
| 115 | Boa HancockOp Event Top Prize | English | 2026 | $3,050 |
| 115 | Boa HancockRelease Event, Winner | English | 2026 | $153 |
| 115 | Boa HancockOp Alt Art · Adventure Event Island Kami On Participation Release S | English | 2026 | $82 |
| 115 | Boa HancockOp-15 Release Event | English | 2026 | $80 |
| 118 | Monkey D. Luffy | English | 2026 | $20,862 |
| 119 | Dracule Mihawk | English | 2026 | $2,176 |
| 119 | Dracule MihawkOp Event Top Prize | English | 2026 | $1,912 |
| 119 | Monkey D. LuffyOp Event Top Prize | English | 2026 | $3,550 |
| 119 | Portgas D. AceOp Event Top Prize | English | 2025 | $3,105 |
| 120 | Sabo | English | 2025 | $405 |
| 120 | ShanksOp Event Prize | English | 2023 | $15,000 |
| 120 | Shanks | English | 2023 | $9,608 |
| 120 | ShanksOp Event Top Prize | English | 2023 | $9,255 |
| 121 | Yamato | English | 2024 | $2,184 |
| 135 | Monkey D. LuffyOp Event Top Prize | English | 2026 | $326 |
| 135 | Monkey D. Luffy | English | 2026 | $155 |
| EB01012 | Cavendish Sr/(treasure Cup Nov-Dec Top 16 Prize) | English | 2022-24 | $1,225 |
| EB02010 | Monkey D. LuffyOp Alt Art | English | 2025 | $1,260 |
| EB02010 | Monkey D. Luffy | English | 2025 | $866 |
| EB04061 | Monkey D. LuffyOp Event Top Prize | English | 2026 | $30,000 |
| EB04061 | Monkey.d.luffy Serial Sec/(championships 26-27 Regionals Season 1 Top 8 Prize) | English | 2026 | $57,366 |
| OP01-035 | Okiku | English | 2023 | $70 |
| OP03-116 | Shirahoshi | English | 2024 | $662 |
| OP05-007 | Sabo | English | 2026 | $25 |
| OP12-108 | Donquixote Rosinante | English | 2026 | $25 |
| OP14-020 | Dracule Mihawk | English | 2026 | $159 |
| OP01005 | Uta P/(gift Collection 2023) | English | 2022 | $68 |
| OP01070 | Dracule Mihawk Sr | English | 2022-24 | $6,400 |
| OP1106 | Zeus R | English | 2024 | $144 |
| OP01114 | X Drake | English | 2024 | $54 |
| OP02004 | Edward NewgateOp Alt Art | English | 2023 | $3,350 |
| OP02004 | Edward Newgate | English | 2023 | $3,240 |
| OP03123 | Charlotte Katakuri | English | 2024 | $1,526 |
| OP03123 | Charlotte KatakuriOp Event Top Prize | English | 2024 | $752 |
| OP04112 | Yamato Bronze Sr/(championship 2024 3rd Place Trophy Card) | English | 2022 | $9,864 |
| OP05036 | Monet Uc/(championship 2024 Event Pack) | English | 2022-24 | $34 |
| OP06101 | O-Nami R/(event Pack Vol. 5) | English | 2022-24 | $114 |
| OP09001 | Shanks | English | 2025 | $137 |
| OP09001 | ShanksOp Alt Art | English | 2025 | $66 |
| OP10011 | Tony Tony Chopper | English | 2025 | $51 |
| OP13119 | Portgas D. AceTop 16 | English | 2026 | $1,625 |
| OP13119 | Portgas D. AceOp Event Top Prize · Champion Store | English | 2026 | $256 |
| OP13119 | Portgas D. AceStore Treasure Cup-Champion | English | 2026 | $203 |
| OP13119 | Portgas.d.ace /(store Treasure Cup March '26 )Op Event Top Prize | English | 2026 | $1,925 |
| OP13119 | Portgas.d.ace /(store Treasure Cup March '26 ) | English | 2026 | $1,895 |
| OP13119 | Portgas.d.ace /(treasure Cup March '26 Top 16 Prize) | English | 2026 | $3,502 |
| OP14033 | Perona | English | 2026 | $203 |
| OP16001 | Portgas D. Ace | English | 2026 | $151 |
| OP-06 | Roronoa Zoro Gold Stamp P Tournament Winner | English | 2022-24 | $5,700 |
| P010 | Kaido | English | 2022 | $350 |
| P10 | Monkey.d.luffy P | Japanese | 2025 | $1,200 |
| P085 | Jewelry BonneyOp Alt Art | English | 2025 | $235 |
| P085 | Jewelry BonneyHolo · Op Alt Art · Pack Regionals Vol 2 | English | 2025 | $200 |
| P085 | Jewelry Bonney | English | 2025 | $131 |
| P085 | Jewelry Bonney | English | 2025 | $110 |
| P085 | Jewelry BonneyNon-Holo · Op Alt Art | English | 2025 | $89 |
| P114 | Roronoa Zoro | English | 2026 | $214 |
| P-031 | UtaOp Alt Art | English | 2023 | $835 |
| P-031 | Uta | English | 2023 | $163 |
| P-031 | UtaNon-Holo · Op Alt Art | English | 2023 | $85 |
| P-084 | BuggyOp Event Top Prize | English | 2025 | $300 |
| P-084 | Buggy | English | 2025 | $189 |
| P-084 | BuggyBlood Participation Royal | English | 2025 | $62 |
| P-084 | Buggy | English | 2025 | $59 |
| P-110 | Monkey D. Luffy | English | 2026 | $950 |
| P-110 | Monkey D. LuffyOp Event Top Prize | English | 2026 | $690 |
| ST01-004 | SanjiRegional 2023 Winner | English | 2023 | $1,746 |
| ST01-004 | SanjiRegional Finalist | English | 2023 | $160 |
| ST01-004 | SanjiPack Vol.1 | English | 2023 | $130 |
| ST01-004 | Sanji | English | 2023 | $88 |
