1993–1994 · Magic: The Gathering · 29 graded cards
Revised Edition card prices
Every graded Magic: The Gathering Revised Edition card tracked on Assetra, with real sale prices across PSA, BGS and CGC rather than asking prices. The set dates to 1993–1994 and the slabs on record are English.
The most valuable card in the set is Demonic Tutor, with a reference sale of $6,250. Open any card for its full comp ledger, population report and estimated market cap by grade.
◆ Most valuable
Highest graded sales in Revised Edition


CGC
9
1994 · Revised Edition
Volcanic Island
Last sale
$1,563
3d ago
CGC 3.5 $275CGC 5 $6,992
1 sold/30dMkt cap $1.9M


CGC
8.5
1994 · Revised Edition
Savannah#2 OF 50
Last sale
$1,031
3d ago
CGC 4.5 $244CGC 8 $1,491
2 sold/30dMkt cap $977K


BGS
9.5
1994 · Revised Edition
Badlands#2 OF 50
Last sale
$1,025
3d ago
BGS 8.5 $478BGS 10 $2,113
1 sold/30dMkt cap $1.1M


BGS
9.0
1994 · Revised Edition
Underground Sea#273
Last sale
$1,025
3d ago
BGS 8 $826BGS 9.5 $1,282
1 sold/30dMkt cap $2.5M


BGS
9
1993 · Revised Edition
Birds Of Paradise#0/1
Last sale
$552
5d ago
BGS 5.5 $173BGS 9.5 $12.1K
1 sold/30dMkt cap $182K


CGC
8.5
1994 · Revised Edition
Tropical Island
Last sale
$550
3d ago
CGC 5 $350CGC 5.5 $2,289
1 sold/30dMkt cap $1.3M
◆ Checklist
Every card in Revised Edition
29 cards · 29 priced
| No. | Card | Year | Latest value |
|---|---|---|---|
| 0/1 | Birds Of Paradise | 1993 | $552 |
| 2 OF 50 | BadlandsArtist Proof | 1994 | $1,072 |
| 2 OF 50 | Badlands | 1994 | $1,025 |
| 2 OF 50 | Savannah | 1994 | $1,031 |
| 2 OF 50 | SavannahArtist Proof | 1994 | $889 |
| 2/3 | Hurloon Minotaur | 1994 | $149 |
| 3/3 | War Mammoth | 1994 | $99 |
| 5/5 | Shivan Dragon | 1994 | $65 |
| 5/6 | Mahamoti Djinn R B | 1994 | $229 |
| 15 | Basalt Monolith U :a: | 1994 | $122 |
| 53 | Copy Artifact R :b: | 1994 | $71 |
| 153 | Fork R | 1994 | $50 |
| 165 | Manabarbs R :r: | 1994 | $52 |
| 167 | Mana Vault R :a: | 1994 | $130 |
| 185 | Wheel Of Fortune | 1994 | $800 |
| 194 | Fastbond R :g: | 1994 | $355 |
| 198 | Gaea'S Liege R :g: | 1994 | $90 |
| 273 | Underground Sea | 1994 | $1,025 |
| 284 | Plateau | 1994 | $275 |
| — | Bayou | 1994 | $388 |
| — | Crusade | 1993 | $290 |
| — | Demonic Tutor | 1993 | $6,250 |
| — | Fork | 1993 | $154 |
| — | Mana Vault | 1994 | $2,024 |
| — | Scrubland | 1994 | $500 |
| — | Taiga | 1994 | $400 |
| — | Tropical Island | 1994 | $550 |
| — | Tundra | 1994 | $400 |
| — | Volcanic Island | 1994 | $1,563 |




