
Umbreon ex#161


Estimate basis: 9 recorded sales; latest sale Nov 10, 2026. How it is estimated
Recent CGC Pristine 10 comps in this view: 1 sale, Nov 10, 2026.
2025 Pokémon Prismatic Evolutions Umbreon ex #161: estimated value, latest sale and graded population at each grade, in US dollars, as of .
PSA prices by grade
| Grade | Estimate | Last sale | Population |
|---|---|---|---|
| PSA 10 | $4,050 | $4,000 on | 6,928 |
| PSA 9 | $929 | $910 on | 11,646 |
| PSA 8 | $888 | $860 on | 4,173 |
| PSA 7 | $983 | $930 on | 661 |
| PSA 6 | $700 | $700 on | 252 |
| PSA 5 | n/a | $1,125 on | 62 |
| PSA 1 | n/a | $2,500 on | 3 |
| Grade | Estimate | Last sale | Population |
|---|---|---|---|
| CGC Pristine 10 | $5,723 | $6,000 on | 75 |
| CGC 10 | $1,581 | $1,525 on | 414 |
| CGC 9.5 | $994 | $977 on | 144 |
| CGC 9 | $965 | $1,000 on | 348 |
| CGC 8.5 | $976 | $920 on | 141 |
| CGC 8 | n/a | $1,110 on | 63 |
| CGC 7.5 | n/a | $1,200 on | 23 |
| CGC 6 | n/a | $1,050 on | 4 |
| CGC 5.5 | $816 | $816 on | 2 |
| Grade | Estimate | Last sale | Population |
|---|---|---|---|
| BGS 10 Black Label | $44,758 | $44,544 on | 16 |
| BGS 10 | $6,742 | $6,800 on | 107 |
| BGS 9.5 | $1,895 | $1,708 on | 727 |
| BGS 9 | $982 | $1,170 on | 915 |
| BGS 8.5 | $1,170 | $1,175 on | 200 |
| BGS 8 | $861 | $860 on | 44 |
| BGS 3 | n/a | $975 on | 1 |
2025 Pokémon Prismatic Evolutions Umbreon ex #161
The 2025 Pokémon Prismatic Evolutions Umbreon ex #161 has an estimated PSA 10 value of $4,050 on Assetra. Its latest recorded PSA 10 sale was $4,100 on 17 Nov 2026, following $4,072 in November 2026.
Assetra tracks 3,525 recorded sales; the 97 most recent, 35 of them PSA 10, range from $700 to $7,749. The all-time record is $52,460 (10 Aug 2026).
PSA population: 23,343 graded copies, 6,928 PSA 10 (30%). CGC and BGS: a further 3,273.
Based on 3,525 recorded sales through . Past sales do not guarantee current value. How Assetra builds these numbers
© 2026 Assetra. All rights reserved.
Market data is provided for informational purposes only.
Asking price
Pop 6,928Asking price
Pop 6,928Asking price
Pop 6,928Asking price
Pop 6,928Asking price
Pop 75Asking price
Pop 6,928Asking price
Pop 6,928
All-in cost
Pop 123
All-in cost
Pop 3Current bid
Pop 1