
Pikachu#020

Estimate basis: 21 recorded sales; latest sale Nov 17, 2026. How it is estimated
Recent BGS Black Label comps in this view: 3 sales, Nov 15, 2026 – Nov 17, 2026.
87%of graded PSA copies reach PSA 10
307,902 of 352,070| Grade | Value | Pop |
|---|---|---|
| PSA 10 | $65 Last sale $63 on | 307,902 |
| PSA 9 | $52 Last sale $1,001 on | 32,515 |
| PSA 8 | $50Last sale on | 5,655 |
| PSA 7 | $53Last sale on | 2,393 |
| PSA 6 | $305Last sale on | 2,208 |
| PSA 5 | $65Last sale on | 972 |
| PSA 4 | $85Last sale on | 317 |
| PSA 3 | $153Last sale on | 66 |
| PSA 2 | $123Last sale on | 11 |
| PSA 1 | $148Last sale on | 28 |
43%of graded CGC copies reach CGC Pristine 10
9,687 of 22,612| Grade | Value | Pop |
|---|---|---|
| CGC Pristine 10 | $81 Last sale $61 on | 9,687 |
| CGC 10 | $79 Last sale $87 on | 8,723 |
| CGC 9.5 | $53Last sale on | 747 |
| CGC 9 | $33Last sale on | 2,172 |
| CGC 8.5 | $25Last sale on | 534 |
| CGC 8 | $18Last sale on | 350 |
2%of graded BGS copies reach BGS Black Label
226 of 11,673| Grade | Value | Pop |
|---|---|---|
| BGS 10 Black Label | $1,898 Last sale $1,999 on | 226 |
| BGS 10 | $107 Last sale $108 on | 2,616 |
| BGS 9.5 | $51 Last sale $50 on | 8,008 |
| BGS 9 | $51Last sale on | 677 |
| BGS 8.5 | $26Last sale on | 88 |
2025 Pokémon Japanese M-P Promo Pikachu #020
The 2025 Pokémon Japanese M-P Promo Pikachu #020 has an estimated PSA 10 value of $65 on Assetra. Its latest recorded PSA 10 sale was $66 on 18 Nov 2026, following $109 in November 2026.
Assetra tracks 10,156 recorded sales; the 100 most recent, 88 of them PSA 10, range from $50 to $1,999. The all-time record is $15,628 (7 Sept 2025).
PSA population: 352,070 graded copies, 307,902 PSA 10 (87%). CGC and BGS: a further 34,285.
Based on 10,156 recorded sales through . Past sales do not guarantee current value. How Assetra builds these numbers
© 2026 Assetra. All rights reserved.
Market data is provided for informational purposes only.
Asking price
Pop 226Asking price
Asking price
Pop 226Asking price
Pop 308KAsking price
Pop 308KAll-in cost
Pop 226Current bid
Pop 2,616
Current bid
Pop 2
All-in cost
Pop 4Current bid
Pop 676