
Pikachu & Zekrom GX#SM168

2019 Pokémon SM Black Star Promo Pikachu & Zekrom GX #SM168: estimated value, latest sale and graded population at each grade, in US dollars, as of .
PSA prices by grade
| Grade | Estimate | Last sale | Population |
|---|---|---|---|
| PSA 10 | $1,633 | $1,650 on | 5,779 |
| PSA 9 | $253 | $233 on | 6,492 |
| PSA 8 | $193 | $190 on | 1,861 |
| PSA 7 | $147 | $128 on | 491 |
| PSA 6 | $133 | $133 on | 491 |
| PSA 5 | $200 | $200 on | 203 |
| PSA 4 | n/a | $140 on | 114 |
| PSA 3 | $200 | $200 on | 37 |
| PSA 2 | $142 | $143 on | 24 |
| PSA 1 | $250 | $250 on | 84 |
| Grade | Estimate | Last sale | Population |
|---|---|---|---|
| CGC Pristine 10 | $1,479 | $1,410 on | 61 |
| CGC 10 | $461 | $445 on | 316 |
| CGC 9.5 | $385 | $355 on | 59 |
| CGC 9 | $213 | $198 on | 623 |
| CGC 8.5 | $157 | $154 on | 209 |
| CGC 8 | $170 | $170 on | 90 |
| CGC 7.5 | $180 | $180 on | 64 |
| CGC 7 | n/a | $180 on | 34 |
| CGC 5.5 | n/a | $120 on | 16 |
| Grade | Estimate | Last sale | Population |
|---|---|---|---|
| BGS 10 | n/a | $1,500 on | 3 |
| BGS 9.5 | n/a | $800 on | 133 |
| BGS 9 | $381 | $390 on | 149 |
| BGS 8.5 | n/a | $350 on | 49 |
2019 Pokémon SM Black Star Promo Pikachu & Zekrom GX #SM168
The 2019 Pokémon SM Black Star Promo Pikachu & Zekrom GX #SM168 has an estimated PSA 10 value of $1,633 on Assetra. Its latest recorded PSA 10 sale was $1,650 on 11 Nov 2026, following $1,725 in November 2026.
Assetra tracks 1,792 recorded sales; the 100 most recent, 50 of them PSA 10, range from $128 to $2,104. The all-time record is $5,000 (12 Aug 2026).
PSA population: 15,561 graded copies, 5,779 PSA 10 (37%). CGC and BGS: a further 1,896.
Based on 1,792 recorded sales through . Past sales do not guarantee current value. How Assetra builds these numbers
© 2026 Assetra. All rights reserved.
Market data is provided for informational purposes only.
Asking price
Pop 5,779Asking price
Pop 5,779Asking price
Pop 5,779Asking price
Pop 5,779Asking price
Pop 5,779Asking price
Pop 5,779Asking price
Pop 5,779
Current bid
Pop 1
Current bid