
Espeon#81


Estimate basis: 30 recorded sales; latest sale Nov 15, 2026. How it is estimated
Recent PSA 9 comps in this view: 10 sales, Oct 11, 2026 – Nov 15, 2026.
1%of graded PSA copies reach PSA 10
54 of 3,690| Grade | Value | Pop |
|---|---|---|
| PSA 10 | $54,405 Last sale $51,349 on | 54 |
| PSA 9 | $3,972 Last sale $4,100 on | 608 |
| PSA 8 | $1,242 Last sale $1,160 on | 1,207 |
| PSA 7 | $701 Last sale $611 on | 883 |
| PSA 6 | $480 Last sale $500 on | 542 |
| PSA 5 | $293 Last sale $265 on | 212 |
| PSA 4 | $361 Last sale $380 on | 73 |
| PSA 3 | $262 Last sale $263 on | 29 |
| PSA 2 | $170 Last sale $170 on | 21 |
| PSA 1 | $477 Last sale $480 on | 72 |
2%of graded CGC copies reach CGC 10
12 of 531| Grade | Value | Pop |
|---|---|---|
| CGC 10 | $6,255 Last sale $6,300 on | 12 |
| CGC 9.5 | $1,200Last sale on | 11 |
| CGC 9 | $1,134 Last sale $1,145 on | 80 |
| CGC 8.5 | $678 Last sale $610 on | 136 |
| CGC 8 | $511 Last sale $449 on | 91 |
| CGC 7.5 | $407 Last sale $375 on | 81 |
| CGC 7 | $405 Last sale $405 on | 42 |
| CGC 6.5 | $352 Last sale $359 on | 14 |
| CGC 6 | $150Last sale on | 19 |
| CGC 4.5 | $118Last sale on | 6 |
| Grade | Value | Pop |
|---|---|---|
| BGS 9.5 | $4,210Last sale on | 7 |
| BGS 9 | $1,922 Last sale $1,949 on | 41 |
| BGS 8.5 | $1,021 Last sale $1,051 on | 50 |
| BGS 8 | $675 Last sale $675 on | 22 |
| BGS 7.5 | $400 Last sale $400 on | 13 |
| BGS 7 | $407 Last sale $420 on | 9 |
2010 Pokémon Heartgold & Soulsilver Undaunted Espeon #81
The 2010 Pokémon Heartgold & Soulsilver Undaunted Espeon #81 has an estimated PSA 10 value of $54,405 on Assetra. Its latest recorded PSA 10 sale was $51,349 on 30 Oct 2026, following $63,000 in October 2026.
Assetra tracks 489 recorded sales; the 94 most recent, 2 of them PSA 10, range from $196 to $63,000. The all-time record is $96,000 (27 Jul 2026).
PSA population: 3,690 graded copies, 54 PSA 10 (1.5%). CGC and BGS: a further 679.
Based on 489 recorded sales through . Past sales do not guarantee current value. How Assetra builds these numbers
© 2026 Assetra. All rights reserved.
Market data is provided for informational purposes only.
Asking price
Pop 608Asking price
Pop 608Asking price
Pop 608Asking price
Pop 1,207Asking price
Pop 608Asking price
Pop 608All-in cost
Pop 54
Current bid
Pop 2
All-in cost
Pop 38All-in cost
Pop 334