
Pikachu#010


Estimate basis: 30 recorded sales; latest sale Nov 20, 2026. How it is estimated
Recent PSA 10 comps in this view: 48 sales, Sep 25, 2026 – Nov 20, 2026.
45%of graded PSA copies reach PSA 10
1,717 of 3,850| Grade | Value | Pop |
|---|---|---|
| PSA 10 | $5,533 Last sale $6,099 on | 1,717 |
| PSA 9 | $1,508 Last sale $1,375 on | 936 |
| PSA 8 | $1,131 Last sale $1,140 on | 432 |
| PSA 7 | $862 Last sale $903 on | 243 |
| PSA 6 | $625 Last sale $673 on | 213 |
| PSA 5 | $551 Last sale $551 on | 100 |
| PSA 4 | $392 Last sale $386 on | 63 |
| PSA 3 | $284Last sale on | 32 |
| PSA 1 | $515 Last sale $650 on | 93 |
4%of graded CGC copies reach CGC Pristine 10
7 of 200| Grade | Value | Pop |
|---|---|---|
| CGC 10 | $2,400Last sale on | 34 |
| CGC 9 | $1,450Last sale on | 28 |
| CGC 8.5 | $800Last sale on | 19 |
| CGC 8 | $720Last sale on | 17 |
| CGC 7.5 | $660 Last sale $660 on | 19 |
| CGC 7 | $587Last sale on | 17 |
| CGC 6.5 | $850Last sale on | 13 |
| CGC 6 | $799Last sale on | 12 |
| CGC 5.5 | $600 Last sale $600 on | 8 |
| CGC 4.5 | $410 Last sale $410 on | 5 |
3%of graded BGS copies reach BGS Black Label
7 of 205| Grade | Value | Pop |
|---|---|---|
| BGS 10 Black Label | $45,983 Last sale $45,983 on | 7 |
| BGS 10 | $10,200 Last sale $10,200 on | 23 |
| BGS 9.5 | $1,950 Last sale $1,950 on | 79 |
| BGS 9 | $1,249 Last sale $1,252 on | 32 |
| BGS 8.5 | $840Last sale on | 27 |
| BGS 8 | $780 Last sale $780 on | 14 |
| BGS 7 | $710Last sale on | 8 |
| BGS 5 | $740Last sale on | 1 |
2002 Pokémon Japanese Mcdonald's Pikachu #010
The 2002 Pokémon Japanese Mcdonald's Pikachu #010 has an estimated PSA 10 value of $5,533 on Assetra. Its latest recorded PSA 10 sale was $6,099 on 20 Nov 2026, following $4,800 in November 2026.
Assetra tracks 409 recorded sales; the 96 most recent, 49 of them PSA 10, range from $386 to $51,240.
PSA population: 3,850 graded copies, 1,717 PSA 10 (45%). CGC and BGS: a further 405.
Based on 409 recorded sales through . Past sales do not guarantee current value. How Assetra builds these numbers
© 2026 Assetra. All rights reserved.
Market data is provided for informational purposes only.
Asking price
Pop 1,717Asking price
Pop 1,717Asking price
Pop 1,717Asking price
Pop 1,717Asking price
Pop 1,717Asking price
Pop 1,717Asking price
Pop 1,717
Current bid

All-in cost
Pop 4All-in cost
Pop 292