
Karen's Umbreon#091

2001 Pokémon Japanese VS Karen's Umbreon #091 1st Edition: estimated value, latest sale and graded population at each grade, in US dollars, as of .
PSA prices by grade
| Grade | Estimate | Last sale | Population |
|---|---|---|---|
| PSA 10 | $14,538 | $13,200 on | 969 |
| PSA 9 | $5,757 | $5,600 on | 1,021 |
| PSA 8 | $3,924 | $3,675 on | 685 |
| PSA 7 | $2,939 | $2,870 on | 416 |
| PSA 6 | $2,162 | $2,250 on | 358 |
| PSA 5 | $2,345 | $2,500 on | 223 |
| PSA 4 | $1,947 | $1,880 on | 126 |
| PSA 3 | $2,064 | $2,225 on | 54 |
| PSA 2 | n/a | $999 on | 32 |
| PSA 1 | $1,624 | $1,610 on | 70 |
| Grade | Estimate | Last sale | Population |
|---|---|---|---|
| BGS 10 Black Label | n/a | $10,200 on | 2 |
| BGS 10 | n/a | $3,000 on | 5 |
| BGS 9.5 | n/a | $8,000 on | 74 |
| BGS 9 | n/a | $5,700 on | 103 |
| BGS 8.5 | n/a | $2,000 on | 70 |
| BGS 8 | n/a | $2,550 on | 42 |
| BGS 7.5 | n/a | $1,176 on | 36 |
| BGS 7 | n/a | $2,400 on | 24 |
| BGS 6.5 | $1,842 | $1,842 on | 13 |
| BGS 6 | n/a | $1,764 on | 8 |
| Grade | Estimate | Last sale | Population |
|---|---|---|---|
| CGC Pristine 10 | n/a | $13,000 on | 6 |
| CGC 10 | n/a | $6,500 on | 18 |
| CGC 9.5 | n/a | $7,500 on | 5 |
| CGC 9 | n/a | $2,090 on | 40 |
| CGC 8.5 | $3,752 | $3,696 on | 42 |
| CGC 8 | $2,640 | $2,640 on | 32 |
| CGC 7.5 | n/a | $2,250 on | 31 |
| CGC 6.5 | $2,402 | $2,652 on | 31 |
| CGC 6 | n/a | $1,600 on | 20 |
| CGC 4 | $1,649 | $1,649 on | 5 |
2001 Pokémon Japanese VS Karen's Umbreon #091 1st Edition
The 2001 Pokémon Japanese VS Karen's Umbreon #091 1st Edition has an estimated PSA 10 value of $14,538 on Assetra. Its latest recorded PSA 10 sale was $13,200 on 9 Nov 2026, following $18,397 in November 2026.
Assetra tracks 563 recorded sales; the 98 most recent, 27 of them PSA 10, range from $1,442 to $19,504. The all-time record is $22,800 (1 Jun 2026).
PSA population: 3,947 graded copies, 969 PSA 10 (25%). CGC and BGS: a further 310.
Based on 563 recorded sales through . Past sales do not guarantee current value. How Assetra builds these numbers
© 2026 Assetra. All rights reserved.
Market data is provided for informational purposes only.
Current bid
Pop 969Asking price
Pop 969Asking price
Pop 1,021Asking price
Pop 1,021Asking price
Pop 1,021Asking price
Pop 1,021Asking price
Pop 1,021
All-in cost
Pop 123
All-in cost
Pop 969All-in cost
Pop 17K