
Umbreon#197


Estimate basis: 6 recorded sales; latest sale Nov 15, 2026. How it is estimated
Recent CGC 10 comps in this view: 3 sales, Nov 6, 2026 – Nov 15, 2026.
14%of graded PSA copies reach PSA 10
1,381 of 9,854| Grade | Value | Pop |
|---|---|---|
| PSA 10 | $4,831 Last sale $4,800 on | 1,381 |
| PSA 9 | $925 Last sale $921 on | 3,614 |
| PSA 8 | $485 Last sale $3,720 on | 2,215 |
| PSA 7 | $387 Last sale $374 on | 1,059 |
| PSA 6 | $309 Last sale $301 on | 749 |
| PSA 5 | $198 Last sale $165 on | 424 |
| PSA 4 | $207 Last sale $255 on | 190 |
| PSA 3 | $167 Last sale $170 on | 89 |
| PSA 2 | $180Last sale on | 55 |
| PSA 1 | $226 Last sale $231 on | 101 |
1%of graded CGC copies reach CGC Pristine 10
20 of 1,426| Grade | Value | Pop |
|---|---|---|
| CGC Pristine 10 | $7,000 Last sale $7,000 on | 20 |
| CGC 10 | $1,556 Last sale $1,737 on | 103 |
| CGC 9.5 | $777 Last sale $767 on | 31 |
| CGC 9 | $517 Last sale $600 on | 283 |
| CGC 8.5 | $534 Last sale $550 on | 263 |
| CGC 8 | $297 Last sale $260 on | 240 |
| CGC 7.5 | $266 Last sale $282 on | 130 |
| CGC 7 | $302 Last sale $348 on | 91 |
| CGC 6.5 | $210Last sale on | 79 |
| CGC 6 | $155 Last sale $155 on | 62 |
| Grade | Value | Pop |
|---|---|---|
| BGS 10 Black Label | $17,160Last sale on | — |
| BGS 10 | $6,689Last sale on | — |
| BGS 9.5 | $1,975Last sale on | — |
| BGS 9 | $810Last sale on | — |
| BGS 8.5 | $516Last sale on | — |
| BGS 8 | $474Last sale on | — |
2000 Pokémon Japanese Neo 2 Umbreon #197
The 2000 Pokémon Japanese Neo 2 Umbreon #197 has an estimated PSA 10 value of $4,831 on Assetra. Its latest recorded PSA 10 sale was $4,920 on 20 Nov 2026, following $4,350 in November 2026.
Assetra tracks 1,028 recorded sales; the 99 most recent, 18 of them PSA 10, range from $92 to $7,600. The all-time record is $21,988 (25 Feb 2026).
PSA population: 9,854 graded copies, 1,381 PSA 10 (14%). CGC: a further 1,426.
Based on 1,028 recorded sales through . Past sales do not guarantee current value. How Assetra builds these numbers
© 2026 Assetra. All rights reserved.
Market data is provided for informational purposes only.
Asking price
Pop 3,614Asking price
Pop 1,381Asking price
Pop 1,381Asking price
Pop 1,381Asking price
Pop 1,381Asking price
Pop 1,381Asking price
Pop 1,381
All-in cost
Pop 65
All-in cost
Pop 3Current bid
Pop 118