
Slowking#14

2000 Pokémon Neo Genesis 1st Edition Slowking #14 1st Edition: estimated value, latest sale and graded population at each grade, in US dollars, as of .
PSA prices by grade
| Grade | Estimate | Last sale | Population |
|---|---|---|---|
| PSA 10 | $215,171 | $216,000 on | 17 |
| PSA 9 | $3,213 | $3,205 on | 550 |
| PSA 8 | $972 | $960 on | 1,546 |
| PSA 7 | $512 | $551 on | 1,034 |
| PSA 6 | $348 | $345 on | 583 |
| PSA 5 | $148 | $138 on | 285 |
| PSA 4 | n/a | $199 on | 81 |
| PSA 3 | n/a | $50 on | 31 |
| PSA 2 | n/a | $150 on | 15 |
| PSA 1 | $149 | $145 on | 36 |
| Grade | Estimate | Last sale | Population |
|---|---|---|---|
| CGC Pristine 10 | n/a | $55,201 on | 4 |
| CGC 10 | $4,298 | $3,945 on | 113 |
| CGC 9.5 | $2,070 | $1,850 on | 24 |
| CGC 9 | $1,050 | $1,000 on | 244 |
| CGC 8.5 | $482 | $435 on | 188 |
| CGC 8 | $454 | $409 on | 126 |
| CGC 7.5 | $293 | $300 on | 77 |
| CGC 6.5 | n/a | $132 on | 44 |
| CGC 6 | n/a | $80 on | 35 |
| Grade | Estimate | Last sale | Population |
|---|---|---|---|
| BGS 10 | $154,252 | $156,182 on | 4 |
| BGS 9.5 | $10,390 | $11,100 on | 53 |
| BGS 9 | $2,011 | $2,850 on | 232 |
| BGS 8.5 | $560 | $650 on | 137 |
| BGS 8 | n/a | $256 on | 50 |
| BGS 7.5 | $344 | $350 on | 16 |
| BGS 5.5 | n/a | $140 on | 3 |
2000 Pokémon Neo Genesis 1st Edition Slowking #14 1st Edition
The 2000 Pokémon Neo Genesis 1st Edition Slowking #14 1st Edition has an estimated PSA 10 value of $215,171 on Assetra. Its latest recorded PSA 10 sale was $216,000 on 5 Oct 2026.
Assetra tracks 647 recorded sales; the 93 most recent, 1 of them PSA 10, range from $138 to $216,000.
PSA population: 4,116 graded copies, 17 PSA 10 (0.4%). CGC and BGS: a further 1,107.
Based on 647 recorded sales through . Past sales do not guarantee current value. How Assetra builds these numbers
© 2026 Assetra. All rights reserved.
Market data is provided for informational purposes only.
All-in cost
Pop 4Asking price
Pop 550Asking price
Pop 550Asking price
Pop 550Asking price
Pop 550Asking price
Pop 550Asking price
Pop 113
Current bid
Pop 1
All-in cost
Pop 54