
Feraligatr#4

2000 Pokémon Neo Genesis 1st Edition Feraligatr #4 1st Edition: estimated value, latest sale and graded population at each grade, in US dollars, as of .
PSA prices by grade
| Grade | Estimate | Last sale | Population |
|---|---|---|---|
| PSA 10 | $7,718 | $7,800 on | 108 |
| PSA 9 | $955 | $1,020 on | 677 |
| PSA 8 | $536 | $516 on | 759 |
| PSA 7 | $302 | $293 on | 412 |
| PSA 6 | $149 | $158 on | 290 |
| PSA 5 | $151 | $153 on | 145 |
| PSA 4 | n/a | $138 on | 57 |
| PSA 3 | n/a | $68 on | 30 |
| PSA 2 | $110 | $110 on | 12 |
| PSA 1 | $174 | $174 on | 20 |
| Grade | Estimate | Last sale | Population |
|---|---|---|---|
| CGC Pristine 10 | $6,418 | $9,000 on | 10 |
| CGC 10 | $1,918 | $1,901 on | 55 |
| CGC 9.5 | n/a | $810 on | 11 |
| CGC 9 | $444 | $377 on | 116 |
| CGC 8.5 | $334 | $320 on | 90 |
| CGC 8 | $320 | $305 on | 55 |
| CGC 7.5 | $266 | $266 on | 38 |
| CGC 7 | n/a | $210 on | 18 |
| CGC 6.5 | $249 | $249 on | 18 |
| CGC 6 | $135 | $135 on | 19 |
| Grade | Estimate | Last sale | Population |
|---|---|---|---|
| BGS 10 | $23,889 | $24,000 on | 3 |
| BGS 9.5 | $1,731 | $1,700 on | 62 |
| BGS 9 | $1,212 | $1,355 on | 88 |
| BGS 8 | n/a | $174 on | 22 |
2000 Pokémon Neo Genesis 1st Edition Feraligatr #4 1st Edition
The 2000 Pokémon Neo Genesis 1st Edition Feraligatr #4 1st Edition has an estimated PSA 10 value of $7,718 on Assetra. Its latest recorded PSA 10 sale was $7,800 on 9 Nov 2026, following $7,860 in October 2026.
Assetra tracks 337 recorded sales; the 98 most recent, 12 of them PSA 10, range from $110 to $24,000.
PSA population: 2,490 graded copies, 108 PSA 10 (4.3%). CGC and BGS: a further 552.
Based on 337 recorded sales through . Past sales do not guarantee current value. How Assetra builds these numbers
© 2026 Assetra. All rights reserved.
Market data is provided for informational purposes only.
Asking price
Pop 108Asking price
Pop 108Asking price
Pop 108Asking price
Pop 677Asking price
Pop 677Asking price
Pop 677Asking price
Pop 55
Current bid
Pop 1
All-in cost
Pop 23Current bid
Pop 449