
Espeon#196


Estimate basis: 30 recorded sales; latest sale Nov 18, 2026. How it is estimated
Recent PSA 9 comps in this view: 22 sales, Oct 2, 2026 – Nov 18, 2026.
17%of graded PSA copies reach PSA 10
1,048 of 6,275| Grade | Value | Pop |
|---|---|---|
| PSA 10 | $1,458 Last sale $1,425 on | 1,048 |
| PSA 9 | $343 Last sale $340 on | 2,571 |
| PSA 8 | $327 Last sale $310 on | 1,305 |
| PSA 7 | $201 Last sale $203 on | 533 |
| PSA 6 | $132 Last sale $129 on | 418 |
| PSA 5 | $170 Last sale $170 on | 227 |
| PSA 4 | $95Last sale on | 101 |
| PSA 3 | $35Last sale on | 36 |
| PSA 2 | $120Last sale on | 16 |
| PSA 1 | $115 Last sale $117 on | 32 |
2%of graded CGC copies reach CGC Pristine 10
20 of 1,185| Grade | Value | Pop |
|---|---|---|
| CGC Pristine 10 | $1,642Last sale on | 20 |
| CGC 10 | $460 Last sale $455 on | 108 |
| CGC 9.5 | $372 Last sale $372 on | 22 |
| CGC 9 | $291 Last sale $299 on | 227 |
| CGC 8.5 | $167 Last sale $163 on | 230 |
| CGC 8 | $163 Last sale $163 on | 205 |
| CGC 7.5 | $119 Last sale $118 on | 111 |
| CGC 7 | $141 Last sale $155 on | 74 |
| CGC 6 | $120Last sale on | 47 |
| CGC 5.5 | $115Last sale on | 38 |
1.0%of graded BGS copies reach BGS Black Label
3 of 303| Grade | Value | Pop |
|---|---|---|
| BGS 10 Black Label | $11,100Last sale on | 3 |
| BGS 9.5 | $450Last sale on | 62 |
| BGS 9 | $213Last sale on | 85 |
2000 Pokémon Japanese Neo 2 Espeon #196
The 2000 Pokémon Japanese Neo 2 Espeon #196 has an estimated PSA 10 value of $1,458 on Assetra. Its latest recorded PSA 10 sale was $1,493 on 17 Nov 2026, following $1,350 in November 2026.
Assetra tracks 529 recorded sales; the 100 most recent, 30 of them PSA 10, range from $100 to $2,600. The all-time record is $11,100 (31 Jul 2025).
PSA population: 6,275 graded copies, 1,048 PSA 10 (17%). CGC and BGS: a further 1,488.
Based on 529 recorded sales through . Past sales do not guarantee current value. How Assetra builds these numbers
© 2026 Assetra. All rights reserved.
Market data is provided for informational purposes only.
Asking price
Pop 1,048Asking price
Pop 1,305Asking price
Pop 1,048Asking price
Pop 1,048Asking price
Pop 1,048Asking price
Pop 1,048Asking price
Pop 1,048
Current bid
Pop 2
All-in cost
Pop 38All-in cost
Pop 995