
Raichu#14


Estimate basis: 16 recorded sales; latest sale Nov 13, 2026. How it is estimated
Recent PSA 10 comps in this view: 9 sales, Oct 1, 2026 – Nov 13, 2026.
3%of graded PSA copies reach PSA 10
174 of 5,410| Grade | Value | Pop |
|---|---|---|
| PSA 10 | $9,133 Last sale $8,500 on | 174 |
| PSA 9 | $604 Last sale $576 on | 1,485 |
| PSA 8 | $247 Last sale $245 on | 1,773 |
| PSA 7 | $134 Last sale $125 on | 923 |
| PSA 6 | $129 Last sale $120 on | 601 |
| PSA 5 | $102 Last sale $102 on | 289 |
| PSA 4 | $81Last sale on | 107 |
| PSA 2 | $203Last sale on | 25 |
| PSA 1 | $202 Last sale $190 on | 39 |
1.0%of graded CGC copies reach CGC Pristine 10
10 of 1,033| Grade | Value | Pop |
|---|---|---|
| CGC Pristine 10 | $6,880 Last sale $8,000 on | 10 |
| CGC 10 | $1,111 Last sale $990 on | 77 |
| CGC 9.5 | $350Last sale on | 31 |
| CGC 9 | $249 Last sale $290 on | 232 |
| CGC 8.5 | $159 Last sale $148 on | 216 |
| CGC 8 | $190Last sale on | 139 |
| CGC 7.5 | $131 Last sale $125 on | 118 |
| CGC 7 | $110 Last sale $110 on | 56 |
| CGC 6.5 | $85Last sale on | 36 |
| CGC 6 | $219 Last sale $219 on | 39 |
| Grade | Value | Pop |
|---|---|---|
| BGS 9.5 | $2,300Last sale on | 16 |
| BGS 9 | $246Last sale on | 100 |
| BGS 8.5 | $180Last sale on | 96 |
| BGS 8 | $123Last sale on | 41 |
| BGS 7.5 | $115Last sale on | 16 |
| BGS 4 | $65Last sale on | 2 |
1999 Pokémon Fossil Raichu #14 1st Edition
The 1999 Pokémon Fossil Raichu #14 1st Edition has an estimated PSA 10 value of $9,133 on Assetra. Its latest recorded PSA 10 sale was $8,500 on 13 Nov 2026, following $12,863 in October 2026.
Assetra tracks 542 recorded sales; the 98 most recent, 9 of them PSA 10, range from $102 to $20,000.
PSA population: 5,410 graded copies, 174 PSA 10 (3.2%). CGC and BGS: a further 1,320.
Based on 542 recorded sales through . Past sales do not guarantee current value. How Assetra builds these numbers
© 2026 Assetra. All rights reserved.
Market data is provided for informational purposes only.
Asking price
Pop 174Asking price
Pop 174Asking price
Pop 1,485Asking price
Pop 1,485Asking price
Pop 1,485Asking price
Pop 77Asking price
Pop 1,485
All-in cost
Pop 123
All-in cost
Pop 91All-in cost
Pop 1,512