
Umbreon#17

Estimate basis: 6 recorded sales; latest sale Nov 16, 2026. How it is estimated
Recent PSA 10 comps in this view: 26 sales, Feb 27, 2023 – Nov 16, 2026.
6%of graded PSA copies reach PSA 10
117 of 1,821| Grade | Value | Pop |
|---|---|---|
| PSA 10 | $8,962 Last sale $8,700 on | 117 |
| PSA 9 | $1,354 Last sale $1,200 on | 325 |
| PSA 8 | $1,091 Last sale $820 on | 447 |
| PSA 7 | $456 Last sale $450 on | 337 |
| PSA 6 | $398 Last sale $400 on | 235 |
| PSA 5 | $316 Last sale $325 on | 138 |
| PSA 4 | $237 Last sale $220 on | 70 |
| PSA 3 | $196 Last sale $198 on | 46 |
| PSA 2 | $157 Last sale $157 on | 32 |
| PSA 1 | $263 Last sale $264 on | 78 |
0.6%of graded CGC copies reach CGC Pristine 10
2 of 320| Grade | Value | Pop |
|---|---|---|
| CGC Pristine 10 | $11,667 Last sale $11,700 on | 2 |
| CGC 10 | $1,818 Last sale $1,860 on | 19 |
| CGC 9 | $537 Last sale $500 on | 60 |
| CGC 8.5 | $538 Last sale $550 on | 48 |
| CGC 8 | $417Last sale on | 60 |
| CGC 7 | $158Last sale on | 14 |
| CGC 6 | $215Last sale on | 9 |
| CGC 4.5 | $166 Last sale $168 on | 9 |
| Grade | Value | Pop |
|---|---|---|
| BGS 9.5 | $2,000Last sale on | 5 |
| BGS 9 | $481Last sale on | 37 |
| BGS 8.5 | $821 Last sale $840 on | 23 |
| BGS 8 | $449Last sale on | 11 |
Median of the last 12 months of non-suspicious single-card sales · same numeric grade, grader/label varies · n = sales.
2005 Pokémon Ex Delta Species Umbreon #17 Holo
The 2005 Pokémon Ex Delta Species Umbreon #17 Holo has an estimated PSA 10 value of $8,962 on Assetra. Its latest recorded PSA 10 sale was $8,700 on 16 Nov 2026, following $10,276 in October 2026.
Assetra tracks 245 recorded sales; the 100 most recent, 7 of them PSA 10, range from $142 to $19,800.
PSA population: 1,821 graded copies, 117 PSA 10 (6.4%). CGC and BGS: a further 412.
Based on 245 recorded sales through . Past sales do not guarantee current value. How Assetra builds these numbers


Last sale
today

Last sale
today

Last sale
4d ago

Last sale
1d ago

Last sale
today

Last sale
today

Last sale
5d ago
![Ditto [Charmander]](/_next/image?url=%2Fai%2Fstatic%2Fitem_identifications%2F3598411_slab.jpg&w=640&q=60)
Last sale
2d ago

Last sale
5d ago

Last sale
2d ago

Last sale
5d ago