# 2021 Pokémon SM Black Star Promo Pikachu & Zekrom GX #SM248 Premium Collection: graded price and sold comps

> Graded card market data from Assetra. Prices are in US dollars and come from completed sales. Read on 18 Nov 2026, reflecting recorded sales through 16 Nov 2026.

Card page: https://assetra.co/comps/2021-pikachu-zekrom-gx-pokemon-sm-black-star-promo-no-sm248-premium-collection-65029

## Summary

The 2021 Pokémon SM Black Star Promo Pikachu & Zekrom GX #SM248 Premium Collection has an estimated PSA 10 value of $191 on Assetra. Its latest recorded PSA 10 sale was $187 on 16 Nov 2026, following $197 in November 2026.

Assetra tracks 1,143 recorded sales; the 98 most recent, 78 of them PSA 10, range from $51 to $380. The all-time record is $6,344 (17 Aug 2026).

PSA population: 17,152 graded copies, 6,605 PSA 10 (39%). CGC and BGS: a further 3,629.

## Key figures

- PSA 10 estimate: $191
- Latest PSA 10 sale: $187 (16 Nov 2026)
- PSA 10 population: 6,605 (of 17,152 PSA graded (39%))

## Price by grade

### PSA

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| PSA 10 | $191 | $187 | 2026-11-16 | 6,605 |
| PSA 9 | $64 | $63 | 2026-11-15 | 7,222 |
| PSA 8 | n/a | $71 | 2026-09-14 | 2,444 |
| PSA 7 | n/a | $23 | 2026-04-07 | 418 |
| PSA 1 | $118 | $125 | 2026-11-05 | 11 |

### CGC

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| CGC Pristine 10 | $272 | $280 | 2026-11-15 | 220 |
| CGC 10 | $99 | $101 | 2026-11-15 | 1,205 |
| CGC 9.5 | n/a | $90 | 2026-08-29 | 235 |
| CGC 9 | $56 | $56 | 2026-10-08 | 994 |
| CGC 5 | n/a | $18 | 2026-04-24 | 4 |

### BGS

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| BGS 10 Black Label | n/a | $6,344 | 2026-08-17 | 2 |
| BGS 10 | n/a | $250 | 2026-02-26 | 18 |
| BGS 9.5 | n/a | $135 | 2026-05-25 | 73 |
| BGS 9 | n/a | $56 | 2026-08-04 | 127 |

Estimated value is a recency-weighted figure from recent sales at that grade; a grade with too few recent sales shows its latest sale alone. Population is the grader's count at exactly that grade.

## Latest sales

| Sold on | Slab | Price (USD) | Venue |
| --- | --- | --- | --- |
| 2026-11-16 | PSA 10 | $187 | eBay |
| 2026-11-15 | PSA 9 | $63 | eBay |
| 2026-11-15 | CGC Pristine 10 | $280 | eBay |
| 2026-11-15 | PSA 9 | $95 | eBay |
| 2026-11-15 | PSA 9 | $64 | eBay |
| 2026-11-15 | CGC 10 | $101 | eBay |
| 2026-11-15 | PSA 9 | $59 | eBay |
| 2026-11-14 | PSA 10 | $197 | eBay |
| 2026-11-13 | PSA 9 | $62 | ALT |
| 2026-11-13 | PSA 10 | $192 | ALT |

The full ledger, with every sale and its listing, is on the card page.

## Citing this page

Assetra, "2021 Pokémon SM Black Star Promo Pikachu & Zekrom GX #SM248 Premium Collection", https://assetra.co/comps/2021-pikachu-zekrom-gx-pokemon-sm-black-star-promo-no-sm248-premium-collection-65029, accessed 2026-11-18. Figures update as sales close, so quote the date with the figure.
