# 2021 Pokémon SWSH Black Star Promo Pikachu V #145 Premium Collection: graded price and sold comps

> Graded card market data from Assetra. Prices are in US dollars and come from completed sales. Read on 18 Nov 2026, reflecting recorded sales through 18 Nov 2026.

Card page: https://assetra.co/comps/2021-pikachu-v-pokemon-swsh-black-star-promo-no-145-premium-collection-66899

## Summary

The 2021 Pokémon SWSH Black Star Promo Pikachu V #145 Premium Collection has an estimated PSA 10 value of $678 on Assetra. Its latest recorded PSA 10 sale was $660 on 17 Nov 2026, following $750 in November 2026.

Assetra tracks 540 recorded sales; the 99 most recent, 31 of them PSA 10, range from $65 to $1,500.

PSA population: 10,049 graded copies, 1,827 PSA 10 (18%). CGC and BGS: a further 2,217.

## Key figures

- PSA 10 estimate: $678
- Latest PSA 10 sale: $660 (17 Nov 2026)
- PSA 10 population: 1,827 (of 10,049 PSA graded (18%))

## Price by grade

### PSA

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| PSA 10 | $678 | $660 | 2026-11-17 | 1,827 |
| PSA 9 | $101 | $92 | 2026-11-18 | 5,856 |
| PSA 8 | $73 | $65 | 2026-10-04 | 1,993 |
| PSA 7 | n/a | $81 | 2026-08-23 | 273 |
| PSA 1 | n/a | $131 | 2026-07-19 | 3 |

### CGC

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| CGC Pristine 10 | $755 | $750 | 2026-10-19 | 21 |
| CGC 10 | $247 | $249 | 2026-10-19 | 464 |
| CGC 9.5 | n/a | $115 | 2026-08-20 | 130 |
| CGC 9 | $82 | $76 | 2026-10-04 | 972 |
| CGC 8.5 | n/a | $87 | 2026-07-11 | 201 |
| CGC 8 | n/a | $50 | 2026-08-07 | 50 |
| CGC 7 | n/a | $181 | 2026-07-29 | 14 |
| CGC 5.5 | n/a | $65 | 2026-06-06 | 5 |

### BGS

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| BGS 9.5 | n/a | $300 | 2026-06-12 | 50 |
| BGS 9 | n/a | $123 | 2026-07-16 | 167 |
| BGS 8.5 | n/a | $59 | 2026-05-17 | 69 |
| BGS 8 | n/a | $71 | 2026-06-29 | 18 |

Estimated value is a recency-weighted figure from recent sales at that grade; a grade with too few recent sales shows its latest sale alone. Population is the grader's count at exactly that grade.

## Latest sales

| Sold on | Slab | Price (USD) | Venue |
| --- | --- | --- | --- |
| 2026-11-18 | PSA 9 | $92 | eBay |
| 2026-11-17 | PSA 10 | $660 | eBay |
| 2026-11-15 | PSA 9 | $115 | eBay |
| 2026-11-14 | PSA 9 | $104 | eBay |
| 2026-11-13 | PSA 10 | $750 | eBay |
| 2026-11-11 | PSA 10 | $600 | Heritage Auctions |
| 2026-11-09 | PSA 10 | $730 | eBay |
| 2026-11-08 | PSA 10 | $730 | eBay |
| 2026-11-08 | PSA 10 | $710 | eBay |
| 2026-11-07 | PSA 10 | $700 | eBay |

The full ledger, with every sale and its listing, is on the card page.

## Citing this page

Assetra, "2021 Pokémon SWSH Black Star Promo Pikachu V #145 Premium Collection", https://assetra.co/comps/2021-pikachu-v-pokemon-swsh-black-star-promo-no-145-premium-collection-66899, accessed 2026-11-18. Figures update as sales close, so quote the date with the figure.
