# 2021 Pokémon Japanese S Promo Pikachu #227 Stamp Box: graded price and sold comps

> Graded card market data from Assetra. Prices are in US dollars and come from completed sales. Read on 18 Nov 2026, reflecting recorded sales through 17 Nov 2026.

Card page: https://assetra.co/comps/2021-pikachu-pokemon-japanese-s-promo-no-227-stamp-box-63944

## Summary

The 2021 Pokémon Japanese S Promo Pikachu #227 Stamp Box has an estimated PSA 10 value of $2,895 on Assetra. Its latest recorded PSA 10 sale was $3,200 on 17 Nov 2026, following $2,760 in November 2026.

Assetra tracks 2,244 recorded sales; the 99 most recent, 76 of them PSA 10, range from $1,320 to $12,100. The all-time record is $23,500 (28 Oct 2026).

PSA population: 26,291 graded copies, 22,420 PSA 10 (85%). CGC and BGS: a further 3,380.

## Key figures

- PSA 10 estimate: $2,895
- Latest PSA 10 sale: $3,200 (17 Nov 2026)
- PSA 10 population: 22,420 (of 26,291 PSA graded (85%))

## Price by grade

### PSA

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| PSA 10 | $2,895 | $2,914 | 2026-11-17 | 22,420 |
| PSA 9 | $1,363 | $1,750 | 2026-11-16 | 2,593 |
| PSA 8 | $1,518 | $1,394 | 2026-11-15 | 727 |
| PSA 7 | $1,637 | $1,631 | 2026-09-24 | 240 |
| PSA 6 | $1,645 | $2,008 | 2026-09-24 | 222 |
| PSA 5 | n/a | $1,800 | 2026-07-24 | 65 |
| PSA 2 | n/a | $1,500 | 2026-04-13 | 1 |

### CGC

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| CGC Pristine 10 | $3,539 | $3,480 | 2026-11-16 | 276 |
| CGC 10 | $1,892 | $1,890 | 2026-11-09 | 296 |
| CGC 8.5 | n/a | $1,500 | 2026-09-01 | 19 |
| CGC 6 | $1,600 | $1,600 | 2026-09-21 | 1 |

### BGS

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| BGS 10 Black Label | $10,275 | $9,900 | 2026-11-16 | 400 |
| BGS 10 | $2,909 | $2,800 | 2026-11-16 | 1,169 |
| BGS 9.5 | $2,111 | $2,225 | 2026-11-12 | 1,044 |

Estimated value is a recency-weighted figure from recent sales at that grade; a grade with too few recent sales shows its latest sale alone. Population is the grader's count at exactly that grade.

## Latest sales

| Sold on | Slab | Price (USD) | Venue |
| --- | --- | --- | --- |
| 2026-11-17 | PSA 10 | $2,914 | eBay |
| 2026-11-17 | PSA 10 | $3,200 | SNKRDUNK |
| 2026-11-17 | PSA 10 | $2,750 | eBay |
| 2026-11-16 | PSA 9 | $1,750 | eBay |
| 2026-11-16 | PSA 9 | $1,320 | Fanatics Collect |
| 2026-11-16 | PSA 10 | $2,760 | Fanatics Collect |
| 2026-11-16 | PSA 10 | $2,640 | Fanatics Collect |
| 2026-11-16 | PSA 10 | $2,806 | eBay |
| 2026-11-16 | PSA 10 | $2,756 | eBay |
| 2026-11-16 | BGS 10 | $2,800 | eBay |

The full ledger, with every sale and its listing, is on the card page.

## Citing this page

Assetra, "2021 Pokémon Japanese S Promo Pikachu #227 Stamp Box", https://assetra.co/comps/2021-pikachu-pokemon-japanese-s-promo-no-227-stamp-box-63944, accessed 2026-11-18. Figures update as sales close, so quote the date with the figure.
