# 2021 Pokémon SWSH Black Star Promo Greninja-Gold Star #144: graded price and sold comps

> Graded card market data from Assetra. Prices are in US dollars and come from completed sales. Read on 18 Nov 2026, reflecting recorded sales through 18 Nov 2026.

Card page: https://assetra.co/comps/2021-greninja-gold-star-pokemon-swsh-black-promo-no-144-85458

## Summary

The 2021 Pokémon SWSH Black Star Promo Greninja-Gold Star #144 has an estimated PSA 10 value of $1,575 on Assetra. Its latest recorded PSA 10 sale was $1,450 on 18 Nov 2026, following $1,648 in November 2026.

Assetra tracks 2,423 recorded sales; the 100 most recent, 34 of them PSA 10, range from $51 to $3,000.

PSA population: 62,044 graded copies, 3,090 PSA 10 (5.0%). CGC and BGS: a further 12,930.

## Key figures

- PSA 10 estimate: $1,575
- Latest PSA 10 sale: $1,450 (18 Nov 2026)
- PSA 10 population: 3,090 (of 62,044 PSA graded (5.0%))

## Price by grade

### PSA

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| PSA 10 | $1,575 | $1,450 | 2026-11-18 | 3,090 |
| PSA 9 | $72 | $71 | 2026-11-16 | 23,359 |
| PSA 8 | $54 | $55 | 2026-11-01 | 24,997 |
| PSA 7 | $53 | $51 | 2026-10-07 | 7,403 |
| PSA 6 | n/a | $51 | 2026-08-21 | 2,234 |
| PSA 5 | $50 | $50 | 2026-10-07 | 634 |
| PSA 4 | n/a | $110 | 2026-08-28 | 335 |
| PSA 3 | n/a | $180 | 2026-09-17 | 100 |
| PSA 2 | n/a | $200 | 2026-09-04 | 27 |
| PSA 1 | $130 | $130 | 2026-11-16 | 107 |

### CGC

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| CGC Pristine 10 | $1,850 | $1,900 | 2026-10-31 | 111 |
| CGC 10 | $197 | $183 | 2026-11-17 | 1,884 |
| CGC 9.5 | n/a | $85 | 2026-09-15 | 712 |
| CGC 9 | n/a | $52 | 2026-09-03 | 4,408 |
| CGC 8.5 | $89 | $90 | 2026-09-24 | 2,102 |
| CGC 8 | n/a | $25 | 2026-04-25 | 954 |
| CGC 7.5 | $220 | $225 | 2026-11-16 | 336 |

### BGS

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| BGS 9.5 | $449 | $450 | 2026-10-04 | 147 |
| BGS 9 | $75 | $75 | 2026-11-01 | 873 |
| BGS 8.5 | $106 | $106 | 2026-10-29 | 546 |

Estimated value is a recency-weighted figure from recent sales at that grade; a grade with too few recent sales shows its latest sale alone. Population is the grader's count at exactly that grade.

## Latest sales

| Sold on | Slab | Price (USD) | Venue |
| --- | --- | --- | --- |
| 2026-11-18 | PSA 10 | $1,450 | eBay |
| 2026-11-17 | CGC 10 | $183 | eBay |
| 2026-11-17 | PSA 10 | $1,648 | eBay |
| 2026-11-17 | PSA 10 | $1,785 | eBay |
| 2026-11-16 | CGC 7.5 | $225 | eBay |
| 2026-11-16 | PSA 1 | $130 | eBay |
| 2026-11-16 | PSA 9 | $71 | eBay |
| 2026-11-16 | PSA 10 | $1,590 | Fanatics Collect |
| 2026-11-15 | PSA 9 | $73 | eBay |
| 2026-11-14 | CGC 10 | $191 | eBay |

The full ledger, with every sale and its listing, is on the card page.

## Citing this page

Assetra, "2021 Pokémon SWSH Black Star Promo Greninja-Gold Star #144", https://assetra.co/comps/2021-greninja-gold-star-pokemon-swsh-black-promo-no-144-85458, accessed 2026-11-18. Figures update as sales close, so quote the date with the figure.
