# 2016 Pokémon Japanese Expansion 20th Anniversary Pikachu ex #094 1st Edition: graded price and sold comps

> Graded card market data from Assetra. Prices are in US dollars and come from completed sales. Read on 18 Nov 2026, reflecting recorded sales through 11 Nov 2026.

Card page: https://assetra.co/comps/2016-pikachu-ex-pokemon-japanese-expansion-20th-anniversary-no-094-1st-edition-61850

## Summary

The 2016 Pokémon Japanese Expansion 20th Anniversary Pikachu ex #094 1st Edition has an estimated PSA 10 value of $7,153 on Assetra. Its latest recorded PSA 10 sale was $8,156 on 11 Nov 2026, following $8,030 in November 2026.

Assetra tracks 327 recorded sales; the 94 most recent, 66 of them PSA 10, range from $692 to $9,000. The all-time record is $78,000 (4 Dec 2025).

PSA population: 3,114 graded copies, 1,954 PSA 10 (63%). CGC and BGS: a further 296.

## Key figures

- PSA 10 estimate: $7,153
- Latest PSA 10 sale: $8,156 (11 Nov 2026)
- PSA 10 population: 1,954 (of 3,114 PSA graded (63%))

## Price by grade

### PSA

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| PSA 10 | $7,153 | $8,156 | 2026-11-11 | 1,954 |
| PSA 9 | $2,087 | $1,900 | 2026-11-08 | 784 |
| PSA 8 | $2,186 | $2,196 | 2026-11-08 | 196 |
| PSA 7 | n/a | $1,318 | 2026-08-06 | 73 |
| PSA 6 | $1,415 | $1,568 | 2026-11-06 | 54 |
| PSA 5 | n/a | $548 | 2026-07-31 | 26 |
| PSA 4 | n/a | $456 | 2026-07-24 | 11 |
| PSA 1 | n/a | $500 | 2026-01-07 | 9 |

### BGS

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| BGS 10 Black Label | n/a | $78,000 | 2025-12-04 | 2 |
| BGS 10 | $8,402 | $8,399 | 2026-10-11 | 15 |
| BGS 9.5 | $5,010 | $5,000 | 2026-10-03 | 111 |
| BGS 9 | n/a | $2,500 | 2026-06-11 | 42 |

### CGC

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| CGC Pristine 10 | $6,421 | $6,400 | 2026-11-10 | 16 |
| CGC 10 | $4,560 | $4,560 | 2026-09-28 | 40 |
| CGC 9 | n/a | $1,572 | 2026-06-19 | 19 |

Estimated value is a recency-weighted figure from recent sales at that grade; a grade with too few recent sales shows its latest sale alone. Population is the grader's count at exactly that grade.

## Latest sales

| Sold on | Slab | Price (USD) | Venue |
| --- | --- | --- | --- |
| 2026-11-11 | PSA 10 | $8,156 | SNKRDUNK |
| 2026-11-11 | PSA 10 | $6,301 | eBay |
| 2026-11-10 | CGC Pristine 10 | $6,400 | eBay |
| 2026-11-09 | PSA 10 | $8,030 | SNKRDUNK |
| 2026-11-09 | PSA 10 | $6,800 | eBay |
| 2026-11-09 | PSA 10 | $6,100 | eBay |
| 2026-11-08 | PSA 9 | $1,900 | eBay |
| 2026-11-08 | PSA 8 | $2,196 | SNKRDUNK |
| 2026-11-08 | PSA 8 | $2,196 | SNKRDUNK |
| 2026-11-07 | PSA 9 | $2,698 | SNKRDUNK |

The full ledger, with every sale and its listing, is on the card page.

## Citing this page

Assetra, "2016 Pokémon Japanese Expansion 20th Anniversary Pikachu ex #094 1st Edition", https://assetra.co/comps/2016-pikachu-ex-pokemon-japanese-expansion-20th-anniversary-no-094-1st-edition-61850, accessed 2026-11-18. Figures update as sales close, so quote the date with the figure.
