# 2013 Pokémon Japanese Black & White Shiny Collection Reshiram #022 1st Edition: graded price and sold comps

> Graded card market data from Assetra. Prices are in US dollars and come from completed sales. Read on 18 Nov 2026, reflecting recorded sales through 16 Nov 2026.

Card page: https://assetra.co/comps/2013-reshiram-pokemon-japanese-black-white-shiny-collection-no-022-1st-edition-58383

## Summary

The 2013 Pokémon Japanese Black & White Shiny Collection Reshiram #022 1st Edition has an estimated PSA 10 value of $2,718 on Assetra. Its latest recorded PSA 10 sale was $8,100 on 16 Nov 2026, following $2,640 in November 2026.

Assetra tracks 158 recorded sales; the 97 most recent, 55 of them PSA 10, range from $57 to $9,300.

PSA population: 1,943 graded copies, 643 PSA 10 (33%). CGC and BGS: a further 110.

## Key figures

- PSA 10 estimate: $2,718
- Latest PSA 10 sale: $8,100 (16 Nov 2026)
- PSA 10 population: 643 (of 1,943 PSA graded (33%))

## Price by grade

### PSA

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| PSA 10 | $2,718 | $8,100 | 2026-11-16 | 643 |
| PSA 9 | $647 | $609 | 2026-11-08 | 561 |
| PSA 8 | $1,512 | $1,518 | 2026-11-16 | 359 |
| PSA 7 | $186 | $185 | 2026-09-25 | 177 |
| PSA 6 | $2,827 | $2,800 | 2026-10-25 | 89 |
| PSA 5 | $140 | $141 | 2026-10-28 | 47 |
| PSA 4 | n/a | $117 | 2026-09-08 | 21 |
| PSA 2 | n/a | $93 | 2026-09-07 | 11 |
| PSA 1 | n/a | $110 | 2026-02-14 | 25 |

### CGC

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| CGC 10 | n/a | $780 | 2023-10-09 | 19 |
| CGC 9 | n/a | $413 | 2026-06-19 | 8 |
| CGC 8.5 | n/a | $300 | 2026-09-07 | 10 |
| CGC 8 | n/a | $225 | 2026-09-14 | 12 |
| CGC 7 | $108 | $108 | 2026-11-02 | 2 |
| CGC 5 | n/a | $57 | 2026-07-14 | 2 |

### BGS

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| BGS 9 | n/a | $520 | 2026-05-07 | 15 |
| BGS 8.5 | $353 | $351 | 2026-11-09 | 10 |

Estimated value is a recency-weighted figure from recent sales at that grade; a grade with too few recent sales shows its latest sale alone. Population is the grader's count at exactly that grade.

## Latest sales

| Sold on | Slab | Price (USD) | Venue |
| --- | --- | --- | --- |
| 2026-11-16 | PSA 10 | $8,100 | eBay |
| 2026-11-16 | PSA 8 | $1,518 | eBay |
| 2026-11-13 | PSA 10 | $2,640 | ALT |
| 2026-11-11 | BGS 0 | $167 | eBay |
| 2026-11-10 | PSA 10 | $3,000 | eBay |
| 2026-11-10 | PSA 10 | $2,550 | eBay |
| 2026-11-09 | BGS 8.5 | $351 | eBay |
| 2026-11-08 | PSA 9 | $609 | Cardova |
| 2026-11-08 | BGS 8.5 | $356 | eBay |
| 2026-11-02 | CGC 7 | $108 | Fanatics Collect |

The full ledger, with every sale and its listing, is on the card page.

## Citing this page

Assetra, "2013 Pokémon Japanese Black & White Shiny Collection Reshiram #022 1st Edition", https://assetra.co/comps/2013-reshiram-pokemon-japanese-black-white-shiny-collection-no-022-1st-edition-58383, accessed 2026-11-18. Figures update as sales close, so quote the date with the figure.
