# 2013 Pokémon Japanese Black & White Shiny Collection Pikachu #007 1st Edition: graded price and sold comps

> Graded card market data from Assetra. Prices are in US dollars and come from completed sales. Read on 18 Nov 2026, reflecting recorded sales through 17 Nov 2026.

Card page: https://assetra.co/comps/2013-pikachu-pokemon-japanese-black-white-shiny-collection-no-007-1st-edition-56375

## Summary

The 2013 Pokémon Japanese Black & White Shiny Collection Pikachu #007 1st Edition has an estimated PSA 10 value of $1,303 on Assetra. Its latest recorded PSA 10 sale was $1,286 on 17 Nov 2026, following $1,299 in November 2026.

Assetra tracks 280 recorded sales; the 100 most recent, 77 of them PSA 10, range from $145 to $1,882. The all-time record is $1,886 (2 Aug 2026).

PSA population: 4,294 graded copies, 1,888 PSA 10 (44%). CGC and BGS: a further 210.

## Key figures

- PSA 10 estimate: $1,303
- Latest PSA 10 sale: $1,286 (17 Nov 2026)
- PSA 10 population: 1,888 (of 4,294 PSA graded (44%))

## Price by grade

### PSA

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| PSA 10 | $1,303 | $1,286 | 2026-11-17 | 1,888 |
| PSA 9 | $243 | $230 | 2026-11-15 | 1,307 |
| PSA 8 | $272 | $330 | 2026-11-16 | 597 |
| PSA 7 | $144 | $145 | 2026-10-08 | 255 |
| PSA 6 | n/a | $120 | 2026-09-03 | 123 |
| PSA 5 | n/a | $126 | 2026-07-13 | 59 |
| PSA 4 | n/a | $100 | 2026-07-30 | 32 |
| PSA 3 | n/a | $110 | 2026-09-06 | 16 |
| PSA 1 | n/a | $150 | 2026-09-03 | 16 |

### CGC

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| CGC 10 | n/a | $792 | 2026-09-02 | 29 |
| CGC 9.5 | n/a | $222 | 2026-05-11 | 6 |
| CGC 9 | n/a | $228 | 2026-04-27 | 33 |
| CGC 8.5 | n/a | $136 | 2026-05-14 | 25 |
| CGC 8 | n/a | $106 | 2026-07-06 | 21 |
| CGC 7.5 | n/a | $103 | 2026-05-22 | 23 |

### BGS

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| BGS 10 | n/a | $625 | 2023-05-12 | n/a |
| BGS 9.5 | n/a | $980 | 2026-06-07 | 16 |

Estimated value is a recency-weighted figure from recent sales at that grade; a grade with too few recent sales shows its latest sale alone. Population is the grader's count at exactly that grade.

## Latest sales

| Sold on | Slab | Price (USD) | Venue |
| --- | --- | --- | --- |
| 2026-11-17 | PSA 10 | $1,286 | eBay |
| 2026-11-16 | PSA 8 | $330 | eBay |
| 2026-11-15 | PSA 9 | $230 | Cardova |
| 2026-11-12 | PSA 10 | $1,299 | eBay |
| 2026-11-12 | PSA 10 | $1,400 | eBay |
| 2026-11-09 | PSA 10 | $1,305 | SNKRDUNK |
| 2026-11-09 | PSA 8 | $162 | Fanatics Collect |
| 2026-11-09 | PSA 10 | $1,215 | eBay |
| 2026-11-08 | PSA 10 | $1,350 | eBay |
| 2026-11-08 | PSA 8 | $153 | Cardova |

The full ledger, with every sale and its listing, is on the card page.

## Citing this page

Assetra, "2013 Pokémon Japanese Black & White Shiny Collection Pikachu #007 1st Edition", https://assetra.co/comps/2013-pikachu-pokemon-japanese-black-white-shiny-collection-no-007-1st-edition-56375, accessed 2026-11-18. Figures update as sales close, so quote the date with the figure.
