# 2012 Pokémon Japanese Black & White Plasma Gale Lugia ex #074 1st Edition: graded price and sold comps

> Graded card market data from Assetra. Prices are in US dollars and come from completed sales. Read on 18 Nov 2026, reflecting recorded sales through 15 Nov 2026.

Card page: https://assetra.co/comps/2012-lugia-ex-pokemon-japanese-black-white-plasma-gale-no-074-1st-edition-59661

## Summary

The 2012 Pokémon Japanese Black & White Plasma Gale Lugia ex #074 1st Edition has an estimated PSA 10 value of $10,618 on Assetra. Its latest recorded PSA 10 sale was $10,913 on 15 Nov 2026, following $10,701 in November 2026.

Assetra tracks 149 recorded sales; the 97 most recent, 39 of them PSA 10, range from $134 to $29,400.

PSA population: 1,051 graded copies, 295 PSA 10 (28%). CGC and BGS: a further 76.

## Key figures

- PSA 10 estimate: $10,618
- Latest PSA 10 sale: $10,913 (15 Nov 2026)
- PSA 10 population: 295 (of 1,051 PSA graded (28%))

## Price by grade

### PSA

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| PSA 10 | $10,618 | $10,913 | 2026-11-15 | 295 |
| PSA 9 | $2,867 | $3,120 | 2026-10-12 | 282 |
| PSA 8 | $1,514 | $1,462 | 2026-11-01 | 169 |
| PSA 7 | $842 | $740 | 2026-11-15 | 113 |
| PSA 6 | $810 | $975 | 2026-11-15 | 69 |
| PSA 5 | $946 | $950 | 2026-11-03 | 36 |
| PSA 4 | $380 | $380 | 2026-11-09 | 17 |
| PSA 3 | $219 | $250 | 2026-10-02 | 12 |
| PSA 2 | $180 | $180 | 2026-10-30 | 13 |
| PSA 1 | $449 | $425 | 2026-10-19 | 46 |

### BGS

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| BGS 9.5 | $3,455 | $3,455 | 2026-11-09 | 7 |
| BGS 7 | n/a | $169 | 2026-02-15 | 2 |
| BGS 6.5 | n/a | $221 | 2025-12-21 | 2 |

### CGC

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| CGC 8 | $664 | $665 | 2026-11-14 | 9 |
| CGC 6.5 | $465 | $375 | 2026-11-03 | 4 |
| CGC 5 | n/a | $235 | 2026-01-17 | 1 |

Estimated value is a recency-weighted figure from recent sales at that grade; a grade with too few recent sales shows its latest sale alone. Population is the grader's count at exactly that grade.

## Latest sales

| Sold on | Slab | Price (USD) | Venue |
| --- | --- | --- | --- |
| 2026-11-15 | PSA 7 | $740 | eBay |
| 2026-11-15 | PSA 10 | $10,913 | PokeColor |
| 2026-11-15 | PSA 6 | $975 | Cardova |
| 2026-11-14 | CGC 8 | $665 | eBay |
| 2026-11-13 | PSA 6 | $615 | SNKRDUNK |
| 2026-11-09 | BGS 9.5 | $3,455 | eBay |
| 2026-11-09 | PSA 4 | $380 | eBay |
| 2026-11-09 | PSA 10 | $10,701 | eBay |
| 2026-11-09 | PSA 10 | $9,600 | Fanatics Collect |
| 2026-11-06 | PSA 10 | $12,600 | ALT |

The full ledger, with every sale and its listing, is on the card page.

## Citing this page

Assetra, "2012 Pokémon Japanese Black & White Plasma Gale Lugia ex #074 1st Edition", https://assetra.co/comps/2012-lugia-ex-pokemon-japanese-black-white-plasma-gale-no-074-1st-edition-59661, accessed 2026-11-18. Figures update as sales close, so quote the date with the figure.
