# 2012 Pokémon Japanese Black & White Dragon Blast Giratina ex #053 1st Edition: graded price and sold comps

> Graded card market data from Assetra. Prices are in US dollars and come from completed sales. Read on 18 Nov 2026, reflecting recorded sales through 7 Nov 2026.

Card page: https://assetra.co/comps/2012-giratina-ex-pokemon-japanese-black-white-dragon-blast-no-053-1st-edition-60989

## Summary

The 2012 Pokémon Japanese Black & White Dragon Blast Giratina ex #053 1st Edition has an estimated PSA 10 value of $2,713 on Assetra. Its latest recorded PSA 10 sale was $2,600 on 7 Nov 2026, following $2,900 in November 2026.

Assetra tracks 100 recorded sales; the 97 most recent, 60 of them PSA 10, range from $87 to $5,500.

PSA population: 787 graded copies, 361 PSA 10 (46%). CGC and BGS: a further 55.

## Key figures

- PSA 10 estimate: $2,713
- Latest PSA 10 sale: $2,600 (7 Nov 2026)
- PSA 10 population: 361 (of 787 PSA graded (46%))

## Price by grade

### PSA

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| PSA 10 | $2,713 | $2,600 | 2026-11-07 | 361 |
| PSA 9 | $766 | $728 | 2026-10-09 | 182 |
| PSA 8 | $490 | $490 | 2026-10-07 | 102 |
| PSA 7 | n/a | $321 | 2026-09-06 | 59 |
| PSA 5 | n/a | $339 | 2026-09-08 | 25 |
| PSA 2 | $123 | $113 | 2026-10-05 | 7 |
| PSA 1 | n/a | $236 | 2026-07-10 | 10 |

### CGC

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| CGC Pristine 10 | n/a | $3,055 | 2026-04-30 | 3 |
| CGC 9 | n/a | $457 | 2026-06-25 | 4 |
| CGC 8.5 | n/a | $468 | 2026-09-07 | 7 |
| CGC 8 | n/a | $87 | 2026-06-24 | 6 |
| CGC 7.5 | n/a | $147 | 2026-03-08 | 1 |
| CGC 7 | n/a | $120 | 2026-03-08 | 2 |

### BGS

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| BGS 8.5 | n/a | $280 | 2026-03-16 | 4 |

Estimated value is a recency-weighted figure from recent sales at that grade; a grade with too few recent sales shows its latest sale alone. Population is the grader's count at exactly that grade.

## Latest sales

| Sold on | Slab | Price (USD) | Venue |
| --- | --- | --- | --- |
| 2026-11-07 | PSA 10 | $2,600 | eBay |
| 2026-11-03 | PSA 10 | $2,900 | eBay |
| 2026-10-26 | PSA 10 | $2,880 | Fanatics Collect |
| 2026-10-26 | PSA 10 | $2,750 | eBay |
| 2026-10-24 | PSA 10 | $2,440 | PokeColor |
| 2026-10-19 | PSA 10 | $2,880 | Fanatics Collect |
| 2026-10-13 | PSA 10 | $2,550 | eBay |
| 2026-10-09 | PSA 9 | $728 | SNKRDUNK |
| 2026-10-09 | PSA 10 | $2,700 | ALT |
| 2026-10-09 | PSA 10 | $2,900 | eBay |

The full ledger, with every sale and its listing, is on the card page.

## Citing this page

Assetra, "2012 Pokémon Japanese Black & White Dragon Blast Giratina ex #053 1st Edition", https://assetra.co/comps/2012-giratina-ex-pokemon-japanese-black-white-dragon-blast-no-053-1st-edition-60989, accessed 2026-11-18. Figures update as sales close, so quote the date with the figure.
