# 2011 Pokémon Call Of Legends Rayquaza #20 Holo: graded price and sold comps

> Graded card market data from Assetra. Prices are in US dollars and come from completed sales. Read on 18 Nov 2026, reflecting recorded sales through 16 Nov 2026.

Card page: https://assetra.co/comps/2011-rayquaza-pokemon-call-of-legends-no-20-holo-58203

## Summary

The 2011 Pokémon Call Of Legends Rayquaza #20 Holo has an estimated PSA 10 value of $135,099 on Assetra. Its latest recorded PSA 10 sale was $139,200 on 9 Oct 2026, following $97,600 in September 2026.

Assetra tracks 177 recorded sales; the 100 most recent, 2 of them PSA 10, range from $65 to $139,200.

PSA population: 943 graded copies, 20 PSA 10 (2.1%). CGC and BGS: a further 237.

## Key figures

- PSA 10 estimate: $135,099
- Latest PSA 10 sale: $139,200 (9 Oct 2026)
- PSA 10 population: 20 (of 943 PSA graded (2.1%))

## Price by grade

### PSA

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| PSA 10 | $135,099 | $139,200 | 2026-10-09 | 20 |
| PSA 9 | $7,968 | $7,080 | 2026-10-23 | 129 |
| PSA 8 | $1,538 | $1,220 | 2026-11-15 | 302 |
| PSA 7 | $811 | $630 | 2026-11-16 | 250 |
| PSA 6 | $858 | $1,016 | 2026-11-06 | 147 |
| PSA 5 | $300 | $300 | 2026-10-11 | 56 |
| PSA 4 | n/a | $158 | 2026-08-30 | 14 |
| PSA 3 | n/a | $218 | 2026-08-24 | 8 |
| PSA 2 | $159 | $200 | 2026-10-03 | 4 |
| PSA 1 | n/a | $220 | 2026-09-03 | 20 |

### CGC

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| CGC 10 | n/a | $7,438 | 2026-09-10 | 11 |
| CGC 9.5 | n/a | $4,494 | 2026-09-10 | 5 |
| CGC 9 | n/a | $860 | 2026-08-24 | 28 |
| CGC 8.5 | $1,399 | $1,272 | 2026-11-08 | 50 |
| CGC 8 | n/a | $1,200 | 2026-09-16 | 37 |
| CGC 7.5 | $1,250 | $1,250 | 2026-11-10 | 22 |
| CGC 7 | n/a | $276 | 2026-08-31 | 14 |
| CGC 5 | n/a | $250 | 2026-09-05 | 4 |
| CGC 3 | $190 | $190 | 2026-10-02 | 1 |

### BGS

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| BGS 9.5 | $17,955 | $17,955 | 2026-09-24 | 2 |
| BGS 8.5 | n/a | $540 | 2026-06-04 | 10 |
| BGS 8 | $2,102 | $2,102 | 2026-10-10 | 6 |
| BGS 7 | n/a | $487 | 2026-09-03 | 3 |
| BGS 6.5 | n/a | $148 | 2026-08-27 | 2 |

Estimated value is a recency-weighted figure from recent sales at that grade; a grade with too few recent sales shows its latest sale alone. Population is the grader's count at exactly that grade.

## Latest sales

| Sold on | Slab | Price (USD) | Venue |
| --- | --- | --- | --- |
| 2026-11-16 | PSA 7 | $630 | Fanatics Collect |
| 2026-11-15 | PSA 8 | $1,220 | eBay |
| 2026-11-13 | PSA 8 | $1,625 | eBay |
| 2026-11-11 | PSA 7 | $1,200 | eBay |
| 2026-11-10 | CGC 7.5 | $1,250 | eBay |
| 2026-11-09 | PSA 7 | $1,126 | eBay |
| 2026-11-09 | PSA 8 | $2,070 | Fanatics Collect |
| 2026-11-09 | PSA 8 | $2,520 | Fanatics Collect |
| 2026-11-09 | PSA 8 | $2,130 | Fanatics Collect |
| 2026-11-08 | CGC 8.5 | $1,272 | eBay |

The full ledger, with every sale and its listing, is on the card page.

## Citing this page

Assetra, "2011 Pokémon Call Of Legends Rayquaza #20 Holo", https://assetra.co/comps/2011-rayquaza-pokemon-call-of-legends-no-20-holo-58203, accessed 2026-11-18. Figures update as sales close, so quote the date with the figure.
