# 2011 Pokémon Japanese Black & White Dark Rush Darkrai ex #072 1st Edition: graded price and sold comps

> Graded card market data from Assetra. Prices are in US dollars and come from completed sales. Read on 18 Nov 2026, reflecting recorded sales through 3 Nov 2026.

Card page: https://assetra.co/comps/2011-darkrai-ex-pokemon-japanese-black-white-dark-rush-no-072-1st-edition-56442

## Summary

The 2011 Pokémon Japanese Black & White Dark Rush Darkrai ex #072 1st Edition has an estimated PSA 10 value of $1,195 on Assetra. Its latest recorded PSA 10 sale was $1,097 on 30 Oct 2026, following $1,375 in October 2026.

Assetra tracks 82 recorded sales since May 2022, 54 of them PSA 10, ranging from $31 to $2,200.

PSA population: 918 graded copies, 425 PSA 10 (46%). CGC: a further 29.

## Key figures

- PSA 10 estimate: $1,195
- Latest PSA 10 sale: $1,097 (30 Oct 2026)
- PSA 10 population: 425 (of 918 PSA graded (46%))

## Price by grade

### PSA

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| PSA 10 | $1,195 | $1,097 | 2026-10-30 | 425 |
| PSA 9 | $386 | $394 | 2026-09-24 | 306 |
| PSA 8 | $230 | $230 | 2026-10-05 | 99 |
| PSA 7 | $147 | $156 | 2026-10-06 | 37 |
| PSA 5 | n/a | $72 | 2026-02-04 | 13 |
| PSA 3 | n/a | $100 | 2026-03-19 | 4 |

### CGC

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| CGC 9 | n/a | $150 | 2026-06-24 | 8 |
| CGC 8.5 | $193 | $193 | 2026-11-03 | 5 |
| CGC 8 | n/a | $60 | 2026-06-23 | 2 |
| CGC 7 | n/a | $31 | 2026-06-18 | 1 |
| CGC 6 | n/a | $45 | 2026-06-23 | 2 |

Estimated value is a recency-weighted figure from recent sales at that grade; a grade with too few recent sales shows its latest sale alone. Population is the grader's count at exactly that grade.

## Latest sales

| Sold on | Slab | Price (USD) | Venue |
| --- | --- | --- | --- |
| 2026-11-03 | CGC 8.5 | $193 | eBay |
| 2026-10-30 | PSA 10 | $1,097 | ALT |
| 2026-10-28 | PSA 10 | $1,375 | eBay |
| 2026-10-26 | PSA 10 | $1,290 | Fanatics Collect |
| 2026-10-22 | PSA 10 | $1,445 | eBay |
| 2026-10-22 | PSA 10 | $1,500 | eBay |
| 2026-10-19 | PSA 10 | $1,440 | Fanatics Collect |
| 2026-10-19 | PSA 10 | $1,325 | eBay |
| 2026-10-18 | PSA 10 | $1,219 | Cardova |
| 2026-10-14 | PSA 10 | $1,302 | PokeColor |

The full ledger, with every sale and its listing, is on the card page.

## Citing this page

Assetra, "2011 Pokémon Japanese Black & White Dark Rush Darkrai ex #072 1st Edition", https://assetra.co/comps/2011-darkrai-ex-pokemon-japanese-black-white-dark-rush-no-072-1st-edition-56442, accessed 2026-11-18. Figures update as sales close, so quote the date with the figure.
