# 2009 Pokémon Diamond & Pearl Black Star Promo Shaymin Lv X #DP39: graded price and sold comps

> Graded card market data from Assetra. Prices are in US dollars and come from completed sales. Read on 16 Nov 2026, reflecting recorded sales through 16 Nov 2026.

Card page: https://assetra.co/comps/2009-shaymin-lv-x-pokemon-diamond-pearl-black-star-promo-no-dp39-69407

## Summary

The 2009 Pokémon Diamond & Pearl Black Star Promo Shaymin Lv X #DP39 has an estimated PSA 7 value of $193 on Assetra. Its latest recorded PSA 7 sale was $180 on 16 Nov 2026, following $255 in November 2026.

Assetra tracks 60 recorded sales since December 2025, 11 of them PSA 7, ranging from $17 to $2,303.

PSA population: 553 graded copies, 1 PSA 10 (0.2%). CGC and BGS: a further 137.

## Key figures

- PSA 7 estimate: $193
- Latest PSA 7 sale: $180 (16 Nov 2026)
- PSA population: 553 (1 at PSA 10)

## Price by grade

### PSA

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| PSA 9 | $1,094 | $1,025 | 2026-10-29 | 49 |
| PSA 8 | $632 | $492 | 2026-10-19 | 103 |
| PSA 7 | $193 | $180 | 2026-11-16 | 139 |
| PSA 6 | $96 | $100 | 2026-10-07 | 159 |
| PSA 5 | $50 | $50 | 2026-09-18 | 58 |
| PSA 4 | $100 | $100 | 2026-10-13 | 16 |
| PSA 3 | $100 | $100 | 2026-09-23 | 8 |
| PSA 2 | n/a | $17 | 2026-04-19 | 7 |
| PSA 1 | $100 | $100 | 2026-10-03 | 14 |

### CGC

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| CGC 9 | n/a | $143 | 2026-04-06 | 6 |
| CGC 8.5 | n/a | $81 | 2026-06-01 | 15 |
| CGC 8 | $185 | $225 | 2026-09-30 | 14 |
| CGC 7.5 | $225 | $225 | 2026-11-02 | 28 |
| CGC 7 | n/a | $143 | 2026-05-25 | 12 |
| CGC 6.5 | $53 | $53 | 2026-09-30 | 14 |

### BGS

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| BGS 9 | n/a | $150 | 2026-06-22 | 3 |

Estimated value is a recency-weighted figure from recent sales at that grade; a grade with too few recent sales shows its latest sale alone. Population is the grader's count at exactly that grade.

## Latest sales

| Sold on | Slab | Price (USD) | Venue |
| --- | --- | --- | --- |
| 2026-11-16 | PSA 7 | $180 | Fanatics Collect |
| 2026-11-05 | PSA 7 | $255 | eBay |
| 2026-11-02 | CGC 7.5 | $225 | eBay |
| 2026-10-29 | PSA 9 | $1,025 | eBay |
| 2026-10-19 | PSA 8 | $492 | Fanatics Collect |
| 2026-10-16 | PSA 8 | $999 | Fanatics Collect |
| 2026-10-13 | PSA 4 | $100 | eBay |
| 2026-10-13 | PSA 7 | $249 | Fanatics Collect |
| 2026-10-10 | PSA 8 | $710 | eBay |
| 2026-10-07 | PSA 6 | $100 | eBay |

The full ledger, with every sale and its listing, is on the card page.

## Citing this page

Assetra, "2009 Pokémon Diamond & Pearl Black Star Promo Shaymin Lv X #DP39", https://assetra.co/comps/2009-shaymin-lv-x-pokemon-diamond-pearl-black-star-promo-no-dp39-69407, accessed 2026-11-16. Figures update as sales close, so quote the date with the figure.
