# 2009 Pokémon Platinum Supreme Victors Rayquaza C #8 Holo: graded price and sold comps

> Graded card market data from Assetra. Prices are in US dollars and come from completed sales. Read on 18 Nov 2026, reflecting recorded sales through 17 Nov 2026.

Card page: https://assetra.co/comps/2009-rayquaza-c-pokemon-platinum-supreme-victors-no-8-holo-62197

## Summary

The 2009 Pokémon Platinum Supreme Victors Rayquaza C #8 Holo has an estimated PSA 10 value of $8,220 on Assetra. Its latest recorded PSA 10 sale was $7,500 on 9 Nov 2026, following $12,600 in November 2026.

Assetra tracks 139 recorded sales; the 90 most recent, 14 of them PSA 10, range from $59 to $37,705.

PSA population: 887 graded copies, 75 PSA 10 (8.5%). CGC: a further 200.

## Key figures

- PSA 10 estimate: $8,220
- Latest PSA 10 sale: $7,500 (9 Nov 2026)
- PSA 10 population: 75 (of 887 PSA graded (8.5%))

## Price by grade

### PSA

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| PSA 10 | $8,220 | $7,500 | 2026-11-09 | 75 |
| PSA 9 | $1,204 | $1,170 | 2026-11-09 | 208 |
| PSA 8 | $618 | $500 | 2026-11-16 | 254 |
| PSA 7 | $384 | $408 | 2026-11-09 | 167 |
| PSA 6 | $250 | $266 | 2026-10-07 | 110 |
| PSA 5 | $399 | $400 | 2026-11-06 | 28 |
| PSA 4 | $173 | $173 | 2026-10-21 | 18 |
| PSA 1 | $130 | $130 | 2026-10-05 | 18 |

### CGC

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| CGC 10 | n/a | $1,500 | 2026-08-31 | 2 |
| CGC 9 | $848 | $889 | 2026-10-11 | 48 |
| CGC 8.5 | $448 | $450 | 2026-11-17 | 57 |
| CGC 8 | $394 | $405 | 2026-10-20 | 28 |
| CGC 7 | n/a | $103 | 2026-08-31 | 11 |

Estimated value is a recency-weighted figure from recent sales at that grade; a grade with too few recent sales shows its latest sale alone. Population is the grader's count at exactly that grade.

## Latest sales

| Sold on | Slab | Price (USD) | Venue |
| --- | --- | --- | --- |
| 2026-11-17 | CGC 8.5 | $450 | eBay |
| 2026-11-16 | PSA 8 | $500 | eBay |
| 2026-11-15 | PSA 8 | $710 | eBay |
| 2026-11-09 | PSA 7 | $408 | eBay |
| 2026-11-09 | PSA 9 | $1,170 | Fanatics Collect |
| 2026-11-09 | PSA 10 | $7,500 | Fanatics Collect |
| 2026-11-09 | PSA 10 | $7,500 | Fanatics Collect |
| 2026-11-06 | PSA 5 | $400 | eBay |
| 2026-11-06 | PSA 7 | $313 | ALT |
| 2026-11-03 | PSA 7 | $400 | eBay |

The full ledger, with every sale and its listing, is on the card page.

## Citing this page

Assetra, "2009 Pokémon Platinum Supreme Victors Rayquaza C #8 Holo", https://assetra.co/comps/2009-rayquaza-c-pokemon-platinum-supreme-victors-no-8-holo-62197, accessed 2026-11-18. Figures update as sales close, so quote the date with the figure.
