# 2009 Pokémon Platinum Giratina #10 Reverse Holo: graded price and sold comps

> Graded card market data from Assetra. Prices are in US dollars and come from completed sales. Read on 18 Nov 2026, reflecting recorded sales through 12 Nov 2026.

Card page: https://assetra.co/comps/2009-giratina-pokemon-platinum-no-10-reverse-holo-54278

## Summary

The 2009 Pokémon Platinum Giratina #10 Reverse Holo has an estimated PSA 7 value of $183 on Assetra. Its latest recorded PSA 7 sale was $186 on 12 Nov 2026, following $168 in October 2026.

Assetra tracks 29 recorded sales since December 2025, 6 of them PSA 7, ranging from $66 to $3,000.

PSA population: 126 graded copies, 1 PSA 10 (0.8%). CGC and BGS: a further 62.

## Key figures

- PSA 7 estimate: $183
- Latest PSA 7 sale: $186 (12 Nov 2026)
- PSA population: 126 (1 at PSA 10)

## Price by grade

### PSA

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| PSA 9 | $2,546 | $2,520 | 2026-10-26 | 14 |
| PSA 8 | n/a | $230 | 2026-08-29 | 34 |
| PSA 7 | $183 | $186 | 2026-11-12 | 34 |
| PSA 6 | n/a | $85 | 2026-06-24 | 29 |
| PSA 1 | n/a | $450 | 2026-06-23 | 1 |

### CGC

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| CGC 10 | n/a | $854 | 2026-08-03 | 3 |
| CGC 9.5 | n/a | $400 | 2026-09-12 | 3 |
| CGC 9 | $325 | $325 | 2026-09-22 | 10 |
| CGC 8.5 | $200 | $200 | 2026-10-07 | 13 |
| CGC 8 | $199 | $199 | 2026-10-01 | 5 |

### BGS

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| BGS 8.5 | n/a | $175 | 2026-05-08 | 3 |

Estimated value is a recency-weighted figure from recent sales at that grade; a grade with too few recent sales shows its latest sale alone. Population is the grader's count at exactly that grade.

## Latest sales

| Sold on | Slab | Price (USD) | Venue |
| --- | --- | --- | --- |
| 2026-11-12 | PSA 7 | $186 | eBay |
| 2026-10-26 | PSA 9 | $2,520 | Fanatics Collect |
| 2026-10-12 | PSA 7 | $168 | Fanatics Collect |
| 2026-10-07 | CGC 8.5 | $200 | eBay |
| 2026-10-01 | CGC 8 | $199 | eBay |
| 2026-09-22 | CGC 9 | $325 | eBay |
| 2026-09-16 | PSA 9 | $2,850 | Fanatics Collect |
| 2026-09-14 | PSA 9 | $1,200 | eBay |
| 2026-09-14 | PSA 9 | $3,000 | Fanatics Collect |
| 2026-09-12 | CGC 9.5 | $400 | eBay |

The full ledger, with every sale and its listing, is on the card page.

## Citing this page

Assetra, "2009 Pokémon Platinum Giratina #10 Reverse Holo", https://assetra.co/comps/2009-giratina-pokemon-platinum-no-10-reverse-holo-54278, accessed 2026-11-18. Figures update as sales close, so quote the date with the figure.
