# 2009 Pokémon Platinum Giratina Lv X #124: graded price and sold comps

> Graded card market data from Assetra. Prices are in US dollars and come from completed sales. Read on 16 Nov 2026, reflecting recorded sales through 16 Nov 2026.

Card page: https://assetra.co/comps/2009-giratina-lv-x-pokemon-platinum-no-124-52468

## Summary

The 2009 Pokémon Platinum Giratina Lv X #124 has an estimated PSA 10 value of $92,182 on Assetra. Its latest recorded PSA 10 sale was $90,425 on 30 Oct 2026, following $108,000 in October 2026.

Assetra tracks 135 recorded sales; the 95 most recent, 2 of them PSA 10, range from $69 to $108,000.

PSA population: 768 graded copies, 13 PSA 10 (1.7%). CGC and BGS: a further 179.

## Key figures

- PSA 10 estimate: $92,182
- Latest PSA 10 sale: $90,425 (30 Oct 2026)
- PSA 10 population: 13 (of 768 PSA graded (1.7%))

## Price by grade

### PSA

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| PSA 10 | $92,182 | $90,425 | 2026-10-30 | 13 |
| PSA 9 | $1,875 | $1,710 | 2026-11-16 | 156 |
| PSA 8 | $2,460 | $2,520 | 2026-11-09 | 185 |
| PSA 7 | $256 | $228 | 2026-11-16 | 187 |
| PSA 6 | $312 | $255 | 2026-11-09 | 126 |
| PSA 5 | $133 | $92 | 2026-09-19 | 52 |
| PSA 4 | $200 | $204 | 2026-10-23 | 17 |
| PSA 3 | $250 | $250 | 2026-11-15 | 11 |
| PSA 2 | n/a | $129 | 2026-09-08 | 3 |
| PSA 1 | $181 | $191 | 2026-10-14 | 22 |

### CGC

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| CGC 9 | n/a | $569 | 2026-07-02 | 13 |
| CGC 8.5 | n/a | $300 | 2026-09-01 | 45 |
| CGC 8 | $585 | $598 | 2026-10-20 | 21 |
| CGC 7.5 | n/a | $189 | 2026-09-11 | 25 |
| CGC 7 | n/a | $108 | 2026-08-31 | 17 |
| CGC 6.5 | $160 | $160 | 2026-11-08 | 9 |

### BGS

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| BGS 9 | n/a | $2,035 | 2026-07-05 | 10 |
| BGS 8 | n/a | $246 | 2026-09-04 | 7 |

Estimated value is a recency-weighted figure from recent sales at that grade; a grade with too few recent sales shows its latest sale alone. Population is the grader's count at exactly that grade.

## Latest sales

| Sold on | Slab | Price (USD) | Venue |
| --- | --- | --- | --- |
| 2026-11-16 | PSA 7 | $228 | Fanatics Collect |
| 2026-11-16 | PSA 9 | $1,710 | Fanatics Collect |
| 2026-11-15 | PSA 3 | $250 | eBay |
| 2026-11-12 | PSA 7 | $287 | eBay |
| 2026-11-09 | PSA 8 | $2,520 | Fanatics Collect |
| 2026-11-09 | PSA 6 | $255 | eBay |
| 2026-11-08 | CGC 6.5 | $160 | eBay |
| 2026-11-02 | PSA 7 | $360 | Fanatics Collect |
| 2026-11-02 | PSA 9 | $2,880 | Fanatics Collect |
| 2026-11-02 | PSA 9 | $2,160 | Fanatics Collect |

The full ledger, with every sale and its listing, is on the card page.

## Citing this page

Assetra, "2009 Pokémon Platinum Giratina Lv X #124", https://assetra.co/comps/2009-giratina-lv-x-pokemon-platinum-no-124-52468, accessed 2026-11-16. Figures update as sales close, so quote the date with the figure.
