# 2009 Pokémon Platinum Arceus Gengar #17 Reverse Holo: graded price and sold comps

> Graded card market data from Assetra. Prices are in US dollars and come from completed sales. Read on 18 Nov 2026, reflecting recorded sales through 18 Nov 2026.

Card page: https://assetra.co/comps/2009-gengar-pokemon-platinum-arceus-no-17-reverse-holo-59164

## Summary

The 2009 Pokémon Platinum Arceus Gengar #17 Reverse Holo has an estimated BGS 9.0 value of $850 on Assetra. Its latest recorded BGS 9.0 sale was $850 on 18 Nov 2026.

Assetra tracks 73 recorded sales since December 2025, 1 of them BGS 9.0, ranging from $100 to $3,700.

BGS population: 8 graded copies, none yet a BGS 10. PSA and CGC: a further 320.

## Key figures

- BGS 9.0 estimate: $850
- Latest BGS 9.0 sale: $850 (18 Nov 2026)
- BGS population: 8 (none yet at BGS 10)

## Price by grade

### BGS

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| BGS 9 | $850 | $850 | 2026-11-18 | 4 |

### CGC

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| CGC 9.5 | n/a | $720 | 2026-06-24 | 1 |
| CGC 9 | $1,289 | $1,530 | 2026-11-08 | 10 |
| CGC 8.5 | $593 | $560 | 2026-11-16 | 14 |
| CGC 8 | $404 | $405 | 2026-11-08 | 7 |
| CGC 7.5 | $325 | $325 | 2026-10-02 | 2 |
| CGC 7 | $300 | $300 | 2026-10-03 | 5 |
| CGC 6.5 | n/a | $175 | 2026-03-14 | 4 |
| CGC 5.5 | $278 | $278 | 2026-10-09 | 1 |
| CGC 5 | $180 | $180 | 2026-11-16 | 1 |

### PSA

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| PSA 9 | $2,127 | $1,823 | 2026-09-20 | 33 |
| PSA 8 | $1,429 | $1,500 | 2026-11-07 | 85 |
| PSA 7 | $495 | $502 | 2026-10-12 | 59 |
| PSA 6 | $263 | $264 | 2026-11-16 | 55 |
| PSA 5 | $203 | $203 | 2026-10-01 | 19 |
| PSA 4 | n/a | $100 | 2026-05-22 | 7 |
| PSA 3 | $200 | $200 | 2026-11-04 | 5 |
| PSA 1 | $210 | $210 | 2026-10-02 | 5 |

Estimated value is a recency-weighted figure from recent sales at that grade; a grade with too few recent sales shows its latest sale alone. Population is the grader's count at exactly that grade.

## Latest sales

| Sold on | Slab | Price (USD) | Venue |
| --- | --- | --- | --- |
| 2026-11-18 | BGS 9 | $850 | eBay |
| 2026-11-16 | CGC 5 | $180 | eBay |
| 2026-11-16 | CGC 8.5 | $560 | eBay |
| 2026-11-16 | PSA 6 | $264 | Fanatics Collect |
| 2026-11-08 | CGC 8 | $405 | eBay |
| 2026-11-08 | CGC 9 | $1,530 | eBay |
| 2026-11-07 | PSA 8 | $1,500 | eBay |
| 2026-11-04 | PSA 3 | $200 | eBay |
| 2026-11-02 | CGC 9 | $880 | eBay |
| 2026-11-01 | CGC 8.5 | $699 | eBay |

The full ledger, with every sale and its listing, is on the card page.

## Common questions

**Does a BGS population of 8 mean only 8 copies exist?**

No. BGS's population report counts the copies BGS has graded, not the number printed. Raw copies and cards graded by PSA and CGC are not included; those graders list a further 320 between them.

## Citing this page

Assetra, "2009 Pokémon Platinum Arceus Gengar #17 Reverse Holo", https://assetra.co/comps/2009-gengar-pokemon-platinum-arceus-no-17-reverse-holo-59164, accessed 2026-11-18. Figures update as sales close, so quote the date with the figure.
