# 2007 Pokémon Japanese Diamond & Pearl Dawn Dash Leafeon Lv X #DP4 1st Edition: graded price and sold comps

> Graded card market data from Assetra. Prices are in US dollars and come from completed sales. Read on 18 Nov 2026, reflecting recorded sales through 18 Nov 2026.

Card page: https://assetra.co/comps/2007-leafeon-lv-x-pokemon-japanese-diamond-pearl-dawn-dash-no-dp4-1st-edition-56083

## Summary

The 2007 Pokémon Japanese Diamond & Pearl Dawn Dash Leafeon Lv X #DP4 1st Edition has an estimated PSA 10 value of $2,040 on Assetra. Its latest recorded PSA 10 sale was $2,025 on 17 Nov 2026, following $2,070 in November 2026.

Assetra tracks 157 recorded sales; the 93 most recent, 58 of them PSA 10, range from $75 to $12,505. The all-time record is $14,708 (4 Jun 2026).

PSA population: 859 graded copies, 323 PSA 10 (38%). CGC and BGS: a further 119.

## Key figures

- PSA 10 estimate: $2,040
- Latest PSA 10 sale: $2,025 (17 Nov 2026)
- PSA 10 population: 323 (of 859 PSA graded (38%))

## Price by grade

### PSA

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| PSA 10 | $2,040 | $2,025 | 2026-11-17 | 323 |
| PSA 9 | $523 | $510 | 2026-11-18 | 322 |
| PSA 8 | $259 | $252 | 2026-11-02 | 115 |
| PSA 7 | $211 | $211 | 2026-10-04 | 41 |
| PSA 6 | n/a | $79 | 2026-08-23 | 31 |
| PSA 4 | n/a | $75 | 2026-09-09 | 8 |
| PSA 1 | n/a | $113 | 2025-12-31 | 6 |

### BGS

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| BGS 10 Black Label | $12,506 | $12,505 | 2026-10-26 | 2 |
| BGS 9.5 | n/a | $444 | 2026-05-14 | 5 |
| BGS 8 | n/a | $86 | 2026-07-03 | 2 |

### CGC

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| CGC 10 | $1,013 | $1,045 | 2026-10-06 | 10 |
| CGC 9 | $391 | $391 | 2026-09-27 | 19 |
| CGC 7.5 | n/a | $85 | 2026-03-18 | 10 |

Estimated value is a recency-weighted figure from recent sales at that grade; a grade with too few recent sales shows its latest sale alone. Population is the grader's count at exactly that grade.

## Latest sales

| Sold on | Slab | Price (USD) | Venue |
| --- | --- | --- | --- |
| 2026-11-18 | PSA 9 | $510 | eBay |
| 2026-11-17 | PSA 10 | $2,025 | eBay |
| 2026-11-16 | PSA 9 | $535 | Fanatics Collect |
| 2026-11-16 | PSA 10 | $2,070 | Fanatics Collect |
| 2026-11-16 | PSA 10 | $2,040 | Fanatics Collect |
| 2026-11-16 | PSA 10 | $2,040 | Fanatics Collect |
| 2026-11-16 | PSA 10 | $1,920 | Fanatics Collect |
| 2026-11-16 | PSA 10 | $2,040 | Fanatics Collect |
| 2026-11-16 | PSA 10 | $2,010 | Fanatics Collect |
| 2026-11-15 | PSA 9 | $550 | eBay |

The full ledger, with every sale and its listing, is on the card page.

## Citing this page

Assetra, "2007 Pokémon Japanese Diamond & Pearl Dawn Dash Leafeon Lv X #DP4 1st Edition", https://assetra.co/comps/2007-leafeon-lv-x-pokemon-japanese-diamond-pearl-dawn-dash-no-dp4-1st-edition-56083, accessed 2026-11-18. Figures update as sales close, so quote the date with the figure.
