# 2007 Pokémon Ex Power Keepers Jolteon-Gold Star #101 Legendary Ascent: graded price and sold comps

> Graded card market data from Assetra. Prices are in US dollars and come from completed sales. Read on 18 Nov 2026, reflecting recorded sales through 17 Nov 2026.

Card page: https://assetra.co/comps/2007-jolteon-gold-star-pokemon-ex-power-keepers-no-101-legendary-ascent-65678

## Summary

The 2007 Pokémon Ex Power Keepers Jolteon-Gold Star #101 Legendary Ascent has an estimated PSA 10 value of $7,059 on Assetra. Its latest recorded PSA 10 sale was $7,200 on 9 Nov 2026, following $5,300 in November 2026.

Assetra tracks 84 recorded sales since September 2025, 19 of them PSA 10, ranging from $100 to $10,800.

PSA population: 493 graded copies, 57 PSA 10 (12%). CGC: a further 58.

## Key figures

- PSA 10 estimate: $7,059
- Latest PSA 10 sale: $7,200 (9 Nov 2026)
- PSA 10 population: 57 (of 493 PSA graded (12%))

## Price by grade

### PSA

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| PSA 10 | $7,059 | $7,200 | 2026-11-09 | 57 |
| PSA 9 | $770 | $745 | 2026-11-16 | 170 |
| PSA 8 | $523 | $505 | 2026-11-06 | 83 |
| PSA 7 | n/a | $240 | 2026-07-20 | 51 |
| PSA 6 | $295 | $300 | 2026-09-21 | 42 |
| PSA 5 | $250 | $250 | 2026-11-17 | 29 |
| PSA 4 | n/a | $203 | 2026-07-31 | 24 |
| PSA 2 | $647 | $802 | 2026-09-21 | 12 |
| PSA 1 | n/a | $251 | 2026-07-25 | 19 |

### CGC

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| CGC 10 | $816 | $802 | 2026-10-18 | 2 |
| CGC 9.5 | $748 | $750 | 2026-11-13 | 3 |
| CGC 9 | $253 | $253 | 2026-10-19 | 9 |
| CGC 8.5 | n/a | $299 | 2026-04-17 | 8 |
| CGC 8 | $299 | $299 | 2026-09-23 | 13 |
| CGC 7 | $350 | $350 | 2026-11-09 | 3 |

Estimated value is a recency-weighted figure from recent sales at that grade; a grade with too few recent sales shows its latest sale alone. Population is the grader's count at exactly that grade.

## Latest sales

| Sold on | Slab | Price (USD) | Venue |
| --- | --- | --- | --- |
| 2026-11-17 | PSA 5 | $250 | eBay |
| 2026-11-16 | PSA 9 | $745 | eBay |
| 2026-11-13 | CGC 9.5 | $750 | eBay |
| 2026-11-09 | PSA 9 | $762 | eBay |
| 2026-11-09 | CGC 7 | $350 | eBay |
| 2026-11-09 | PSA 10 | $7,200 | Fanatics Collect |
| 2026-11-07 | PSA 10 | $5,300 | eBay |
| 2026-11-06 | PSA 8 | $505 | eBay |
| 2026-11-02 | PSA 10 | $10,800 | Fanatics Collect |
| 2026-10-31 | PSA 9 | $950 | eBay |

The full ledger, with every sale and its listing, is on the card page.

## Citing this page

Assetra, "2007 Pokémon Ex Power Keepers Jolteon-Gold Star #101 Legendary Ascent", https://assetra.co/comps/2007-jolteon-gold-star-pokemon-ex-power-keepers-no-101-legendary-ascent-65678, accessed 2026-11-18. Figures update as sales close, so quote the date with the figure.
