# 2006 Pokémon Japanese Miracle Crystal Alakazam #033 Holo 1st Edition: graded price and sold comps

> Graded card market data from Assetra. Prices are in US dollars and come from completed sales. Read on 18 Nov 2026, reflecting recorded sales through 15 Nov 2026.

Card page: https://assetra.co/comps/2006-alakazam-pokemon-japanese-miracle-crystal-no-033-holo-1st-edition-67754

## Summary

The 2006 Pokémon Japanese Miracle Crystal Alakazam #033 Holo 1st Edition has an estimated PSA 10 value of $25,310 on Assetra. Its latest recorded PSA 10 sale was $25,800 on 16 Oct 2026, following $22,000 in September 2026.

Assetra tracks 76 recorded sales since July 2022, 21 of them PSA 10, ranging from $552 to $25,800.

PSA population: 495 graded copies, 128 PSA 10 (26%). CGC and BGS: a further 62.

## Key figures

- PSA 10 estimate: $25,310
- Latest PSA 10 sale: $25,800 (16 Oct 2026)
- PSA 10 population: 128 (of 495 PSA graded (26%))

## Price by grade

### PSA

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| PSA 10 | $25,310 | $25,800 | 2026-10-16 | 128 |
| PSA 9 | $5,201 | $5,418 | 2026-11-15 | 147 |
| PSA 8 | $5,495 | $5,500 | 2026-10-24 | 63 |
| PSA 7 | $2,727 | $2,972 | 2026-10-16 | 45 |
| PSA 6 | n/a | $1,182 | 2026-06-24 | 33 |
| PSA 5 | n/a | $1,017 | 2026-08-01 | 35 |
| PSA 4 | n/a | $877 | 2026-08-24 | 18 |
| PSA 3 | n/a | $1,178 | 2026-08-15 | 12 |
| PSA 1 | $1,188 | $1,190 | 2026-10-01 | 9 |

### BGS

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| BGS 9.5 | n/a | $3,150 | 2026-03-29 | 6 |
| BGS 9 | n/a | $2,125 | 2026-05-31 | 4 |
| BGS 8.5 | n/a | $1,825 | 2026-09-14 | 5 |
| BGS 7 | n/a | $976 | 2025-12-07 | 5 |

### CGC

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| CGC 8 | $1,883 | $1,875 | 2026-11-12 | 3 |
| CGC 6 | n/a | $794 | 2026-06-06 | 5 |

Estimated value is a recency-weighted figure from recent sales at that grade; a grade with too few recent sales shows its latest sale alone. Population is the grader's count at exactly that grade.

## Latest sales

| Sold on | Slab | Price (USD) | Venue |
| --- | --- | --- | --- |
| 2026-11-15 | PSA 9 | $5,418 | eBay |
| 2026-11-12 | CGC 8 | $1,875 | eBay |
| 2026-11-02 | PSA 9 | $3,550 | eBay |
| 2026-11-02 | PSA 9 | $4,680 | Fanatics Collect |
| 2026-10-26 | PSA 9 | $4,080 | Fanatics Collect |
| 2026-10-24 | PSA 8 | $5,500 | eBay |
| 2026-10-16 | PSA 7 | $2,972 | ALT |
| 2026-10-16 | PSA 10 | $25,800 | ALT |
| 2026-10-06 | PSA 7 | $1,757 | SNKRDUNK |
| 2026-10-01 | PSA 1 | $1,190 | eBay |

The full ledger, with every sale and its listing, is on the card page.

## Citing this page

Assetra, "2006 Pokémon Japanese Miracle Crystal Alakazam #033 Holo 1st Edition", https://assetra.co/comps/2006-alakazam-pokemon-japanese-miracle-crystal-no-033-holo-1st-edition-67754, accessed 2026-11-18. Figures update as sales close, so quote the date with the figure.
