# 2005 Pokémon Japanese Golden Sky, Silvery Ocean Tyranitar ex #093 1st Edition: graded price and sold comps

> Graded card market data from Assetra. Prices are in US dollars and come from completed sales. Read on 18 Nov 2026, reflecting recorded sales through 11 Nov 2026.

Card page: https://assetra.co/comps/2005-tyranitar-ex-pokemon-japanese-golden-sky-silvery-ocean-no-093-1st-edition-56551

## Summary

The 2005 Pokémon Japanese Golden Sky, Silvery Ocean Tyranitar ex #093 1st Edition has an estimated PSA 10 value of $4,228 on Assetra. Its latest recorded PSA 10 sale was $3,901 on 11 Nov 2026, following $5,359 in October 2026.

Assetra tracks 54 recorded sales since February 2024, 26 of them PSA 10, ranging from $123 to $5,359.

PSA population: 389 graded copies, 155 PSA 10 (40%). CGC: a further 39.

## Key figures

- PSA 10 estimate: $4,228
- Latest PSA 10 sale: $3,901 (11 Nov 2026)
- PSA 10 population: 155 (of 389 PSA graded (40%))

## Price by grade

### PSA

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| PSA 10 | $4,228 | $3,901 | 2026-11-11 | 155 |
| PSA 9 | $951 | $950 | 2026-09-27 | 109 |
| PSA 8 | $469 | $490 | 2026-10-08 | 55 |
| PSA 7 | $435 | $399 | 2026-11-11 | 31 |
| PSA 3 | $123 | $123 | 2026-09-23 | 1 |
| PSA 1 | n/a | $143 | 2026-06-29 | 1 |

### CGC

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| CGC Pristine 10 | n/a | $2,070 | 2026-08-10 | 1 |
| CGC 10 | $1,500 | $1,500 | 2026-09-26 | 3 |
| CGC 9 | $275 | $275 | 2026-10-20 | 6 |
| CGC 8 | n/a | $399 | 2026-09-18 | 13 |
| CGC 6 | $141 | $141 | 2026-10-10 | 2 |

Estimated value is a recency-weighted figure from recent sales at that grade; a grade with too few recent sales shows its latest sale alone. Population is the grader's count at exactly that grade.

## Latest sales

| Sold on | Slab | Price (USD) | Venue |
| --- | --- | --- | --- |
| 2026-11-11 | PSA 7 | $399 | eBay |
| 2026-11-11 | PSA 7 | $480 | eBay |
| 2026-11-11 | PSA 10 | $3,901 | eBay |
| 2026-11-02 | ACE 10 | $3,309 | eBay |
| 2026-10-31 | PSA 10 | $5,359 | eBay |
| 2026-10-30 | PSA 10 | $4,614 | ALT |
| 2026-10-20 | CGC 9 | $275 | eBay |
| 2026-10-16 | PSA 10 | $5,161 | ALT |
| 2026-10-10 | CGC 6 | $141 | eBay |
| 2026-10-08 | PSA 8 | $490 | eBay |

The full ledger, with every sale and its listing, is on the card page.

## Citing this page

Assetra, "2005 Pokémon Japanese Golden Sky, Silvery Ocean Tyranitar ex #093 1st Edition", https://assetra.co/comps/2005-tyranitar-ex-pokemon-japanese-golden-sky-silvery-ocean-no-093-1st-edition-56551, accessed 2026-11-18. Figures update as sales close, so quote the date with the figure.
