# 2005 Pokémon Japanese Golden Sky, Silvery Ocean Lugia ex #090 Holo: graded price and sold comps

> Graded card market data from Assetra. Prices are in US dollars and come from completed sales. Read on 18 Nov 2026, reflecting recorded sales through 17 Nov 2026.

Card page: https://assetra.co/comps/2005-lugia-ex-pokemon-japanese-golden-sky-silvery-ocean-no-090-holo-89006

## Summary

The 2005 Pokémon Japanese Golden Sky, Silvery Ocean Lugia ex #090 Holo has an estimated PSA 10 value of $14,636 on Assetra. Its latest recorded PSA 10 sale was $14,819 on 8 Nov 2026, following $14,312 in November 2026.

Assetra tracks 88 recorded sales since September 2023, 29 of them PSA 10, ranging from $126 to $25,000.

PSA population: 639 graded copies, 132 PSA 10 (21%). CGC and BGS: a further 89.

## Key figures

- PSA 10 estimate: $14,636
- Latest PSA 10 sale: $14,819 (8 Nov 2026)
- PSA 10 population: 132 (of 639 PSA graded (21%))

## Price by grade

### PSA

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| PSA 10 | $14,636 | $14,819 | 2026-11-08 | 132 |
| PSA 9 | $3,158 | $2,855 | 2026-11-15 | 195 |
| PSA 8 | $1,647 | $1,925 | 2026-10-04 | 114 |
| PSA 7 | $997 | $1,000 | 2026-11-17 | 65 |
| PSA 6 | n/a | $560 | 2026-07-05 | 52 |
| PSA 5 | $580 | $574 | 2026-10-02 | 26 |
| PSA 4 | n/a | $400 | 2026-08-27 | 20 |
| PSA 2 | n/a | $126 | 2026-08-28 | 9 |
| PSA 1 | $285 | $286 | 2026-10-18 | 23 |

### CGC

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| CGC 9 | n/a | $1,425 | 2026-05-14 | 4 |
| CGC 8.5 | n/a | $705 | 2026-08-06 | 12 |
| CGC 6.5 | n/a | $470 | 2026-07-30 | 5 |
| CGC 6 | n/a | $264 | 2026-04-13 | 3 |

### BGS

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| BGS 9 | $2,147 | $2,175 | 2026-11-13 | 11 |

Estimated value is a recency-weighted figure from recent sales at that grade; a grade with too few recent sales shows its latest sale alone. Population is the grader's count at exactly that grade.

## Latest sales

| Sold on | Slab | Price (USD) | Venue |
| --- | --- | --- | --- |
| 2026-11-17 | PSA 7 | $1,000 | eBay |
| 2026-11-15 | PSA 9 | $2,855 | Cardova |
| 2026-11-13 | BGS 9 | $2,175 | eBay |
| 2026-11-08 | PSA 10 | $14,819 | PokeColor |
| 2026-11-07 | PSA 10 | $14,312 | PokeColor |
| 2026-10-26 | PSA 9 | $5,500 | eBay |
| 2026-10-26 | PSA 9 | $3,850 | eBay |
| 2026-10-24 | BGS 9 | $2,025 | eBay |
| 2026-10-18 | PSA 1 | $286 | Cardova |
| 2026-10-13 | PSA 9 | $3,408 | eBay |

The full ledger, with every sale and its listing, is on the card page.

## Citing this page

Assetra, "2005 Pokémon Japanese Golden Sky, Silvery Ocean Lugia ex #090 Holo", https://assetra.co/comps/2005-lugia-ex-pokemon-japanese-golden-sky-silvery-ocean-no-090-holo-89006, accessed 2026-11-18. Figures update as sales close, so quote the date with the figure.
